| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1915 | E145-2 |
Cracker Jack #161
Correct spell Roush
|
161 | Correct spell Roush | Available | ||
| 1916 | 146 | Available | |||||
| 1916 | 146 | Available | |||||
| 1916 | M101-4 | 146 | Available | ||||
| 1916 | M101-4 | 146 | Available | ||||
| 1916 | M101-5 | 146 | Available | ||||
| 1916 | D381 |
Fleischmann Bakery
With Tab
|
With Tab | Available | |||
| 1916 | D381 |
Fleischmann Bakery
Hand Cut-No Tab
|
Hand Cut-No Tab | Available | |||
| 1916 | M101-4 | 146 | Available | ||||
| 1916 | M101-5 | 146 | Available | ||||
| 1916 | 146 | Available | |||||
| 1916 | M101-4 | 146 | Available | ||||
| 1916 | M101-5 | 146 | Available | ||||
| 1916 | 146 | Available | |||||
| 1916 | M101-4 | 146 | Available | ||||
| 1916 | 146 | Available | |||||
| 1916 | M101-4 | 146 | Available | ||||
| 1916 | M101-4 |
Sporting News #146
Blank Back
|
146 | Blank Back | Available | ||
| 1916 | M101-5 |
Sporting News & Blank #146
Blank Back
|
146 | Blank Back | Available | ||
| 1916 | M101-5 | 146 | Available | ||||
| 1916 | H801-9 | 146 | Available | ||||
| 1916 | 146 | Available | |||||
| 1916 | D329 | 146 | Available | ||||
| 1917 | H801-8 | 142 | Available | ||||
| 1917 | E135 | 142 | Available | ||||
| 1917 | D350-2 | 142 | Available | ||||
| 1917 | D328 | 142 | Available | ||||
| 1919 | Available | ||||||
| 1919 | M101-6 | Available | |||||
| 1919 | 1 | Available | |||||
| 1919 | W514 |
Strip Card #85
Correct spell Roush
|
85 | Correct spell Roush | Available | ||
| 1920 | W516-1 |
Strip Card #29
Correct spell Roush
|
29 | Correct spell Roush | Available | ||
| 1920 | W516-1-2 |
Strip Card #29
Correct spell Roush
|
29 | Correct spell Roush | Available | ||
| 1921 | E121-80 | C.F. | Available | ||||
| 1921 |
Clarks Bread
C.F.
|
C.F. | Available | ||||
| 1921 |
Clarks Bread
O.F.
|
O.F. | Available | ||||
| 1921 | Available | ||||||
| 1921 | E220 |
National Caramel
Correct spell Roush
|
Correct spell Roush | Available | |||
| 1921 | E253 |
Oxford Confectionery
Correct spell Roush
|
Correct spell Roush | Available | |||
| 1921 |
Schapira Bros. Big Show Candy
Correct spell Roush
|
Correct spell Roush | Available | ||||
| 1921 | W516-2-1 |
Strip Card #22
Correct spell Roush
|
22 | Correct spell Roush | Available | ||
| 1921 | W516-2-2 |
Strip Card #22
Correct spell Roush
|
22 | Correct spell Roush | Available | ||
| 1921 | C.F. | Available | |||||
| 1921 | L.F. | Available | |||||
| 1922 | E120 | Available | |||||
| 1922 | E121-120 | O.F. | Available | ||||
| 1922 | 140 | O.F. | Available | ||||
| 1922 | 141 | C.F. | Available | ||||
| 1922 |
Gassler's Bread
O.F.
|
O.F. | Available | ||||
| 1922 |
Gassler's Bread
C.F.
|
C.F. | Available | ||||
| 1922 | Available | ||||||
| 1922 | V61-1 | 79 | Available | ||||
| 1922 | V61-2 | Available | |||||
| 1922 | W501 |
Strip Card #53
Hand Cut
|
53 | Hand Cut | Available | ||
| 1922 | W573 | Available | |||||
| 1922 | W575-1 |
Strip Card
C.F.
|
C.F. | Available | |||
| 1922 | W575-1 |
Strip Card
O.F.
|
O.F. | Available | |||
| 1923 | E123 | Available | |||||
| 1923 | V117 | 28 | Available | ||||
| 1923 | W515-1 |
Strip Card
Panel
|
Panel | Available | |||
| 1923 | W515-1 | 57 | Available | ||||
| 1923 | W515-2 |
|
57 | Hand Cut | Available | ||
| 1923 | W572 |
Strip Card
Hand Cut
|
Hand Cut | Available | |||
| 1923 | V100 | Available | |||||
| 1923 | V89 | 1 | Available | ||||
| 1925 | W461-4 | Available | |||||
| 1926 |
Exhibit Postcard backs (1926-1929)
Cincinnati-Correct spell Roush
|
Cincinnati-Correct spell Roush | Available | ||||
| 1926 |
Exhibit Postcard backs (1926-1929)
New York-Correct spell Roush
|
New York-Correct spell Roush | Available | ||||
| 1926 | W461-5 | Available | |||||
| 1927 | FC59 |
Honey Boy Ice Cream #13
Cancelled
|
13 | Cancelled | Available | ||
| 1927 | FC59 | 13 | Available | ||||
| 1927 | Available | ||||||
| 1927 | E210 Type 1 | 53 | Available | ||||
| 1927 | E210 Type 2 | 53 | Available | ||||
| 1928 | W461-7 | Available | |||||
| 1928 | 53 | Available | |||||
| 1928 | F50 | 53 | Available | ||||
| 1928 | W502 |
Strip Card #53
Blank Back
|
53 | Blank Back | Available | ||
| 1928 | W502 | 53 | Available | ||||
| 1928 | W513 | 61 | Available | ||||
| 1928 | F50 | 53 | Available | ||||
| 1928 | F50 | 53 | Available | ||||
| 1928 | F50 | 53 | Available | ||||
| 1929 | R316 |
Kashin Publications
Correct spell Edd
|
Correct spell Edd | Available | |||
| 1929 | R316 | Available | |||||
| 1931 | W517 |
Strip Card Hand Cut #3
Correct spell Roush
|
3 | Correct spell Roush | Available | ||
| 1939 | W711-1 | Available | |||||
| 1961 | 72 | Available | |||||
| 1964 | Available | ||||||
| 1973 | Available | ||||||
| 1976 | 90 | Available | |||||
| 1977 | 7 | Available | |||||
| 1977 | 41 | Available | |||||
| 1977 | Available | ||||||
| 1977 | Available | ||||||
| 1978 | 22 | Available | |||||
| 1979 | Available | ||||||
| 1979 | 251 | Available | |||||
| 1980 | 90 | Available | |||||
| 1980 | 70 | Available | |||||
| 1980 | 90 | Available | |||||
| 1980 | 93 | Available | |||||
| 1981 | Available | ||||||
| 1982 | 44 | Available | |||||
| 1984 | 155 | Available | |||||
| 1986 | 11CR | Available | |||||
| 1989 | 216 | Available | |||||
| 1991 | 55 | Available | |||||
| 1999 |
Hall of Fame Autographs
First Day Cover
|
First Day Cover | Available | ||||
| 1999 |
Hall of Fame Autographs
Artvue Hall of Fame Plaque
|
Artvue Hall of Fame Plaque | Available | ||||
| 1999 |
Hall of Fame Autographs
Postcard
|
Postcard | Available | ||||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | ||||
| 1999 | Cut | Available | |||||
| 1999 |
Hall of Fame Autographs
Yellow HOF Plaque
|
Yellow HOF Plaque | Available | ||||
| 1999 |
Hall of Fame Autographs
Trading Card
|
Trading Card | Available | ||||
| 1999 |
Hall of Fame Autographs
Red HOF Plaque
|
Red HOF Plaque | Available | ||||
| 1999 | Ball | Available | |||||
| 2001 | C-ER | Available | |||||
| 2001 | 67 | Available | |||||
| 2002 | ERo | Available | |||||
| 2002 | ERo2 | Available | |||||
| 2002 | 23 | Available | |||||
| 2002 | 19 | Available | |||||
| 2002 | MIMER | Season | Available | ||||
| 2002 | MIMER | Bat | Available | ||||
| 2003 | ER | Available | |||||
| 2003 | ER1 | Available | |||||
| 2003 | 9 | Available | |||||
| 2003 |
Topps Gallery HOF #9
Refractor
|
9 | Refractor | Available | |||
| 2003 | ARER | Bat | Available | ||||
| 2003 | TR-ER | Gold | Available | ||||
| 2003 | TR-ER | Available | |||||
| 2004 | ER | Available | |||||
| 2005 | SC16 | Available | |||||
| 2005 | LC-ER | Available | |||||
| 2005 | 30 | Available | |||||
| 2006 | PHCER | Available | |||||
| 2006 | LC-ER | Available | |||||
| 2011 |
Donruss Limited Cuts #105
Cuts 1-Autograph
|
105 | Cuts 1-Autograph | Available | |||
| 2011 | 57 | Available | |||||
| 2012 | 165 | Available | |||||
| 2012 |
Panini Cooperstown #165
Crystal Collection
|
165 | Crystal Collection | Available | |||
| 2013 | 16 | Available | |||||
| 2013 |
Panini Cooperstown #16
Matrix
|
16 | Matrix | Available | |||
| 2013 | 20 | Available | |||||
| 2017 | ER | Available | |||||
| 2018 |
Panini National Treasures #213
Relic-Platinum 1/1
|
213 | Relic-Platinum 1/1 | Available | |||
| 2018 | 213 | Relic | Available | ||||
| 2020 | 31 | Relic | Available | ||||
| 2021 |
Panini Absolute #70
Spectrum Blue
|
70 | Spectrum Blue | Available | |||
| 2022 |
Panini Diamond Kings #17
Blue Frame
|
17 | Blue Frame | Available | |||
| 2022 | BKER | Purple | Available | ||||
| 2022 | CSER | Available | |||||
| 2023 | LMER | Available | |||||
| 2023 | CSER | Available | |||||
| 2024 |
Panini Flawless #90
Pink Fotl
|
90 | Pink Fotl | Available | |||
| 2025 |
Panini Three and Two #97
Holo Blue
|
97 | Holo Blue | Available |


