| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1902 | W600 |
Sporting Life Cabinets #115
Philadelphia, AL, 1907
|
115 | Philadelphia, AL, 1907 | Available | ||
| 1907 | PC805 | Available | |||||
| 1909 | E90-1 | Available | |||||
| 1909 | E91-B | 8 | Available | ||||
| 1909 | E102 | Available | |||||
| 1909 | E101 | Available | |||||
| 1909 | Available | ||||||
| 1909 | E254 | Available | |||||
| 1909 | E92 | Available | |||||
| 1909 | E92 | Available | |||||
| 1909 | E92 | Available | |||||
| 1909 | D355 | 12 | Available | ||||
| 1909 | E95 | Available | |||||
| 1909 | T204 | Available | |||||
| 1909 | M101-2 | Available | |||||
| 1909 | W555 |
Strip Card
Dark uniform
|
Dark uniform | Available | |||
| 1909 | W555 |
Strip Card
Light uniform
|
Light uniform | Available | |||
| 1909 | PX7 | Available | |||||
| 1909 | T206 |
White Borders American Beauty Frame #101
Philadelphia
|
101 | Philadelphia | Available | ||
| 1909 | T206 |
White Borders Broadleaf 350 #101
Philadelphia
|
101 | Philadelphia | Available | ||
| 1909 | T206 |
White Borders Carolina Brights #101
Philadelphia
|
101 | Philadelphia | Available | ||
| 1909 | T206 |
White Borders Cycle 350 #101
Philadelphia
|
101 | Philadelphia | Available | ||
| 1909 | T206 |
White Borders El Principe De Gales #101
Philadelphia
|
101 | Philadelphia | Available | ||
| 1909 | T206 | 101 | Philadelphia | Available | |||
| 1909 | T206 |
White Borders Old Mill #101
Philadelphia
|
101 | Philadelphia | Available | ||
| 1909 | T206 |
|
101 | Philadelphia | Available | ||
| 1909 | T206 |
White Borders Sovereign #101
Philadelphia
|
101 | Philadelphia | Available | ||
| 1909 | T206 |
White Borders Tolstoi #101
Philadelphia
|
101 | Philadelphia | Available | ||
| 1910 | E-UNC | Available | |||||
| 1910 | E125 | Available | |||||
| 1910 | E98 |
Anonymous "Set of 30"
Orange
|
Orange | Available | |||
| 1910 | E98 |
Anonymous "Set of 30"
Green
|
Green | Available | |||
| 1910 | E98 | Red | Available | ||||
| 1910 | E98 | Blue | Available | ||||
| 1910 | D380 | Available | |||||
| 1910 | E271 | 11 | Available | ||||
| 1910 | E271 | 7 | Available | ||||
| 1910 | E105 | Available | |||||
| 1910 | E104-1 | Available | |||||
| 1910 | E104-1 |
Nadja Philadelphia Athletics
World's Champion
|
World's Champion | Available | |||
| 1910 | Available | ||||||
| 1910 | T215-1 | Available | |||||
| 1910 | T215-2 | Available | |||||
| 1910 | PC796 | Available | |||||
| 1910 | M116 |
Sporting Life
Blue Background
|
Blue Background | Available | |||
| 1910 | M116 |
Sporting Life
Pastel Background
|
Pastel Background | Available | |||
| 1910 | E93 | Available | |||||
| 1910 | W-UNC | Available | |||||
| 1910 | P2 |
Sweet Caporal Pins
Small Letters
|
Small Letters | Available | |||
| 1910 | P2 |
Sweet Caporal Pins
Large Letters
|
Large Letters | Available | |||
| 1910 | 2 | Available | |||||
| 1910 | S74 | Available | |||||
| 1910 | E103 | Available | |||||
| 1911 | Available | ||||||
| 1911 | S74 | 24 | Available | ||||
| 1911 | T208 | Available | |||||
| 1911 | PE2 | Available | |||||
| 1911 | D304 | Available | |||||
| 1911 | D304 |
General Baking
Brunners
|
Brunners | Available | |||
| 1911 | D304 |
General Baking
Martens
|
Martens | Available | |||
| 1911 | D304 |
General Baking
Weber Bakery
|
Weber Bakery | Available | |||
| 1911 | D304 |
General Baking
Butter Krust
|
Butter Krust | Available | |||
| 1911 | T205 |
|
38 | Mouth closed | Available | ||
| 1911 | T205 |
|
39 | Mouth open | Available | ||
| 1911 | T205 |
Gold Borders Broadleaf Back #38
mouth closed
|
38 | mouth closed | Available | ||
| 1911 | T205 |
Gold Borders Broadleaf Back #39
mouth open
|
39 | mouth open | Available | ||
| 1911 | T205 |
Gold Borders Drum #38
mouth closed
|
38 | mouth closed | Available | ||
| 1911 | T205 |
Gold Borders Drum #39
mouth open
|
39 | mouth open | Available | ||
| 1911 | T205 |
Gold Borders Hindu #38
mouth closed
|
38 | mouth closed | Available | ||
| 1911 | T205 |
Gold Borders Hindu #39
mouth open
|
39 | mouth open | Available | ||
| 1911 | T332 | Available | |||||
| 1911 | 316 | Available | |||||
| 1911 | T216-1 |
Kotton
Phila. Am.
|
Phila. Am. | Available | |||
| 1911 | T216-1 |
Kotton
Chicago-Glossy
|
Chicago-Glossy | Available | |||
| 1911 | T216-1 |
Kotton
Chicago
|
Chicago | Available | |||
| 1911 | T201 | Available | |||||
| 1911 | T216-2 |
Mino
Phila, Amer.
|
Phila, Amer. | Available | |||
| 1911 | T216-2 |
Mino
Chicago
|
Chicago | Available | |||
| 1911 | T216-2 |
Mino
Phila, Am.
|
Phila, Am. | Available | |||
| 1911 | Available | ||||||
| 1911 | T5 | 511 | Available | ||||
| 1911 | T5 | 522 | Available | ||||
| 1911 | D359-Rochester | Available | |||||
| 1911 | Available | ||||||
| 1911 | T3 |
Turkey Reds #87
Turkey Red Back
|
87 | Turkey Red Back | Available | ||
| 1911 | T3 |
Turkey Reds #87
Checklist Back
|
87 | Checklist Back | Available | ||
| 1911 | T216-3 |
Virginia Extra #24
Phila, Am.
|
24 | Phila, Am. | Available | ||
| 1911 | T216-3 |
Virginia Extra #25
Phila, Amer.
|
25 | Phila, Amer. | Available | ||
| 1911 | T216-3 |
Virginia Extra #26
Chicago
|
26 | Chicago | Available | ||
| 1911 | D359 | Available | |||||
| 1912 | H813 | Available | |||||
| 1912 | E270 | Available | |||||
| 1912 | T202 |
Hassan Triple Folders
Collins/Baker
|
Collins/Baker | Available | |||
| 1912 | T202 |
Hassan Triple Folders
Baker/Collins
|
Baker/Collins | Available | |||
| 1912 | T202 |
Hassan Triple Folders
Collins/Murphy
|
Collins/Murphy | Available | |||
| 1912 | S81 | 100 | Available | ||||
| 1912 | Available | ||||||
| 1912 | T215 | Available | |||||
| 1912 | E300 | Available | |||||
| 1913 | 5 | Available | |||||
| 1913 | W530 |
Pinkerton Score/Photo/Postcard #511
Score Card Back
|
511 | Score Card Back | Available | ||
| 1913 | W530 |
Pinkerton Score/Photo/Postcard #511
Blank Back
|
511 | Blank Back | Available | ||
| 1914 | 3 | Available | |||||
| 1914 | T213-2 |
Coupon Cigarettes (Type 2)
Philadelphia-A on Shirt
|
Philadelphia-A on Shirt | Available | |||
| 1914 | T213-2 |
Coupon Cigarettes (Type 2)
Chicago-A on Shirt
|
Chicago-A on Shirt | Available | |||
| 1914 | T213-2 |
Coupon Cigarettes (Type 2)
Chicago-No A on Shirt
|
Chicago-No A on Shirt | Available | |||
| 1914 | E145-1 | 7 | Available | ||||
| 1914 | T330-2 |
Piedmont Art Stamps
Mouth closed
|
Mouth closed | Available | |||
| 1914 | T330-2 |
Piedmont Art Stamps
Mouth open
|
Mouth open | Available | |||
| 1914 | WG4 | Available | |||||
| 1914 | M101-3 | Available | |||||
| 1915 | E106 | Available | |||||
| 1915 | E145-2 | 7 | Available | ||||
| 1915 | D303 | Available | |||||
| 1916 | 34 | Available | |||||
| 1916 | 33 | Available | |||||
| 1916 | M101-4 | 34 | Available | ||||
| 1916 | M101-4 | 34 | Available | ||||
| 1916 | M101-5 | 33 | Available | ||||
| 1916 | BF2 | Available | |||||
| 1916 | M101-4 | 34 | Available | ||||
| 1916 | M101-5 | 33 | Available | ||||
| 1916 | 34 | Available | |||||
| 1916 | M101-4 | 34 | Available | ||||
| 1916 | M101-5 | 33 | Available | ||||
| 1916 | 34 | Available | |||||
| 1916 | M101-4 | 34 | Available | ||||
| 1916 | 34 | Available | |||||
| 1916 | M101-4 |
Sporting News #34
Blank Back
|
34 | Blank Back | Available | ||
| 1916 | M101-4 | 34 | Available | ||||
| 1916 | M101-5 |
Sporting News & Blank #33
Blank Back
|
33 | Blank Back | Available | ||
| 1916 | D350-1 | 33 | Available | ||||
| 1916 | D350-1 | 34 | Available | ||||
| 1916 | M101-5 | 33 | Available | ||||
| 1916 | Available | ||||||
| 1916 | H801-9 | 34 | Available | ||||
| 1916 | 34 | Available | |||||
| 1916 | D329 | 34 | Available | ||||
| 1917 | H801-8 | 31 | Available | ||||
| 1917 | E135 | 31 | Available | ||||
| 1917 | D350-2 | 31 | Available | ||||
| 1917 | D328 | 31 | Available | ||||
| 1919 | T213-3 | Available | |||||
| 1919 | M101-6 | Available | |||||
| 1919 | 2 | Available | |||||
| 1919 | W514 | 25 | Available | ||||
| 1920 | W519-1 |
Numbered Strip Card #19
Hand Cut
|
19 | Hand Cut | Available | ||
| 1920 | W519-1-2 |
Numbered Strip Card Type 2 #14
Hand Cut
|
14 | Hand Cut | Available | ||
| 1920 | Available | ||||||
| 1920 | W516-1 | 23 | Available | ||||
| 1920 | W516-1-2 | 23 | Available | ||||
| 1920 | W519 |
Unnumbered Strip Card
Panel
|
Panel | Available | |||
| 1920 | W519 | Available | |||||
| 1921 | E121-80 | Available | |||||
| 1921 | Available | ||||||
| 1921 | W461-1 | Available | |||||
| 1921 | Available | ||||||
| 1921 | Available | ||||||
| 1921 | E220 | Available | |||||
| 1921 | E253 | Available | |||||
| 1921 | D350-3 | Available | |||||
| 1921 | W516-2-1 | 28 | Available | ||||
| 1921 | W516-2-2 |
Strip Card
Panel
|
Panel | Available | |||
| 1921 | W516-2-2 | 28 | Available | ||||
| 1921 | W521 | 19 | Available | ||||
| 1921 | W-UNC | Available | |||||
| 1921 | Available | ||||||
| 1922 | E120 | Available | |||||
| 1922 | E121-120 | Available | |||||
| 1922 | E122 | Available | |||||
| 1922 | 22 | Available | |||||
| 1922 | Available | ||||||
| 1922 | Available | ||||||
| 1922 | V61-1 | 29 | Available | ||||
| 1922 | V61-2 | Available | |||||
| 1922 | W501 |
|
38 | Hand Cut | Available | ||
| 1922 | W573 | Available | |||||
| 1922 | W575-1 | Available | |||||
| 1922 | W575-2 | Available | |||||
| 1923 | V117 | 4 | Available | ||||
| 1923 | W515-1 |
Strip Card
Panel
|
Panel | Available | |||
| 1923 | W515-1 | 58 | Available | ||||
| 1923 | W515-2 |
Strip Card #58
Hand Cut
|
58 | Hand Cut | Available | ||
| 1923 | W572 |
|
Hand Cut | Available | |||
| 1923 | V89 | 35 | Available | ||||
| 1924 | V122 | 2 | Available | ||||
| 1925 | W461-4 | Available | |||||
| 1925 | W590 |
Strip Card
Chicago A.L.
|
Chicago A.L. | Available | |||
| 1925 | W590 |
Strip Card
Philadelphia A.L.
|
Philadelphia A.L. | Available | |||
| 1926 | W461-5 | Available | |||||
| 1926 |
Spalding Champion
Ad Back
|
Ad Back | Available | ||||
| 1926 | Available | ||||||
| 1927 | E126 | 16 | Available | ||||
| 1927 | W461-6 | Available | |||||
| 1927 | FC59 | 17 | Available | ||||
| 1927 | FC59 |
Honey Boy Ice Cream #17
Cancelled
|
17 | Cancelled | Available | ||
| 1927 | Available | ||||||
| 1927 | Available | ||||||
| 1927 | E210 Type 1 | 47 | Available | ||||
| 1928 | Available | ||||||
| 1929 | Available | ||||||
| 1929 | Available | ||||||
| 1930 | Available | ||||||
| 1930 | Available | ||||||
| 1931 | W517 |
|
52 | Correct spell Eddie | Available | ||
| 1931 | W517 |
W517 Mini
Correct spell Eddie
|
Correct spell Eddie | Available | |||
| 1932 | R328 | 1 | Available | ||||
| 1933 | R319 | 42 | Available | ||||
| 1933 | V353 | 42 | Available | ||||
| 1934 | U3 | Available | |||||
| 1939 | 16 | Available | |||||
| 1939 | D351 | 8 | Available | ||||
| 1939 | Available | ||||||
| 1939 |
Hall of Fame Sepia Postcard
Type 1
|
Type 1 | Available | ||||
| 1946 | Available | ||||||
| 1948 | W464 | Available | |||||
| 1950 | W576 |
Callahan Hall of Fame
Bio:had every
|
Bio:had every | Available | |||
| 1950 | W576 |
Callahan Hall of Fame
Bio:He was brilliant
|
Bio:He was brilliant | Available | |||
| 1950 | R423 |
R423 #16
Green Back
|
16 | Green Back | Available | ||
| 1951 | Available | ||||||
| 1960 | 20 | Available | |||||
| 1960 |
Fleer Baseball Greats #61
Rube Waddell Back
|
61 | Rube Waddell Back | Available | |||
| 1960 |
Fleer Baseball Greats #80
Martin Back-Canceled
|
80 | Martin Back-Canceled | Available | |||
| 1960 |
Fleer Baseball Greats #80
Pepper Martin Back
|
80 | Pepper Martin Back | Available | |||
| 1961 | Available | ||||||
| 1961 | 16 | Available | |||||
| 1961 | 28 | Available | |||||
| 1963 | 41 | Available | |||||
| 1963 |
Bazooka All-Time Greats #41
Silver
|
41 | Silver | Available | |||
| 1963 | 57 | Available | |||||
| 1963 | Available | ||||||
| 1964 | Available | ||||||
| 1969 | Available | ||||||
| 1969 | Available | ||||||
| 1969 | Available | ||||||
| 1970 | 10 | Available | |||||
| 1970 |
|
10 | Baseball Greats | Available | |||
| 1972 | 18 | Available | |||||
| 1972 | 10 | Available | |||||
| 1972 |
Laughlin Great Feats #43
Blue Border
|
43 | Blue Border | Available | |||
| 1972 |
Laughlin Great Feats #43
Red Border
|
43 | Red Border | Available | |||
| 1973 | Available | ||||||
| 1974 | Available | ||||||
| 1975 | 20 | Available | |||||
| 1975 | Available | ||||||
| 1976 | 17 | Available | |||||
| 1977 | 14 | Available | |||||
| 1977 | Available | ||||||
| 1977 | 16 | Available | |||||
| 1980 | 18 | Available | |||||
| 1980 |
Baseball Immortals #18
MLB Logo on Back
|
18 | MLB Logo on Back | Available | |||
| 1980 | 16 | Available | |||||
| 1980 | Bat | Available | |||||
| 1980 | 32 | Available | |||||
| 1980 | 26 | Available | |||||
| 1980 | 18 | Available | |||||
| 1980 | 111 | Available | |||||
| 1981 | Available | ||||||
| 1982 | 29 | Available | |||||
| 1983 | 42 | Available | |||||
| 1983 | 182 | Available | |||||
| 1984 | 17 | Available | |||||
| 1987 | Green | Available | |||||
| 1988 | 10 | Available | |||||
| 1988 | 45 | Available | |||||
| 1990 | 76 | Available | |||||
| 1991 | 21 | Available | |||||
| 1993 | 17 | Available | |||||
| 1994 |
Conlon Collection #1040
Burgundy
|
1040 | Burgundy | Available | |||
| 1999 |
Hall of Fame Autographs
Photograph
|
Photograph | Available | ||||
| 1999 |
Hall of Fame Autographs
Document
|
Document | Available | ||||
| 1999 |
Hall of Fame Autographs
Postcard
|
Postcard | Available | ||||
| 1999 |
Hall of Fame Autographs
First Day Cover
|
First Day Cover | Available | ||||
| 1999 |
Hall of Fame Autographs
Contract
|
Contract | Available | ||||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | ||||
| 1999 |
Hall of Fame Autographs
Bank Check
|
Bank Check | Available | ||||
| 1999 |
Hall of Fame Autographs
Artvue Hall of Fame Plaque
|
Artvue Hall of Fame Plaque | Available | ||||
| 1999 |
Hall of Fame Autographs
Greeting Card
|
Greeting Card | Available | ||||
| 1999 |
Hall of Fame Autographs
Album Page
|
Album Page | Available | ||||
| 1999 | Cut | Available | |||||
| 2002 | 8 | Available | |||||
| 2002 | 11 | Available | |||||
| 2002 | MIMEC | Season | Available | ||||
| 2002 | MIMEC | Bat | Available | ||||
| 2002 | 17 | Available | |||||
| 2003 |
Topps Gallery HOF #13
Navy Uniform-Refractor
|
13 | Navy Uniform-Refractor | Available | |||
| 2003 | 13 | Available | |||||
| 2003 | AREC | Bat | Available | ||||
| 2008 | HH-EC | Available | |||||
| 2011 |
Donruss Limited Cuts #107
Cuts 1-Autograph
|
107 | Cuts 1-Autograph | Available | |||
| 2012 | 4 | Available | |||||
| 2012 |
Panini National Treasures #5
Materials
|
5 | Materials | Available | |||
| 2012 | 1 | Available | |||||
| 2012 | 3 | Materials | Available | ||||
| 2012 | 1 | Available | |||||
| 2012 |
Playoff Prime Cuts Icons #33
Materials Combos Relics
|
33 | Materials Combos Relics | Available | |||
| 2012 | 5 | Available | |||||
| 2014 | 8 | Available | |||||
| 2014 | 4 | Available | |||||
| 2014 | 11 | Available | |||||
| 2014 | 10 | Red | Available | ||||
| 2014 |
Panini National Treasures #5
Material
|
5 | Material | Available | |||
| 2014 | 11 | Available | |||||
| 2014 | 25 | Emerald | Available | ||||
| 2014 | 4 | Available | |||||
| 2015 | 29 | Red | Available | ||||
| 2015 | 4 | Available | |||||
| 2016 | 11 | Available | |||||
| 2016 | 3 | Black 1/1 | Available | ||||
| 2016 | 7 | Available | |||||
| 2017 | 4 | Relic | Available | ||||
| 2020 | DCSEC | Available | |||||
| 2020 | CSEC | Available | |||||
| 2022 | 18 | Available | |||||
| 2022 |
Panini Diamond Kings #18
Masterpiece 1/1
|
18 | Masterpiece 1/1 | Available | |||
| 2022 |
Panini Three and Two #4
Two Strikes
|
4 | Two Strikes | Available | |||
| 2022 | 4 | Gold | Available |


