| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1964 | Available | |||||
| 1977 | Available | |||||
| 1978 | Available | |||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #31
Hand Cut
|
31 | Hand Cut | Available | ||
| 1978 |
Kellogg's
Panel
|
Panel | Available | |||
| 1978 | 25 | Available | ||||
| 1978 | 154 | Available | ||||
| 1978 | Available | |||||
| 1978 | 36 | Available | ||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 115 | Available | ||||
| 1979 | 338 | Available | ||||
| 1979 | 640 | Available | ||||
| 1980 | Bat | Available | ||||
| 1980 | 24 | Available | ||||
| 1980 | 88 | Available | ||||
| 1980 | 160 | Available | ||||
| 1980 |
Topps Superstar 5 x 7 Photos #28
White Back
|
28 | White Back | Available | ||
| 1980 |
Topps Superstar 5 x 7 Photos #28
Gray Back
|
28 | Gray Back | Available | ||
| 1981 | Available | |||||
| 1981 | 112 | Available | ||||
| 1981 | 6 | Available | ||||
| 1981 | 184 | Available | ||||
| 1981 | 117 | Available | ||||
| 1981 | 18 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 |
O-Pee-Chee #39
Gray Back
|
39 | Gray Back | Available | ||
| 1981 | 88 | Available | ||||
| 1981 | 15 | Available | ||||
| 1981 |
Squirt Panel
With Ad
|
With Ad | Available | |||
| 1981 | 490 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 9 | Available | ||||
| 1981 | 34 | Available | ||||
| 1982 | Available | |||||
| 1982 | Available | |||||
| 1982 | 483 | Available | ||||
| 1982 | 25 | Available | ||||
| 1982 | 174 | Available | ||||
| 1982 | 151 | Available | ||||
| 1982 | Available | |||||
| 1982 | 64 | Available | ||||
| 1982 | 390 | Available | ||||
| 1982 | 145 | Available | ||||
| 1982 | 6 | Available | ||||
| 1982 | Available | |||||
| 1982 | Gold | Available | ||||
| 1982 | Available | |||||
| 1982 | 162 | Available | ||||
| 1982 | 163 | Available | ||||
| 1982 |
Topps #390
Blackless
|
390 | Blackless | Available | ||
| 1982 | 390 | Available | ||||
| 1982 | 426 | Available | ||||
| 1982 | 145 | Available | ||||
| 1982 | 4 | Available | ||||
| 1982 | 6 | Available | ||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | 405 | Available | ||||
| 1983 | 1 | Available | ||||
| 1983 | 19 | Available | ||||
| 1983 | Available | |||||
| 1983 | 67 | Available | ||||
| 1983 | Available | |||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | Available | |||||
| 1983 |
Fleer Stamps
Full Sheet
|
Full Sheet | Available | |||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | 202 | Available | ||||
| 1983 | 11 | Available | ||||
| 1983 | 141 | Available | ||||
| 1983 | 29 | Available | ||||
| 1983 | Available | |||||
| 1983 | Gold | Available | ||||
| 1983 | 21 | Available | ||||
| 1983 | 530 | Available | ||||
| 1983 | 37 | Available | ||||
| 1983 | 29 | Available | ||||
| 1984 | VI | Available | ||||
| 1984 | VI | Available | ||||
| 1984 | VI | Available | ||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 |
Donruss #22
Diamond Kings-Steel
|
22 | Diamond Kings-Steel | Available | ||
| 1984 |
Donruss #22
Diamond Kings-Steele
|
22 | Diamond Kings-Steele | Available | ||
| 1984 | 47 | Available | ||||
| 1984 | 50 | Available | ||||
| 1984 | 19 | Available | ||||
| 1984 | 23 | Available | ||||
| 1984 | 14 | Available | ||||
| 1984 | 23 | Available | ||||
| 1984 | 38 | Available | ||||
| 1984 | 1 | Available | ||||
| 1984 | 23 | Available | ||||
| 1984 | 240 | Available | ||||
| 1984 | 291 | Available | ||||
| 1984 | 203 | Available | ||||
| 1984 | 1 | Available | ||||
| 1984 | 240 | Available | ||||
| 1984 | 397 | Available | ||||
| 1984 | 4 | Available | ||||
| 1984 | 1 | Available | ||||
| 1984 | 240 | Available | ||||
| 1984 | 397 | Available | ||||
| 1984 | Available | |||||
| 1984 | 195 | Available | ||||
| 1984 | 203 | Available | ||||
| 1984 | 26 | Available | ||||
| 1984 | Available | |||||
| 1984 | 25 | Available | ||||
| 1984 | 240 | Available | ||||
| 1984 | 397 | Available | ||||
| 1985 | I | Available | ||||
| 1985 | IV | Available | ||||
| 1985 | IV | Available | ||||
| 1985 | Available | |||||
| 1985 | Panel | Available | ||||
| 1985 | Available | |||||
| 1985 | 47 | Available | ||||
| 1985 | 9 | Available | ||||
| 1985 | 34 | Available | ||||
| 1985 | 21 | Available | ||||
| 1985 | 184 | Available | ||||
| 1985 | 23 | Available | ||||
| 1985 | 20 | Available | ||||
| 1985 | 62 | Available | ||||
| 1985 | 63 | Available | ||||
| 1985 | 64 | Available | ||||
| 1985 | 65 | Available | ||||
| 1985 | 66 | Available | ||||
| 1985 | 67 | Available | ||||
| 1985 |
Fun Food Buttons
Cardboard Proof
|
Cardboard Proof | Available | |||
| 1985 | 119 | Available | ||||
| 1985 |
General Mills Stickers
Panel
|
Panel | Available | |||
| 1985 | 203 | Available | ||||
| 1985 | 221 | Available | ||||
| 1985 | Available | |||||
| 1985 | 700 | Available | ||||
| 1985 | 701 | Available | ||||
| 1985 | 28 | Available | ||||
| 1985 | 700 | Available | ||||
| 1985 | Available | |||||
| 1985 | 196 | Available | ||||
| 1985 | 18 | Available | ||||
| 1985 | 700 | Available | ||||
| 1985 | 701 | Available | ||||
| 1986 |
Burger King All-Pro #14
Perforated
|
14 | Perforated | Available | ||
| 1986 | 88 | Available | ||||
| 1986 | 13 | Available | ||||
| 1986 | Available | |||||
| 1986 |
|
Panel | Available | |||
| 1986 | Available | |||||
| 1986 |
Drake's
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1986 |
Drake's
Complete Box-Fruit Pies
|
Complete Box-Fruit Pies | Available | |||
| 1986 |
Drake's
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1986 |
Drake's #25
Hand Cut
|
25 | Hand Cut | Available | ||
| 1986 | 282 | Available | ||||
| 1986 | 25 | Available | ||||
| 1986 | 32 | Available | ||||
| 1986 | 58 | Available | ||||
| 1986 | 81 | Available | ||||
| 1986 |
Jiffy Pop Discs
Blank Back Proof
|
Blank Back Proof | Available | |||
| 1986 | 10 | Available | ||||
| 1986 | Available | |||||
| 1986 | 83 | Available | ||||
| 1986 | 30 | Available | ||||
| 1986 | 158 | Available | ||||
| 1986 | 227 | Available | ||||
| 1986 |
Orioles Health
During My Years...
|
During My Years... | Available | |||
| 1986 | 27 | Available | ||||
| 1986 | 145 | Available | ||||
| 1986 | 4 | Available | ||||
| 1986 | 73 | Available | ||||
| 1986 | 70 | Available | ||||
| 1986 | 48 | Available | ||||
| 1986 | 30 | Available | ||||
| 1986 | 2 | Available | ||||
| 1986 | 33 | Available | ||||
| 1986 | 1 | Available | ||||
| 1986 | 158 | Available | ||||
| 1986 | 227 | Available | ||||
| 1986 | 40 | Available | ||||
| 1986 | Available | |||||
| 1986 |
Topps Tattoos Perforated
w/Action Players
|
w/Action Players | Available | |||
| 1986 | 30 | Available | ||||
| 1986 |
True Value Perforated
Panel
|
Panel | Available | |||
| 1986 |
True Value Perforated
Panel
|
Panel | Available | |||
| 1986 | 3 | Available | ||||
| 1986 | 24 | Available | ||||
| 1987 | XII | Available | ||||
| 1987 | 2 | No Slash | Available | |||
| 1987 | 2 | Available | ||||
| 1987 | 51 | Available | ||||
| 1987 | 48 | Available | ||||
| 1987 | 37 | Available | ||||
| 1987 | 136 | Available | ||||
| 1987 |
Drake's
Complete Box-Donut Delites
|
Complete Box-Donut Delites | Available | |||
| 1987 |
Drake's
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1987 | 24 | Available | ||||
| 1987 | 476 | Available | ||||
| 1987 | 476 | Available | ||||
| 1987 | 32 | Available | ||||
| 1987 | 31 | Available | ||||
| 1987 | 75 | Available | ||||
| 1987 | 24 | Available | ||||
| 1987 | 84 | Available | ||||
| 1987 | Available | |||||
| 1987 | 18 | Available | ||||
| 1987 | 30 | Available | ||||
| 1987 | 22 | Available | ||||
| 1987 | Available | |||||
| 1987 | Available | |||||
| 1987 | Available | |||||
| 1987 | Available | |||||
| 1987 | 1 | Available | ||||
| 1987 | 110 | Available | ||||
| 1987 | 120 | Available | ||||
| 1987 | 224 | Available | ||||
| 1987 | 8 | Available | ||||
| 1987 | 8 | Available | ||||
| 1987 | 66 | Available | ||||
| 1987 |
Sportflics #6
1986 Copyright
|
6 | 1986 Copyright | Available | ||
| 1987 | 6 | Available | ||||
| 1987 |
Sportflics #75
Mattingly/Joyner/Murray
|
75 | Mattingly/Joyner/Murray | Available | ||
| 1987 | Available | |||||
| 1987 | 14 | Available | ||||
| 1987 | 120 | Available | ||||
| 1987 | 12 | Available | ||||
| 1987 | 19 | Available | ||||
| 1987 | 39 | Available | ||||
| 1987 | 224 | Available | ||||
| 1987 |
Topps Stickers #224
Hardback Test
|
224 | Hardback Test | Available | ||
| 1987 | 120 | Available | ||||
| 1988 | 231 | Available | ||||
| 1988 | 142 | Available | ||||
| 1988 |
Drake's
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1988 |
Drake's #21
Hand Cut
|
21 | Hand Cut | Available | ||
| 1988 | 567 | Available | ||||
| 1988 | 28 | Available | ||||
| 1988 | 567 | Available | ||||
| 1988 | 1 | Available | ||||
| 1988 | 2 | Available | ||||
| 1988 |
Jiffy Pop Discs #13
Hand Cut Mail-in Redemption
|
13 | Hand Cut Mail-in Redemption | Available | ||
| 1988 | 13 | Available | ||||
| 1988 | Available | |||||
| 1988 | 172 | Available | ||||
| 1988 | 4 | Available | ||||
| 1988 | 44/233 | Available | ||||
| 1988 | 8 | Available | ||||
| 1988 | 18 | Available | ||||
| 1988 | 18 | Available | ||||
| 1988 | 59 | Available | ||||
| 1988 | 1 | Available | ||||
| 1988 | 11 | Available | ||||
| 1988 | 2 | Available | ||||
| 1988 | 3 | Available | ||||
| 1988 | 4 | Available | ||||
| 1988 | 5 | Available | ||||
| 1988 | 6 | Available | ||||
| 1988 | 7 | Available | ||||
| 1988 | 8 | Available | ||||
| 1988 | 9 | Available | ||||
| 1988 |
Star Promos
Blank Back
|
Blank Back | Available | |||
| 1988 | Available | |||||
| 1988 | Available | |||||
| 1988 | 4 | No Caption on Front | Available | |||
| 1988 |
Topps #4
Caption in Box on Card Front
|
4 | Caption in Box on Card Front | Available | ||
| 1988 | 4 | Available | ||||
| 1988 | 495 | Available | ||||
| 1988 | 51 | Available | ||||
| 1988 |
Topps American Baseball #53
Tiffany
|
53 | Tiffany | Available | ||
| 1988 |
Topps American Baseball #53
Tiffany
|
53 | Tiffany | Available | ||
| 1988 | 53 | Available | ||||
| 1988 | 215 | Available | ||||
| 1988 |
Topps Coins
Square Metal Proof
|
Square Metal Proof | Available | |||
| 1988 |
Topps Coins #22
Square Metal Proof
|
22 | Square Metal Proof | Available | ||
| 1988 | 22 | Available | ||||
| 1988 | 44 | Available | ||||
| 1988 |
Topps Stickercard #44
Eddie Murray-233
|
44 | Eddie Murray-233 | Available | ||
| 1988 |
Topps Stickercard #7
E.Murray-11/D.Rasmussen-145
|
7 | E.Murray-11/D.Rasmussen-145 | Available | ||
| 1988 |
|
4 | No Caption on Front | Available | ||
| 1988 |
Topps Tiffany #4
Caption in Box on Card Front
|
4 | Caption in Box on Card Front | Available | ||
| 1988 | 4 | Available | ||||
| 1988 | 495 | Available | ||||
| 1988 | 51 | Available | ||||
| 1988 | 5 | Available | ||||
| 1989 | 346 | Available | ||||
| 1989 | 346 | Available | ||||
| 1989 | 15 | Available | ||||
| 1989 | 160 | Available | ||||
| 1989 | 33 | Available | ||||
| 1989 | 96 | Available | ||||
| 1989 | 92 | Available | ||||
| 1989 | T-12 | Available | ||||
| 1989 | 611 | Available | ||||
| 1989 | 611 | Available | ||||
| 1989 | U-92 | Available | ||||
| 1989 | 22 | Available | ||||
| 1989 | 23 | Available | ||||
| 1989 | Available | |||||
| 1989 | 2 | Available | ||||
| 1989 | 2 | Available | ||||
| 1989 | 148 | Available | ||||
| 1989 | 154 | Available | ||||
| 1989 | 17/238 | Available | ||||
| 1989 | 2/238 | Available | ||||
| 1989 | 260 | Available | ||||
| 1989 | 85 | Available | ||||
| 1989 | 94 | Available | ||||
| 1989 | 83 | Available | ||||
| 1989 | 31T | Available | ||||
| 1989 | 147 | Available | ||||
| 1989 | 625 | Available | ||||
| 1989 | 56 | Available | ||||
| 1989 | 11 | Available | ||||
| 1989 | 319 | Available | ||||
| 1989 | 20 | Available | ||||
| 1989 | 44 | Available | ||||
| 1989 |
Topps Stickercard #31
Eddie Murray-238
|
31 | Eddie Murray-238 | Available | ||
| 1989 | 625 | Available | ||||
| 1989 | 87T | Available | ||||
| 1989 | 87T | Available | ||||
| 1989 | 89 | Available | ||||
| 1989 | 275 | Available | ||||
| 1989 | 763 | Available | ||||
| 1990 | 7 | Available | ||||
| 1990 | Available | |||||
| 1990 | 101 | Available | ||||
| 1990 | 101 | Available | ||||
| 1990 |
Classic #T37
Series II
|
T37 | Series II | Available | ||
| 1990 | 77 | Available | ||||
| 1990 | 77 | Available | ||||
| 1990 | 78 | Available | ||||
| 1990 | 404 | Available | ||||
| 1990 | 404 | Available | ||||
| 1990 | 13 | Available | ||||
| 1990 | 24 | Available | ||||
| 1990 | 21 | Available | ||||
| 1990 |
Kenner Starting Lineup
Yellow Border
|
Yellow Border | Available | |||
| 1990 |
Kenner Starting Lineup
Black & White Border
|
Black & White Border | Available | |||
| 1990 | 181 | Available | ||||
| 1990 | 305 | Available | ||||
| 1990 | 273 | Available | ||||
| 1990 | 67/68 | Panel | Available | |||
| 1990 | 67/68/69 | Panel | Available | |||
| 1990 | 80 | Available | ||||
| 1990 | Available | |||||
| 1990 | 305 | Available | ||||
| 1990 | 17 | Available | ||||
| 1990 | 29 | Available | ||||
| 1990 | 60 | Available | ||||
| 1990 | 305 | Available | ||||
| 1990 | 277 | Available | ||||
| 1990 | 16 | Available | ||||
| 1991 | 23 | Hand Cut | Available | |||
| 1991 | 376 | Available | ||||
| 1991 | 614 | Available | ||||
| 1991 | T51 | Available | ||||
| 1991 |
Classic #T65
Series III
|
T65 | Series III | Available | ||
| 1991 | 112 | Available | ||||
| 1991 | 321 | Available | ||||
| 1991 | 15 | Available | ||||
| 1991 | 405 | Available | ||||
| 1991 | 502 | Available | ||||
| 1991 | BC-18 | Available | ||||
| 1991 | 12 | Available | ||||
| 1991 | 214 | Available | ||||
| 1991 | 33 | Available | ||||
| 1991 | 126 | Available | ||||
| 1991 | 5 | Available | ||||
| 1991 | 397 | Available | ||||
| 1991 | 590 | Available | ||||
| 1991 | K | Available | ||||
| 1991 | 86 | Available | ||||
| 1991 | 53 | Available | ||||
| 1991 | 2 | Available | ||||
| 1991 | 11 | Available | ||||
| 1991 | 68 | Available | ||||
| 1991 | 68/67 | Panel | Available | |||
| 1991 | 68/69/74/75 | Panel | Available | |||
| 1991 | 68/73/74/67 | Panel | Available | |||
| 1991 | 310 | Available | ||||
| 1991 | 52 | Available | ||||
| 1991 | 177 | Available | ||||
| 1991 | Available | |||||
| 1991 | 185 | Available | ||||
| 1991 | 397 | Available | ||||
| 1991 | 590 | Available | ||||
| 1991 | Available | |||||
| 1991 | K | Available | ||||
| 1991 | 397 | Available | ||||
| 1991 | 590 | Available | ||||
| 1991 |
Topps Micro #397
All-Star
|
397 | All-Star | Available | ||
| 1991 | 590 | Available | ||||
| 1991 | 397 | Available | ||||
| 1991 | 590 | Available | ||||
| 1991 |
U.S. Playing Card All-Stars
2 of Spades
|
2 of Spades | Available | |||
| 1991 | 166 | Available | ||||
| 1991 | 237 | Available | ||||
| 1991 | SS6 | Available | ||||
| 1991 | 15 | Available | ||||
| 1992 | 1 | Hand Cut | Available | |||
| 1992 | 433 | Available | ||||
| 1992 | 162 | Available | ||||
| 1992 | 392 | Available | ||||
| 1992 | DK-25 | Available | ||||
| 1992 | U-8 | Available | ||||
| 1992 | 466 | Available | ||||
| 1992 | 92 | Available | ||||
| 1992 |
Leaf #396
Gold
|
396 | Gold | Available | ||
| 1992 | 396 | Available | ||||
| 1992 | 780 | Available | ||||
| 1992 | 193 | Available | ||||
| 1992 | 192 | Available | ||||
| 1992 | 424 | Available | ||||
| 1992 | 195 | Available | ||||
| 1992 | 78 | Available | ||||
| 1992 | 11T | Available | ||||
| 1992 | 795 | Available | ||||
| 1992 | Available | |||||
| 1992 |
Stadium Club Members Only
Murray's 400th
|
Murray's 400th | Available | |||
| 1992 | 128 | Available | ||||
| 1992 | 68 | Available | ||||
| 1992 | 780 | Available | ||||
| 1992 | 780 | Available | ||||
| 1992 |
|
780 | Winner | Available | ||
| 1992 | 50 | Available | ||||
| 1992 | 780 | Available | ||||
| 1992 | 79T | Available | ||||
| 1992 |
Topps Traded #79T
Gold
|
79T | Gold | Available | ||
| 1992 | 532 | Available | ||||
| 1992 | 265 | Available | ||||
| 1992 |
Upper Deck #265
Gold Hologram
|
265 | Gold Hologram | Available | ||
| 1992 |
Upper Deck #32
Gold Hologram
|
32 | Gold Hologram | Available | ||
| 1992 |
Upper Deck #32
Dodgers Checklist
|
32 | Dodgers Checklist | Available | ||
| 1992 |
Upper Deck #728
400 HR Club
|
728 | 400 HR Club | Available | ||
| 1992 |
Upper Deck #728
Gold Hologram
|
728 | Gold Hologram | Available | ||
| 1992 |
Upper Deck #753
Gold Hologram
|
753 | Gold Hologram | Available | ||
| 1992 | 753 | Available | ||||
| 1993 | 454 | Available | ||||
| 1993 | T69 | Available | ||||
| 1993 | 15 | Available | ||||
| 1993 | Available | |||||
| 1993 | 278 | Available | ||||
| 1993 | DK-25 | Available | ||||
| 1993 | 21 | Available | ||||
| 1993 | 3 | Available | ||||
| 1993 | MVP10 | Available | ||||
| 1993 | 7 | Available | ||||
| 1993 | 41 | Available | ||||
| 1993 | 122 | Available | ||||
| 1993 |
|
122 | Refractor | Available | ||
| 1993 | 94 | Available | ||||
| 1993 | 91 | Available | ||||
| 1993 | 48 | Available | ||||
| 1993 | 17 | Available | ||||
| 1993 | 167 | Available | ||||
| 1993 | 4 | Available | ||||
| 1993 | 280 | Available | ||||
| 1993 | 545 | Available | ||||
| 1993 | 247 | Available | ||||
| 1993 | 18 | Available | ||||
| 1993 | 292 | Available | ||||
| 1993 |
Pinnacle Cooperstown #27
Dufex
|
27 | Dufex | Available | ||
| 1993 | 27 | Available | ||||
| 1993 |
Pinnacle Cooperstown #27
Promo
|
27 | Promo | Available | ||
| 1993 | 35 | Available | ||||
| 1993 | 50 | Available | ||||
| 1993 | 50 | Available | ||||
| 1993 | 77 | Available | ||||
| 1993 | 29 | Available | ||||
| 1993 | 152 | Available | ||||
| 1993 |
Stadium Club #50
Members Only
|
50 | Members Only | Available | ||
| 1993 | 50 | Available | ||||
| 1993 | 50 | Available | ||||
| 1993 | Available | |||||
| 1993 |
Topps #430
Florida Marlins Inaugural
|
430 | Florida Marlins Inaugural | Available | ||
| 1993 | 430 | Available | ||||
| 1993 |
Topps #430
Colorado Rockies Inaugural
|
430 | Colorado Rockies Inaugural | Available | ||
| 1993 | 430 | Available | ||||
| 1993 | 430 | Available | ||||
| 1993 | 78 | Available | ||||
| 1993 |
Upper Deck #115
Gold Hologram
|
115 | Gold Hologram | Available | ||
| 1993 | 115 | Available | ||||
| 1993 | 484 | Available | ||||
| 1993 |
Upper Deck #484
Gold Hologram
|
484 | Gold Hologram | Available | ||
| 1993 | 128 | Available | ||||
| 1993 | HI13 | Available | ||||
| 1993 | TN14 | Available | ||||
| 1994 | 467 | Available | ||||
| 1994 |
|
2 | Red Refractor | Available | ||
| 1994 |
Bowman's Best #2
Red
|
2 | Red | Available | ||
| 1994 |
Collector's Choice #595
Gold Signature
|
595 | Gold Signature | Available | ||
| 1994 | 595 | Available | ||||
| 1994 |
Collector's Choice #595
Silver Signature
|
595 | Silver Signature | Available | ||
| 1994 | 386 | Available | ||||
| 1994 | 117 | Available | ||||
| 1994 | 317 | Available | ||||
| 1994 |
Finest #317
Refractor
|
317 | Refractor | Available | ||
| 1994 | 286 | Available | ||||
| 1994 | 573 | Available | ||||
| 1994 | 64 | Available | ||||
| 1994 | U34 | Available | ||||
| 1994 | U8 | Available | ||||
| 1994 | 8 | Available | ||||
| 1994 | 313 | Available | ||||
| 1994 | 29 | Available | ||||
| 1994 | 184 | Available | ||||
| 1994 | 413 | Available | ||||
| 1994 | 221 | Available | ||||
| 1994 | 495 | Available | ||||
| 1994 |
Pinnacle #495
Museum Collection
|
495 | Museum Collection | Available | ||
| 1994 |
Pinnacle #495
Artist's Proof
|
495 | Artist's Proof | Available | ||
| 1994 | 36 | Available | ||||
| 1994 |
Score Rookie Traded #RT5
Gold Rush
|
RT5 | Gold Rush | Available | ||
| 1994 |
Score Rookie Traded #RT5
Sample
|
RT5 | Sample | Available | ||
| 1994 | RT5 | Available | ||||
| 1994 | 329 | Available | ||||
| 1994 | 100 | Available | ||||
| 1994 |
SP #100
Die-Cut
|
100 | Die-Cut | Available | ||
| 1994 |
Sportflics 2000 Rookie/Traded #91
Artist's Proof
|
91 | Artist's Proof | Available | ||
| 1994 | 91 | Available | ||||
| 1994 | 542 | Available | ||||
| 1994 |
Stadium Club #542
Members Only
|
542 | Members Only | Available | ||
| 1994 |
Stadium Club #542
Golden Rainbow
|
542 | Golden Rainbow | Available | ||
| 1994 |
Stadium Club #674
Golden Rainbow
|
674 | Golden Rainbow | Available | ||
| 1994 | 674 | Available | ||||
| 1994 |
Stadium Club #674
Members Only
|
674 | Members Only | Available | ||
| 1994 | 674 | Available | ||||
| 1994 | 94 | Available | ||||
| 1994 | 65 | Available | ||||
| 1994 | 65 | Available | ||||
| 1994 | 65 | Available | ||||
| 1994 | 60T | Available | ||||
| 1994 | 347 | Available | ||||
| 1994 |
Upper Deck #341
Electric Diamond
|
341 | Electric Diamond | Available | ||
| 1994 | 341 | Available | ||||
| 1994 | 85 | Available | ||||
| 1995 | 78 | Available | ||||
| 1995 | 392 | Available | ||||
| 1995 | 60 | Red | Available | |||
| 1995 |
Bowman's Best #60
Red Refractor
|
60 | Red Refractor | Available | ||
| 1995 |
Collector's Choice #265
Silver Signature
|
265 | Silver Signature | Available | ||
| 1995 | 265 | Available | ||||
| 1995 |
Collector's Choice #265
Gold Signature
|
265 | Gold Signature | Available | ||
| 1995 |
Collector's Choice #526
Checklist-Silver Signature
|
526 | Checklist-Silver Signature | Available | ||
| 1995 |
Collector's Choice #526
Checklist
|
526 | Checklist | Available | ||
| 1995 |
Collector's Choice #526
Checklist-Gold Signature
|
526 | Checklist-Gold Signature | Available | ||
| 1995 | 116 | Available | ||||
| 1995 |
Collector's Choice SE #116
Silver Signature
|
116 | Silver Signature | Available | ||
| 1995 | 435 | Available | ||||
| 1995 | Available | |||||
| 1995 | 36 | Available | ||||
| 1995 |
Finest #112
Refractor w/Coating
|
112 | Refractor w/Coating | Available | ||
| 1995 |
Finest #112
Refractor
|
112 | Refractor | Available | ||
| 1995 | 112 | Available | ||||
| 1995 |
Finest #112
w/Coating
|
112 | w/Coating | Available | ||
| 1995 | 33 | Available | ||||
| 1995 | 141 | Available | ||||
| 1995 | 265 | Available | ||||
| 1995 | 19 | Available | ||||
| 1995 | 125 | Available | ||||
| 1995 | 342 | Available | ||||
| 1995 |
Pinnacle #342
Museum Collection
|
342 | Museum Collection | Available | ||
| 1995 | 398 | Available | ||||
| 1995 |
Score #257
Platinum Team Set
|
257 | Platinum Team Set | Available | ||
| 1995 |
Score #257
Gold Rush
|
257 | Gold Rush | Available | ||
| 1995 | 257 | Available | ||||
| 1995 | HG34 | Available | ||||
| 1995 |
Select Certified #14
Mirror Gold
|
14 | Mirror Gold | Available | ||
| 1995 | 14 | Available | ||||
| 1995 |
Select Certified #32
Mirror Gold
|
32 | Mirror Gold | Available | ||
| 1995 |
Select Certified #32
3000 Hits
|
32 | 3000 Hits | Available | ||
| 1995 |
SP #148
Silver
|
148 | Silver | Available | ||
| 1995 | 148 | Available | ||||
| 1995 |
SP #27
Checklist 139-207
|
27 | Checklist 139-207 | Available | ||
| 1995 | 142 | Available | ||||
| 1995 |
SP Championship #144
Die-Cut
|
144 | Die-Cut | Available | ||
| 1995 | 144 | Available | ||||
| 1995 | PP14 | Available | ||||
| 1995 | 186 | Available | ||||
| 1995 |
Stadium Club #186
Members Only
|
186 | Members Only | Available | ||
| 1995 |
Stadium Club #186
Division Series Winners
|
186 | Division Series Winners | Available | ||
| 1995 | 186 | Available | ||||
| 1995 | 6 | Available | ||||
| 1995 |
Stadium Club Ring Leaders #6
Members Only
|
6 | Members Only | Available | ||
| 1995 |
Stadium Club Virtual Reality #96
Members Only
|
96 | Members Only | Available | ||
| 1995 | 96 | Available | ||||
| 1995 | 142 | Available | ||||
| 1995 | 101 | Available | ||||
| 1995 | 101 | Available | ||||
| 1995 | 370 | Available | ||||
| 1995 | 196 | Available | ||||
| 1995 | 114 | Available | ||||
| 1995 | 39 | Available | ||||
| 1995 |
Upper Deck #341
Electric Diamond
|
341 | Electric Diamond | Available | ||
| 1995 | 341 | Available | ||||
| 1995 | 24 | Available | ||||
| 1995 | 43 | Available | ||||
| 1996 |
Bleachers 23KT Gold
500 Homeruns
|
500 Homeruns | Available | |||
| 1996 |
Bleachers 23KT Gold
3,000 Hits & 500 HR's
|
3,000 Hits & 500 HR's | Available | |||
| 1996 | 69 | Available | ||||
| 1996 |
Bowman's Best #42
Refractor
|
42 | Refractor | Available | ||
| 1996 | 42 | Available | ||||
| 1996 |
Bowman's Best #42
Atomic Refractor
|
42 | Atomic Refractor | Available | ||
| 1996 | 4 | Available | ||||
| 1996 | 124 | Available | ||||
| 1996 |
Collector's Choice #364
Silver Signature
|
364 | Silver Signature | Available | ||
| 1996 |
Collector's Choice #364
Team Checklist
|
364 | Team Checklist | Available | ||
| 1996 | 389 | Available | ||||
| 1996 |
Collector's Choice You Make the Play #28
Sacrifice Fly
|
28 | Sacrifice Fly | Available | ||
| 1996 |
Collector's Choice You Make the Play #28
Groundout
|
28 | Groundout | Available | ||
| 1996 | 105 | Available | ||||
| 1996 |
Donruss #220
Checklist
|
220 | Checklist | Available | ||
| 1996 | DK-29 | Available | ||||
| 1996 | 16 | Available | ||||
| 1996 | 115 | Available | ||||
| 1996 |
Finest #21
Refractor
|
21 | Refractor | Available | ||
| 1996 |
Finest #21
Refractor w/Coating
|
21 | Refractor w/Coating | Available | ||
| 1996 |
Finest #21
w/Coating
|
21 | w/Coating | Available | ||
| 1996 | 21 | Available | ||||
| 1996 | 71 | Available | ||||
| 1996 |
Flair #71
Gold
|
71 | Gold | Available | ||
| 1996 |
Flair #71
Gold
|
71 | Gold | Available | ||
| 1996 | 7 | Available | ||||
| 1996 | 92 | Available | ||||
| 1996 | 7 | Available | ||||
| 1996 | 9 | Available | ||||
| 1996 | 92 | Available | ||||
| 1996 | Available | |||||
| 1996 | 102 | Available | ||||
| 1996 |
Leaf Limited #67
Gold
|
67 | Gold | Available | ||
| 1996 | 67 | Available | ||||
| 1996 | 68 | Available | ||||
| 1996 |
Metal Universe #50
Platinum Edition
|
50 | Platinum Edition | Available | ||
| 1996 | 50 | Available | ||||
| 1996 | 294 | Available | ||||
| 1996 | M-8 | Available | ||||
| 1996 | 117 | Available | ||||
| 1996 | 154 | Available | ||||
| 1996 | 280 | Available | ||||
| 1996 |
Pinnacle Starburst #180
