| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1941 | R330 | 39/40 | Available | ||||
| 1941 | W754 | Available | |||||
| 1946 | W603 |
Sports Exchange All-Star Picture File
Series 2-No Bio
|
Series 2-No Bio | Available | |||
| 1947 | W571 | Available | |||||
| 1947 | D305 | Available | |||||
| 1947 | Available | ||||||
| 1947 | Available | ||||||
| 1947 | W602 | Available | |||||
| 1947 | Available | ||||||
| 1948 | R346 |
Blue Tint #34
Hand Cut
|
34 | Hand Cut | Available | ||
| 1948 | R346 |
Blue Tint #34
Hand Cut-No #-Black/White
|
34 | Hand Cut-No #-Black/White | Available | ||
| 1948 | R406-1 | 17 | Available | ||||
| 1948 |
Leaf #127
Wrong Back
|
127 | Wrong Back | Available | |||
| 1948 |
Leaf #127
Short Print
|
127 | Short Print | Available | |||
| 1949 | R406-2 | 65 | Available | ||||
| 1949 | 198 | Available | |||||
| 1950 | F150 | Available | |||||
| 1950 | 35 | Available | |||||
| 1950 | 36 | Available | |||||
| 1950 | R423 | 96 | Available | ||||
| 1951 | 58 | Available | |||||
| 1951 | 30 | Available | |||||
| 1951 |
Topps Blue Backs #31/30
Panel
|
31/30 | Panel | Available | |||
| 1952 | 232 | Available | |||||
| 1952 | Available | ||||||
| 1952 |
Red Man Tobacco
Hand Cut-Without Tab
|
Hand Cut-Without Tab | Available | ||||
| 1952 | 20 | Available | |||||
| 1952 | 81-D | Available | |||||
| 1952 | 93-b | Available | |||||
| 1952 |
Star-Cal Decals Type 2 #93-b
No Envelope
|
93-b | No Envelope | Available | |||
| 1952 | Available | ||||||
| 1952 | 65 | Red Back | Available | ||||
| 1952 |
|
65b | Black Back | Available | |||
| 1953 | 81 | Available | |||||
| 1953 | Available | ||||||
| 1953 | 133 | Available | |||||
| 1953 | Available | ||||||
| 1953 | Available | ||||||
| 1953 | Available | ||||||
| 1953 |
Red Man Tobacco #13
Hand Cut-Without Tab
|
13 | Hand Cut-Without Tab | Available | |||
| 1953 | 13 | Available | |||||
| 1953 | 41 | Available | |||||
| 1954 | 62 | Available | |||||
| 1954 |
Dixie Lids
Small
|
Small | Available | ||||
| 1954 | Available | ||||||
| 1954 |
Dixie Lids
Missing Tab
|
Missing Tab | Available | ||||
| 1954 |
Dixie Lids
Large
|
Large | Available | ||||
| 1954 | Available | ||||||
| 1954 | 28 | Available | |||||
| 1954 |
Red Man Tobacco #19
Hand Cut-Without Tab
|
19 | Hand Cut-Without Tab | Available | |||
| 1954 | 19 | Available | |||||
| 1954 | Available | ||||||
| 1955 | 268 | Available | |||||
| 1955 | 60 | Available | |||||
| 1955 | Available | ||||||
| 1955 | Available | ||||||
| 1955 | 39 | Available | |||||
| 1956 | Available | ||||||
| 1956 | Available | ||||||
| 1956 |
|
109 | Gray back | Available | |||
| 1956 |
Topps #109w
White Back
|
109w | White Back | Available | |||
| 1957 | Available | ||||||
| 1957 | 215 | Available | |||||
| 1958 | 142 | Available | |||||
| 1959 | 155 | Available | |||||
| 1959 | 155 | Available | |||||
| 1961 |
Jay Publishing
Portrait
|
Portrait | Available | ||||
| 1964 | Available | ||||||
| 1966 | Available | ||||||
| 1967 | 43 | Available | |||||
| 1970 | 43 | Available | |||||
| 1971 | 44 | Available | |||||
| 1974 |
Laughlin All-Star Games #53
NL to Victory
|
53 | NL to Victory | Available | |||
| 1976 | 25 | Available | |||||
| 1977 | 40 | Available | |||||
| 1978 | 41 | Available | |||||
| 1979 | 240 | Available | |||||
| 1979 | 166 | Available | |||||
| 1980 | 194 | Available | |||||
| 1980 |
Baseball Immortals #194
Without 1st Printing on Back
|
194 | Without 1st Printing on Back | Available | |||
| 1980 | 32 | Available | |||||
| 1980 | 32 | Available | |||||
| 1981 | Available | ||||||
| 1982 | 2 | Available | |||||
| 1983 | 81 | Available | |||||
| 1983 | 17 | Available | |||||
| 1983 | 65 | Available | |||||
| 1984 | 51 | Available | |||||
| 1985 | 191 | Available | |||||
| 1985 | 33 | Available | |||||
| 1986 | 18 | Available | |||||
| 1987 | Available | ||||||
| 1987 |
C.C.C. (Card Collectors Company) #232
'52 Bowman
|
232 | '52 Bowman | Available | |||
| 1988 | 84 | Available | |||||
| 1988 | 29 | Available | |||||
| 1989 | 137 | Available | |||||
| 1989 | 37 | Available | |||||
| 1989 | 65 | Available | |||||
| 1990 | 50 | Available | |||||
| 1990 | 54 | Available | |||||
| 1991 | 56 | Available | |||||
| 1991 | 84 | Available | |||||
| 1991 | 41 | Available | |||||
| 1992 | 642 | Available | |||||
| 1992 | 23 | Available | |||||
| 1993 | 92 | Available | |||||
| 1993 | LC7 | Available | |||||
| 1993 | 115 | Available | |||||
| 1997 | 14 | Available | |||||
| 1997 |
Topps Stars Rookie Reprint #14
Autograph
|
14 | Autograph | Available | |||
| 1998 | 31 | Available | |||||
| 1998 | 26 | Available | |||||
| 1999 |
Hall of Fame Autographs
First Day Cover
|
First Day Cover | Available | ||||
| 1999 |
Hall of Fame Autographs
Yellow HOF Plaque
|
Yellow HOF Plaque | Available | ||||
| 1999 | Cut | Available | |||||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | ||||
| 1999 |
Hall of Fame Autographs
Business Card
|
Business Card | Available | ||||
| 1999 |
Hall of Fame Autographs
Postcard
|
Postcard | Available | ||||
| 1999 |
Hall of Fame Autographs
Photograph
|
Photograph | Available | ||||
| 1999 |
Hall of Fame Autographs
Trading Card
|
Trading Card | Available | ||||
| 1999 |
Hall of Fame Autographs
Bank Check
|
Bank Check | Available | ||||
| 1999 | Available | ||||||
| 2000 |
Fleer Greats
Autographed
|
Autographed | Available | ||||
| 2000 | 48 | Available | |||||
| 2001 | 7 | Available | |||||
| 2001 | ES | Available | |||||
| 2001 | Available | ||||||
| 2001 | Available | ||||||
| 2001 |
Fleer Genuine Names of the Game
Autograph-Bat
|
Autograph-Bat | Available | ||||
| 2001 | Bat | Available | |||||
| 2001 |
Fleer Greats
Autographed
|
Autographed | Available | ||||
| 2001 | 34 | Available | |||||
| 2001 | Available | ||||||
| 2001 | 29 | Available | |||||
| 2001 |
Topps Archives Reprint #110
1959 Reprint
|
110 | 1959 Reprint | Available | |||
| 2001 |
Topps Archives Reprint #16
1952 Reprint
|
16 | 1952 Reprint | Available | |||
| 2001 |
Topps Archives Reserve #75
1952 Topps Reprint
|
75 | 1952 Topps Reprint | Available | |||
| 2001 |
Topps Heritage Autographs #THAES
Red Ink
|
THAES | Red Ink | Available | |||
| 2001 | THAES | Available | |||||
| 2001 | TT36F | Available | |||||
| 2001 | TT36R | Available | |||||
| 2001 | 62 | Available | |||||
| 2001 |
Ultra Fall Classics
Autograph-Game Bat
|
Autograph-Game Bat | Available | ||||
| 2001 | 2 | Available | |||||
| 2001 | 10 | Available | |||||
| 2001 | B-ES | Bat | Available | ||||
| 2002 | ES | Available | |||||
| 2002 | ES-16 | Available | |||||
| 2002 |
Donruss Elite Series Legends #ES-16
Autograph
|
ES-16 | Autograph | Available | |||
| 2002 |
Fleer Greats
Autographed
|
Autographed | Available | ||||
| 2002 | 28 | Available | |||||
| 2002 | 25 | Available | |||||
| 2002 | RO-ES | Available | |||||
| 2002 | RO-ES | Red | Available | ||||
| 2002 | WSBES | Bat | Available | ||||
| 2003 | 9 | Available | |||||
| 2003 | JN-52 | Available | |||||
| 2003 | ES | Blue | Available | ||||
| 2004 | CC22 | Available | |||||
| 2004 | SIGES | Available | |||||
| 2004 | FG39 | Available | |||||
| 2004 | TL-27 | Available | |||||
| 2004 | ES | Available | |||||
| 2004 | 11 | Available | |||||
| 2005 | RB-3 | Available | |||||
| 2005 | 97 | Available | |||||
| 2005 |
Playoff Absolute Memorabilia Marks of Fame #MF-9
Swatch-Double Spectrum Prime
|
MF-9 | Swatch-Double Spectrum Prime | Available | |||
| 2005 | LC-ES | Available | |||||
| 2005 | LC-ES | Bat-Gold | Available | ||||
| 2005 | GL-ES | Available | |||||
| 2005 | 32 | Available | |||||
| 2005 | CUTES | Available | |||||
| 2005 | 24 | Available | |||||
| 2006 | BC-ES | Available | |||||
| 2007 | IN-ES | Autograph | Available | ||||
| 2007 | IS-ES | Available | |||||
| 2008 | GENEA | Available | |||||
| 2008 | HH-ES | Available | |||||
| 2008 | HH-ES2 | Available | |||||
| 2009 | LC311 | Available | |||||
| 2010 | MHR360 | Available | |||||
| 2010 | TR-ES | Blue | Available | ||||
| 2011 |
Donruss Limited Cuts #114
Cuts 4-Autograph
|
114 | Cuts 4-Autograph | Available | |||
| 2011 |
Topps CMG Reprints #18
1941-Double Play
|
18 | 1941-Double Play | Available | |||
| 2012 |
Panini Cooperstown #101
Crystal Collection
|
101 | Crystal Collection | Available | |||
| 2014 | 6 | Available | |||||
| 2014 |
Panini Hall of Fame 75th Anniversary #61
Black 1/1
|
61 | Black 1/1 | Available | |||
| 2014 |
Panini Hall of Fame 75th Anniversary #61
Blue Frame Gold
|
61 | Blue Frame Gold | Available | |||
| 2014 | 20 | Available | |||||
| 2014 |
Panini National Treasures #58
Material
|
58 | Material | Available | |||
| 2014 |
Panini National Treasures #58
Material-Prime
|
58 | Material-Prime | Available | |||
| 2014 |
Panini National Treasures #58
Nickname-Material
|
58 | Nickname-Material | Available | |||
| 2014 | 6 | Available | |||||
| 2014 | ES | Available | |||||
| 2015 |
Panini National Treasures #72
Material
|
72 | Material | Available | |||
| 2015 | 325 | Available | |||||
| 2015 | ES | Dual | Available | ||||
| 2015 | ES | Available | |||||
| 2016 | 199 | Available | |||||
| 2017 | CSES | Available | |||||
| 2017 | ES | Dual | Available | ||||
| 2017 | ES | Available | |||||
| 2017 | ES | Available | |||||
| 2018 | Available | ||||||
| 2019 | 29 | Available | |||||
| 2019 | Available | ||||||
| 2020 | CSES | Gold 1/1 | Available | ||||
| 2021 | 670 | Available | |||||
| 2021 |
Topps Chrome Platinum Anniversary #670
Refractor
|
670 | Refractor | Available | |||
| 2022 |
Topps Chrome Platinum Anniversary #149
Fuchsia Atomic Refractor
|
149 | Fuchsia Atomic Refractor | Available | |||
| 2022 |
Topps Chrome Platinum Anniversary #149
Aqua Lava Refractor
|
149 | Aqua Lava Refractor | Available | |||
| 2022 |
Topps Chrome Platinum Anniversary #149
Refractor
|
149 | Refractor | Available | |||
| 2022 |
Topps Chrome Platinum Anniversary #149
Platinum Toile Cream/Gold Refractor
|
149 | Platinum Toile Cream/Gold Refractor | Available | |||
| 2022 |
Topps Chrome Platinum Anniversary #149
Platinum Toile Cream/Red Refractor
|
149 | Platinum Toile Cream/Red Refractor | Available | |||
| 2022 |
Topps Chrome Platinum Anniversary #149
Prism Refractor
|
149 | Prism Refractor | Available | |||
| 2022 |
Topps Chrome Platinum Anniversary #149
Rose Gold Mini Diamond Refractor
|
149 | Rose Gold Mini Diamond Refractor | Available | |||
| 2022 | CSES | Available | |||||
| 2024 | TLC14 | Bronze | Available | ||||
| 2024 | TLC14 | Emerald | Available | ||||
| 2024 |
Panini Three and Two Legendary #23
Holo Gold
|
23 | Holo Gold | Available |


