| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1916 | 142 | Available | |||||
| 1916 | 142 | Available | |||||
| 1916 | M101-4 | 142 | Available | ||||
| 1916 | M101-4 | 142 | Available | ||||
| 1916 | M101-5 | 142 | Available | ||||
| 1916 | M101-4 | 142 | Available | ||||
| 1916 | M101-5 | 142 | Available | ||||
| 1916 | 142 | Available | |||||
| 1916 | M101-4 | 142 | Available | ||||
| 1916 | M101-5 | 142 | Available | ||||
| 1916 | 142 | Available | |||||
| 1916 | M101-4 | 142 | Available | ||||
| 1916 |
Morehouse Baking #142
Cancelled
|
142 | Cancelled | Available | |||
| 1916 | M101-4 | 142 | Available | ||||
| 1916 | M101-4 |
Sporting News #142
Blank Back
|
142 | Blank Back | Available | ||
| 1916 | M101-5 |
Sporting News & Blank #142
Blank Back
|
142 | Blank Back | Available | ||
| 1916 | M101-5 | 142 | Available | ||||
| 1916 | H801-9 | 142 | Available | ||||
| 1916 | 142 | Available | |||||
| 1916 | D329 | 142 | Available | ||||
| 1917 | H801-8 | 139 | Available | ||||
| 1917 | E135 | 139 | Available | ||||
| 1917 | 139 | Available | |||||
| 1917 | D350-2 | 139 | Available | ||||
| 1917 | D328 | 139 | Available | ||||
| 1921 | E121-80 | Available | |||||
| 1921 | Available | ||||||
| 1921 | Available | ||||||
| 1921 | Available | ||||||
| 1921 | Available | ||||||
| 1921 | Available | ||||||
| 1921 | D350-3 | Available | |||||
| 1921 | Available | ||||||
| 1922 | E120 | Available | |||||
| 1922 | E121-120 | Available | |||||
| 1922 | E122 | Available | |||||
| 1922 | 134 | Available | |||||
| 1922 | 135 | Available | |||||
| 1922 | W461-2 | Available | |||||
| 1922 | Available | ||||||
| 1922 | Available | ||||||
| 1922 | W501 |
Strip Card #54
Hand Cut
|
54 | Hand Cut | Available | ||
| 1922 | W573 | Available | |||||
| 1922 | W575-1 | Available | |||||
| 1922 | W575-1 | Available | |||||
| 1922 | W575-2 | Available | |||||
| 1923 | E123 | Available | |||||
| 1923 | W572 |
Strip Card
Hand Cut
|
Hand Cut | Available | |||
| 1923 | V100 | Available | |||||
| 1924 | N258 | 85 | Available | ||||
| 1925 | W461-4 | Available | |||||
| 1925 | W590 | Available | |||||
| 1926 | Available | ||||||
| 1926 | W461-5 | Available | |||||
| 1927 | W461-6 | Available | |||||
| 1927 | Available | ||||||
| 1927 | E210 Type 1 |
York Caramel Type 1 #16
Correct spell Jeptha
|
16 | Correct spell Jeptha | Available | ||
| 1927 | E210 Type 2 | 16 | Available | ||||
| 1928 | F50 | 16 | Available | ||||
| 1928 | Available | ||||||
| 1928 | W502 | 16 | Available | ||||
| 1928 | W502 |
Strip Card #16
Blank Back
|
16 | Blank Back | Available | ||
| 1928 | F50 | 16 | Available | ||||
| 1928 | F50 | 16 | Available | ||||
| 1928 | F50 | 16 | Available | ||||
| 1928 | F50 | 16 | Available | ||||
| 1931 | W-UNC | 46 | Available | ||||
| 1931 | W502 |
Strip Card #46
Hand Cut
|
46 | Hand Cut | Available | ||
| 1933 | R319 | 74 | Available | ||||
| 1933 | Available | ||||||
| 1934 | V354 | 32 | Available | ||||
| 1961 | 71 | Available | |||||
| 1964 | Available | ||||||
| 1973 | Available | ||||||
| 1976 | 94 | Available | |||||
| 1977 | 14 | Available | |||||
| 1977 | 39 | Available | |||||
| 1977 | Available | ||||||
| 1977 | Available | ||||||
| 1980 | 94 | Available | |||||
| 1980 | 99 | Available | |||||
| 1981 | Available | ||||||
| 1981 | 94 | Available | |||||
| 1982 | 35 | Available | |||||
| 1986 | 4CR | Available | |||||
| 1991 | 39 | Available | |||||
| 1993 | 906 | Available | |||||
| 1999 |
Hall of Fame Autographs
Postcard
|
Postcard | Available | ||||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | ||||
| 1999 |
Hall of Fame Autographs
Bank Check
|
Bank Check | Available | ||||
| 1999 | Cut | Available | |||||
| 2008 | HH-RI | Available | |||||
| 2018 | CS-ER | Available | |||||
| 2022 | ICSER | Available | |||||
| 2024 | DCSER | Available |


