| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1986 | 359 | Available | ||||
| 1986 | 499 | Available | ||||
| 1986 | 102 | Available | ||||
| 1986 | 98 | Available | ||||
| 1986 | 398 | Available | ||||
| 1986 | 398 | Available | ||||
| 1987 | 151 | Available | ||||
| 1987 | 355 | Available | ||||
| 1987 | 36 | Available | ||||
| 1987 | 355 | Available | ||||
| 1987 | 66 | Available | ||||
| 1987 | 523 | Available | ||||
| 1987 | 523 | Available | ||||
| 1988 | 478 | Available | ||||
| 1988 | 172 | Available | ||||
| 1988 | 172 | Available | ||||
| 1988 | U-130 | Available | ||||
| 1988 | 349 | Available | ||||
| 1988 | 57T | Available | ||||
| 1988 |
Score Traded #57T
Glossy
|
57T | Glossy | Available | ||
| 1988 | 88 | Available | ||||
| 1988 | 88 | Available | ||||
| 1988 | 93T | Available | ||||
| 1988 | 93T | Available | ||||
| 1989 | 475 | Available | ||||
| 1989 | 475 | Available | ||||
| 1989 | 625 | Available | ||||
| 1989 | 341 | Available | ||||
| 1989 | 341 | Available | ||||
| 1989 | 458 | Available | ||||
| 1989 | 676 | Available | ||||
| 1989 | 676 | Available | ||||
| 1989 | 497 | Available | ||||
| 1990 | 239 | Available | ||||
| 1990 | 239 | Available | ||||
| 1990 | 131 | Available | ||||
| 1990 | 131 | Available | ||||
| 1990 | 69 | Available | ||||
| 1990 | 732 | Available | ||||
| 1990 | 447 | Available | ||||
| 1990 | 732 | Available | ||||
| 1990 | 378 | Available | ||||
| 1991 | 217 | Available | ||||
| 1991 | 408 | Available | ||||
| 1991 | 432 | Available | ||||
| 1991 | 408 | Available | ||||
| 1991 | 408 | Available | ||||
| 1991 | 408 | Available | ||||
| 1991 | 97T | Available | ||||
| 1991 | 97T | Available | ||||
| 1991 | 780 | Available | ||||
| 1992 | 187 | Available | ||||
| 1992 | 187 | Available | ||||
| 1992 | 494 | Available |


