| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 140 | Available | ||||
| 1981 | 34 | Available | ||||
| 1981 | Available | |||||
| 1981 | Gold | Available | ||||
| 1981 | Available | |||||
| 1981 | 302 | Available | ||||
| 1981 |
Topps #850
Traded
|
850 | Traded | Available | ||
| 1982 | Available | |||||
| 1982 | 462 | Available | ||||
| 1982 | 27 | Available | ||||
| 1982 | 635 | Available | ||||
| 1982 |
Fleer #636
Error Card
|
636 | Error Card | Available | ||
| 1982 | 636 | Available | ||||
| 1982 | 1 | Available | ||||
| 1982 | 108 | Available | ||||
| 1982 | 111 | Available | ||||
| 1982 | 9 | Available | ||||
| 1982 | 34 | Available | ||||
| 1982 | 334 | Available | ||||
| 1982 | 345 | Available | ||||
| 1982 | 11 | Available | ||||
| 1982 | 119 | Available | ||||
| 1982 | 257 | Available | ||||
| 1982 | Available | |||||
| 1982 | Gold | Available | ||||
| 1982 | 20 | Available | ||||
| 1982 |
Squirt-Panel #20
Yellow Top/Scratch Off
|
20 | Yellow Top/Scratch Off | Available | ||
| 1982 | 166 | Available | ||||
| 1982 | 345 | Available | ||||
| 1982 |
Topps #345
Blackless
|
345 | Blackless | Available | ||
| 1982 | 510 | Available | ||||
| 1982 |
Topps #510
Blackless
|
510 | Blackless | Available | ||
| 1982 | 6 | Available | ||||
| 1982 | 11 | Available | ||||
| 1982 | 119 | Available | ||||
| 1982 | 50 | Available | ||||
| 1983 | 8 | Available | ||||
| 1983 | Available | |||||
| 1983 |
Donruss #1
Diamond Kings
|
1 | Diamond Kings | Available | ||
| 1983 | 284 | Available | ||||
| 1983 | 53 | Available | ||||
| 1983 | 224 | Available | ||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | 112 | Available | ||||
| 1983 | 112 | Available | ||||
| 1983 | 7 | Available | ||||
| 1983 | Available | |||||
| 1983 | 40 | Available | ||||
| 1983 | 250 | Available | ||||
| 1983 | Proof | Available | ||||
| 1983 | Gold | Available | ||||
| 1983 | Available | |||||
| 1983 | 40 | Available | ||||
| 1983 | 681 | Available | ||||
| 1983 | 10 | Available | ||||
| 1983 | 250 | Available | ||||
| 1983 | Available | |||||
| 1984 | IX | Available | ||||
| 1984 | Available | |||||
| 1984 | 52 | Available | ||||
| 1984 | 13 | Available | ||||
| 1984 | 115 | Available | ||||
| 1984 | 81 | Available | ||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | 34 | Available | ||||
| 1984 | 220 | Available | ||||
| 1984 |
O-Pee-Chee Stickers #16
1983 Championship
|
16 | 1983 Championship | Available | ||
| 1984 | 10 | Available | ||||
| 1984 | 10/14 | Panel | Available | |||
| 1984 | 14/10/21 | Panel | Available | |||
| 1984 | 33/10 | Panel | Available | |||
| 1984 | 33/10/14 | Panel | Available | |||
| 1984 | 220 | Available | ||||
| 1984 |
Topps Cereal Series #10
Ralston
|
10 | Ralston | Available | ||
| 1984 | 10 | Available | ||||
| 1984 | 220 | Available | ||||
| 1984 | Available | |||||
| 1984 | 16 | Available | ||||
| 1984 | 16 | Available | ||||
| 1984 | 79 | Available | ||||
| 1984 | 30 | Available | ||||
| 1984 | 220 | Available | ||||
| 1985 | XVI | Available | ||||
| 1985 | Available | |||||
| 1985 | 52 | Available | ||||
| 1985 | 37 | Available | ||||
| 1985 | 28 | Available | ||||
| 1985 | 6 | Available | ||||
| 1985 | 387 | Available | ||||
| 1985 | 42 | Available | ||||
| 1985 | 114 | Available | ||||
| 1985 | 7 | Available | ||||
| 1985 | Available | |||||
| 1985 | 184 | Available | ||||
| 1985 | Available | |||||
| 1985 | 357 | Available | ||||
| 1985 | 71 | Available | ||||
| 1985 | Available | |||||
| 1985 | 440 | Available | ||||
| 1985 | 53 | Available | ||||
| 1985 | Available | |||||
| 1985 | 71 | Available | ||||
| 1985 | 52 | Available | ||||
| 1985 | 440 | Available | ||||
| 1986 |
Burger King All-Pro
Panel
|
Panel | Available | |||
| 1986 |
Burger King All-Pro #3
Perforated
|
3 | Perforated | Available | ||
| 1986 | Available | |||||
| 1986 | 215 | Available | ||||
| 1986 | 27 | Available | ||||
| 1986 | 25 | Available | ||||
| 1986 |
Drake's
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1986 |
Drake's
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1986 |
Drake's #36
Hand Cut
|
36 | Hand Cut | Available | ||
| 1986 | 145 | Available | ||||
| 1986 | 641 | Available | ||||
| 1986 | 41 | Available | ||||
| 1986 | 31 | Available | ||||
| 1986 | 123 | Available | ||||
| 1986 |
Jiffy Pop Discs
Blank Back/Blackless Proof
|
Blank Back/Blackless Proof | Available | |||
| 1986 | 14 | Available | ||||
| 1986 | 91 | Available | ||||
| 1986 | Available | |||||
| 1986 | Panel | Available | ||||
| 1986 | 1 | Available | ||||
| 1986 | 178 | Available | ||||
| 1986 |
O-Pee-Chee Box Panels-Hand Cut
Full Panel
|
Full Panel | Available | |||
| 1986 | P | Available | ||||
| 1986 | 17 | Available | ||||
| 1986 | 12 | Available | ||||
| 1986 | 132 | Available | ||||
| 1986 | 143 | Available | ||||
| 1986 | 60 | Available | ||||
| 1986 | 72 | Available | ||||
| 1986 | 66 | Available | ||||
| 1986 |
Topps #207
Record Breaker
|
207 | Record Breaker | Available | ||
| 1986 |
Topps #401
Turn Back The Clock
|
401 | Turn Back The Clock | Available | ||
| 1986 | 630 | Available | ||||
| 1986 | 3 | Available | ||||
| 1986 | Available | |||||
| 1986 | P | Available | ||||
| 1986 | 47 | Available | ||||
| 1986 | 64 | Available | ||||
| 1986 | 58 | Available | ||||
| 1986 |
Topps Tiffany #207
Record Breaker
|
207 | Record Breaker | Available | ||
| 1986 |
Topps Tiffany #401
Turn Back The Clock
|
401 | Turn Back The Clock | Available | ||
| 1986 | 630 | Available | ||||
| 1986 |
True Value Perforated
Panel
|
Panel | Available | |||
| 1986 |
True Value Perforated
Panel
|
Panel | Available | |||
| 1986 | 6 | Available | ||||
| 1987 | XVI | Available | ||||
| 1987 | 91 | Available | ||||
| 1987 | 94 | Available | ||||
| 1987 | 29 | Available | ||||
| 1987 | 457 | Available | ||||
| 1987 | 631 | Available | ||||
| 1987 | 10 | Available | ||||
| 1987 | 40 | Available | ||||
| 1987 | 43 | Available | ||||
| 1987 | 43 | Available | ||||
| 1987 | 457 | Available | ||||
| 1987 | 631 | Available | ||||
| 1987 | 109 | Available | ||||
| 1987 | 120 | Available | ||||
| 1987 | Available | |||||
| 1987 | 11 | Available | ||||
| 1987 | 15 | Available | ||||
| 1987 |
Jiffy Pop Discs #15
Hand Cut Mail-in Redemption
|
15 | Hand Cut Mail-in Redemption | Available | ||
| 1987 | 33 | Available | ||||
| 1987 | 32 | Available | ||||
| 1987 | Available | |||||
| 1987 | Available | |||||
| 1987 | Available | |||||
| 1987 | Available | |||||
| 1987 | 32 | Available | ||||
| 1987 | Available | |||||
| 1987 | Available | |||||
| 1987 | 148 | Available | ||||
| 1987 |
M & M's Perforated
Panel
|
Panel | Available | |||
| 1987 | 19 | Available | ||||
| 1987 | 4 | Available | ||||
| 1987 | 273 | Available | ||||
| 1987 | 75 | Available | ||||
| 1987 | 11 | Available | ||||
| 1987 | 11 | Available | ||||
| 1987 | Panel | Available | ||||
| 1987 | 150 | Available | ||||
| 1987 | Available | |||||
| 1987 | 6 | Available | ||||
| 1987 |
Star Valenzuela
Sticker-26 Career Shutouts
|
Sticker-26 Career Shutouts | Available | |||
| 1987 |
Star Valenzuela
Sticker-6 Time All-Star
|
Sticker-6 Time All-Star | Available | |||
| 1987 |
Star Valenzuela
Sticker-1981 Top N.L. Rookie
|
Sticker-1981 Top N.L. Rookie | Available | |||
| 1987 |
Star Valenzuela
Sticker-1274 Career K's
|
Sticker-1274 Career K's | Available | |||
| 1987 |
Star Valenzuela
Sticker-1981 N.L. Cy Young
|
Sticker-1981 N.L. Cy Young | Available | |||
| 1987 |
Star Valenzuela
Sticker-21 Wins in 1986
|
Sticker-21 Wins in 1986 | Available | |||
| 1987 |
Star Valenzuela
Sticker-2.94 Career ERA
|
Sticker-2.94 Career ERA | Available | |||
| 1987 |
Star Valenzuela
Sticker-Sticker Set
|
Sticker-Sticker Set | Available | |||
| 1987 |
Star Valenzuela #1
Dodger Phenom
|
1 | Dodger Phenom | Available | ||
| 1987 |
Star Valenzuela #1
Dodger Phenom-Glossy
|
1 | Dodger Phenom-Glossy | Available | ||
| 1987 |
Star Valenzuela #10
Fernando's Best
|
10 | Fernando's Best | Available | ||
| 1987 |
Star Valenzuela #11
Lifetime Won/Lost Record
|
11 | Lifetime Won/Lost Record | Available | ||
| 1987 |
Star Valenzuela #12
Personal Data
|
12 | Personal Data | Available | ||
| 1987 |
Star Valenzuela #12
Personal Data-Glossy
|
12 | Personal Data-Glossy | Available | ||
| 1987 |
Star Valenzuela #13
The Future-Glossy
|
13 | The Future-Glossy | Available | ||
| 1987 |
Star Valenzuela #13
The Future
|
13 | The Future | Available | ||
| 1987 |
Star Valenzuela #2
Regular Season Stats
|
2 | Regular Season Stats | Available | ||
| 1987 |
Star Valenzuela #3
Playoff Stats-Glossy
|
3 | Playoff Stats-Glossy | Available | ||
| 1987 |
Star Valenzuela #3
Playoff Stats
|
3 | Playoff Stats | Available | ||
| 1987 |
Star Valenzuela #4
World Series Stats
|
4 | World Series Stats | Available | ||
| 1987 |
Star Valenzuela #5
All-Star Stats
|
5 | All-Star Stats | Available | ||
| 1987 |
Star Valenzuela #6
Batting Stats
|
6 | Batting Stats | Available | ||
| 1987 |
Star Valenzuela #7
1981 Cy Young & Top Rookie Awards
|
7 | 1981 Cy Young & Top Rookie Awards | Available | ||
| 1987 |
Star Valenzuela #8
21 Wins-1986
|
8 | 21 Wins-1986 | Available | ||
| 1987 |
Star Valenzuela #9
The League Leader-Glossy
|
9 | The League Leader-Glossy | Available | ||
| 1987 |
Star Valenzuela #9
The League Leader
|
9 | The League Leader | Available | ||
| 1987 | 410 | Available | ||||
| 1987 |
Topps #604
All-Star
|
604 | All-Star | Available | ||
| 1987 | 11 | Available | ||||
| 1987 | 53 | Available | ||||
| 1987 | 47 | Available | ||||
| 1987 | 16 | Available | ||||
| 1987 |
Topps Stickers #75
Hardback Test
|
75 | Hardback Test | Available | ||
| 1987 | 410 | Available | ||||
| 1987 |
Topps Tiffany #604
All-Star
|
604 | All-Star | Available | ||
| 1988 |
Chef Boyardee
Perforated Panel
|
Perforated Panel | Available | |||
| 1988 | 53 | Available | ||||
| 1988 | 316 | Available | ||||
| 1988 | 528 | Available | ||||
| 1988 | 43 | Available | ||||
| 1988 | 528 | Available | ||||
| 1988 | 40 | Available | ||||
| 1988 | 94 | Available | ||||
| 1988 | Available | |||||
| 1988 |
Grenada Baseball Stamps
Panel-Red
|
Panel-Red | Available | |||
| 1988 | 31 | Available | ||||
| 1988 | Available | |||||
| 1988 | 19 | Available | ||||
| 1988 | Available | |||||
| 1988 | 61 | Available | ||||
| 1988 | 4 | Available | ||||
| 1988 | 52 | Available | ||||
| 1988 | 30 | Available | ||||
| 1988 | 304 | Available | ||||
| 1988 | 14 | Available | ||||
| 1988 | 600 | Available | ||||
| 1988 | 600 | Available | ||||
| 1988 | 40 | Available | ||||
| 1988 | Available | |||||
| 1988 | 489 | Available | ||||
| 1988 | 780 | Available | ||||
| 1988 |
Topps American Baseball #80
Tiffany
|
80 | Tiffany | Available | ||
| 1988 | 80 | Available | ||||
| 1988 | 18 | Available | ||||
| 1988 |
Topps Coins
Square Metal Proof
|
Square Metal Proof | Available | |||
| 1988 | 58 | Available | ||||
| 1988 | 54 | Available | ||||
| 1988 |
Topps Stickercard #30
S.Bream-130/J.Howell-175
|
30 | S.Bream-130/J.Howell-175 | Available | ||
| 1988 |
Topps Stickercard #30
Ozzie Smith-153
|
30 | Ozzie Smith-153 | Available | ||
| 1988 |
Topps Stickercard #30
Ozzie Smith-53/Rick Rhoden-298
|
30 | Ozzie Smith-53/Rick Rhoden-298 | Available | ||
| 1988 |
Topps Stickercard #30
M.Scioscia-67/S.Buechele-235
|
30 | M.Scioscia-67/S.Buechele-235 | Available | ||
| 1988 | 489 | Available | ||||
| 1988 | 780 | Available | ||||
| 1988 | 80 | Available | ||||
| 1989 | 337 | Available | ||||
| 1989 | 337 | Available | ||||
| 1989 | 34 | Available | ||||
| 1989 | 250 | Available | ||||
| 1989 | 76 | Available | ||||
| 1989 | 76 | Available | ||||
| 1989 | 32 | Available | ||||
| 1989 | Available | |||||
| 1989 | 4 | Available | ||||
| 1989 | 150 | Available | ||||
| 1989 | 103 | Available | ||||
| 1989 |
Panini Stickers #103
Promo
|
103 | Promo | Available | ||
| 1989 | 437 | Available | ||||
| 1989 | 124 | Available | ||||
| 1989 | 150 | Available | ||||
| 1989 | 78 | Available | ||||
| 1989 | 150 | Available | ||||
| 1989 | 61 | Available | ||||
| 1989 | 656 | Available | ||||
| 1990 | Available | |||||
| 1990 | 625 | Available | ||||
| 1990 | 90 | Available | ||||
| 1990 | 39 | Available | ||||
| 1990 | 409 | Available | ||||
| 1990 | 622 | Available | ||||
| 1990 | 68 | Available | ||||
| 1990 | 340 | Available | ||||
| 1990 | 269 | Available | ||||
| 1990 | Available | |||||
| 1990 | 54 | Available | ||||
| 1990 | 340 | Available | ||||
| 1990 | 340 | Available | ||||
| 1990 | 445 | Available | ||||
| 1991 | 73 | Available | ||||
| 1991 | 127 | Available | ||||
| 1991 | BC-11 | Available | ||||
| 1991 | 222 | Available | ||||
| 1991 | Available | |||||
| 1991 | 5 | Available | ||||
| 1991 | 80 | Available | ||||
| 1991 | 5 | Available | ||||
| 1991 | 59 | Available | ||||
| 1991 | 356 | Available | ||||
| 1991 | 449 | Available | ||||
| 1991 | 703 | Available | ||||
| 1991 | 90 | Available | ||||
| 1991 | Available | |||||
| 1991 | Available | |||||
| 1991 | 80 | Available | ||||
| 1991 | 80 | Available | ||||
| 1991 | 80 | Available | ||||
| 1991 | 80 | Available | ||||
| 1991 |
Topps Tiffany #80
No Diamond
|
80 | No Diamond | Available | ||
| 1991 | 175 | Available | ||||
| 1993 | 159 | Available | ||||
| 1993 | 472 | Available | ||||
| 1993 | 47 | Available | ||||
| 1993 | 47 | Available | ||||
| 1993 | 17 | Available | ||||
| 1993 |
Stadium Club #661
Members Only
|
661 | Members Only | Available | ||
| 1993 | 661 | Available | ||||
| 1993 | 661 | Available | ||||
| 1993 | 503 | Available | ||||
| 1993 | 550 | Available | ||||
| 1993 |
Upper Deck #550
Gold Hologram
|
550 | Gold Hologram | Available | ||
| 1994 | 418 | Available | ||||
| 1994 | 22 | Available | ||||
| 1994 | U171 | Available | ||||
| 1994 | 14 | Available | ||||
| 1994 | 25 | Available | ||||
| 1994 |
Score #190
Gold Rush
|
190 | Gold Rush | Available | ||
| 1994 | 190 | Available | ||||
| 1994 | 69 | Available | ||||
| 1994 |
Stadium Club #69
Golden Rainbow
|
69 | Golden Rainbow | Available | ||
| 1994 | 175 | Available | ||||
| 1994 | 175 | Available | ||||
| 1994 | 175 | Available | ||||
| 1995 | 364 | Available | ||||
| 1995 | 566 | Available | ||||
| 1995 |
Collector's Choice SE #168
Gold Signature
|
168 | Gold Signature | Available | ||
| 1995 |
Collector's Choice SE #364
Gold Signature
|
364 | Gold Signature | Available | ||
| 1995 | 406 | Available | ||||
| 1995 | U-190 | Available | ||||
| 1995 |
L.A. Dodgers Limited Edition #10
Limited Edition
|
10 | Limited Edition | Available | ||
| 1995 | 8 | Available | ||||
| 1995 |
Upper Deck #142
Electric Diamond Gold
|
142 | Electric Diamond Gold | Available | ||
| 1995 | 142 | Available | ||||
| 1995 | 375 | Available | ||||
| 1996 | 299 | Available | ||||
| 1996 |
Collector's Choice #299
Silver Signature
|
299 | Silver Signature | Available | ||
| 1996 |
Collector's Choice #334
Silver Signature
|
334 | Silver Signature | Available | ||
| 1996 | 334 | Available | ||||
| 1996 | 579 | Available | ||||
| 1996 | 579 | Available | ||||
| 1996 | 8 | Available | ||||
| 1996 |
Pacific Prism #P64
Gold
|
P64 | Gold | Available | ||
| 1996 | 284 | Available | ||||
| 1996 | 563 | Available | ||||
| 1996 | 114 | Available | ||||
| 1997 | 207 | Available | ||||
| 1997 | 203 | Available | ||||
| 1997 |
Donruss Press Proof #203
Silver
|
203 | Silver | Available | ||
| 1997 | 471 | Available | ||||
| 1997 | 225 | Available | ||||
| 1997 | 8 | Available | ||||
| 1997 | 433 | Available | ||||
| 1997 |
Pinnacle #127
Museum Collection
|
127 | Museum Collection | Available | ||
| 1997 | 127 | Available | ||||
| 1997 | 272 | Available | ||||
| 1997 | 288 | Available | ||||
| 1997 |
Ultra #P288
Platinum Medallion
|
P288 | Platinum Medallion | Available | ||
| 1997 | 166 | Available | ||||
| 1997 | 195 | Available | ||||
| 1998 | 216 | Available | ||||
| 1998 | 204 | Available | ||||
| 1998 | NP21 | Available | ||||
| 2000 | 20 | Available | ||||
| 2003 | 11 | Available | ||||
| 2004 | FV | Available | ||||
| 2004 | 89 | Available | ||||
| 2005 |
Topps Rookie Cup #47
Yellow
|
47 | Yellow | Available | ||
| 2005 | 47 | Available | ||||
| 2005 |
Topps Rookie Cup Reprint #47
1982 Reprint-Chrome Gold Refractor 1/1
|
47 | 1982 Reprint-Chrome Gold Refractor 1/1 | Available | ||
| 2005 |
Topps Rookie Cup Reprint #47
1982 Reprint
|
47 | 1982 Reprint | Available | ||
| 2005 | CM-FV | Available | ||||
| 2005 |
Upper Deck Sweet Spot Classic Sweet Spot Signatures #FV
Red-Blue Stitch
|
FV | Red-Blue Stitch | Available | ||
| 2005 | FV | Available | ||||
| 2010 | 128 | Available | ||||
| 2012 | 68 | Available | ||||
| 2012 |
Panini Prizm #128
Green Prizm
|
128 | Green Prizm | Available | ||
| 2012 |
Panini Prizm #128
Blue Prizm
|
128 | Blue Prizm | Available | ||
| 2012 |
Panini Prizm #128
Prizm
|
128 | Prizm | Available | ||
| 2012 |
Panini Prizm #128
2013 National VIP-Pulsar
|
128 | 2013 National VIP-Pulsar | Available | ||
| 2012 |
Panini Prizm #128
Red Prizm
|
128 | Red Prizm | Available | ||
| 2012 |
Panini Prizm #128
Gold Prizm
|
128 | Gold Prizm | Available | ||
| 2012 | 8 | Available | ||||
| 2013 | JS-FV | Red | Available | |||
| 2013 | N13 | Black | Available | |||
| 2013 |
Panini Pinnacle Autograph #FV
Artist Proof
|
FV | Artist Proof | Available | ||
| 2014 | 30 | Available | ||||
| 2014 | 18 | Available | ||||
| 2014 | 214 | Available | ||||
| 2014 | FSAFV | Rainbow | Available | |||
| 2014 | FSAFV | Available | ||||
| 2014 |
Topps High Tek #HT-FV
Autograph-Clouds Diffractor
|
HT-FV | Autograph-Clouds Diffractor | Available | ||
| 2014 |
Topps High Tek #HT-FV
Autograph
|
HT-FV | Autograph | Available | ||
| 2014 |
Topps High Tek #HT-FV
Red Storm Diffractor
|
HT-FV | Red Storm Diffractor | Available | ||
| 2014 |
Topps High Tek #HT-FV
Autograph-Disco Diffractor
|
HT-FV | Autograph-Disco Diffractor | Available | ||
| 2014 |
Topps High Tek #HT-FV
Disco Diffractor
|
HT-FV | Disco Diffractor | Available | ||
| 2014 |
Topps High Tek #HT-FV
Blue Dots Diffractor
|
HT-FV | Blue Dots Diffractor | Available | ||
| 2014 | FV1 | Gold | Available | |||
| 2014 | FV2 | Wood 1/1 | Available | |||
| 2014 | FV2 | Available | ||||
| 2014 | FV2 | Gold | Available | |||
| 2014 | FV3 | Sapphire | Available | |||
| 2014 | FV | Sepia | Available | |||
| 2014 | FV | Emerald | Available | |||
| 2014 | FV | Available | ||||
| 2014 | FV | Available | ||||
| 2014 | FV | Available | ||||
| 2015 | 17 | Available | ||||
| 2015 |
Panini Immaculate Immaculate Ink #17
Holo Gold
|
17 | Holo Gold | Available | ||
| 2015 |
Stadium Club #1
Gold Foil
|
1 | Gold Foil | Available | ||
| 2015 |
Stadium Club #1
Foilboard
|
1 | Foilboard | Available | ||
| 2015 | 1 | Available | ||||
| 2015 |
Stadium Club True Colors #FV
Refractor
|
FV | Refractor | Available | ||
| 2015 |
Stadium Club True Colors #FV
Electric Refractor
|
FV | Electric Refractor | Available | ||
| 2015 |
Stadium Club True Colors #FV
Gold Refractor
|
FV | Gold Refractor | Available | ||
| 2015 | RSC10 | Available | ||||
| 2015 | FSAFV | Available | ||||
| 2015 | FSAFV | Rainbow | Available | |||
| 2015 | FSAFV | Gold | Available | |||
| 2015 | GG-FV | Orange | Available | |||
| 2015 | GG-FV | Purple | Available | |||
| 2015 | 323 | Available | ||||
| 2015 | HYAFV | Available | ||||
| 2015 | I-7 | Available | ||||
| 2015 | AA-FV | Available | ||||
| 2015 | FV | Available | ||||
| 2015 | SA-FV | Available | ||||
| 2015 | SA-FV | Orange | Available | |||
| 2015 |
Topps Tier One Acclaimed Autographs #AA-FV
Bronze Ink
|
AA-FV | Bronze Ink | Available | ||
| 2015 |
Topps Tier One Acclaimed Autographs #AA-FV
Silver Ink
|
AA-FV | Silver Ink | Available | ||
| 2015 | AA-FV | Available | ||||
| 2015 | AA-FV | Red Ink | Available | |||
| 2015 | FV | Available | ||||
| 2015 | TA-FV | Orange | Available | |||
| 2015 | TA-FV | Purple | Available | |||
| 2015 | TA-FV | Available | ||||
| 2015 | TA-FV | Green | Available | |||
| 2015 | TA-FV | Gold | Available | |||
| 2015 | TA-FV | Black | Available | |||
| 2015 | TTVFV | Gold | Available | |||
| 2015 | H-80 | Available | ||||
| 2015 | RS-10 | Available | ||||
| 2015 | RSA-FV | Available | ||||
| 2016 |
Stadium Club #213
5x7-Gold
|
213 | 5x7-Gold | Available | ||
| 2016 | 213 | Available | ||||
| 2016 |
Stadium Club #213
Rainbow Foil
|
213 | Rainbow Foil | Available | ||
| 2016 | FV | Red Ink | Available | |||
| 2016 |
Topps Allen & Ginter Framed Mini Autographs #FV
Black Frame
|
FV | Black Frame | Available | ||
| 2016 | FV | Available | ||||
| 2016 | FV | Available | ||||
| 2016 | FV | Available | ||||
| 2016 | 1981 | Available | ||||
| 2016 | 1981 | Available | ||||
| 2016 | FV | Available | ||||
| 2016 | FV | Green | Available | |||
| 2016 | 38 | Available | ||||
| 2016 | FV | Available | ||||
| 2016 | AAFV | Available | ||||
| 2016 | FV | Gold | Available | |||
| 2016 | PPFVA | Available | ||||
| 2016 | PPFVL | Red Ink | Available | |||
| 2016 | TA-FV | Orange | Available | |||
| 2016 | TA-FV | Available | ||||
| 2017 |
Finest Finest Finishes Autographs #FV
Orange Refractor
|
FV | Orange Refractor | Available | ||
| 2017 | FV | Available | ||||
| 2017 | MG-2 | Available | ||||
| 2017 | MG-2 | Black | Available | |||
| 2017 | MG2 | Gold | Available | |||
| 2017 | MG2 | Green | Available | |||
| 2017 | 87-191 | Available | ||||
| 2017 | FV | Available | ||||
| 2017 | 55 | Available | ||||
| 2017 |
Topps Archives Originals Autographs #630
1986 Topps
|
630 | 1986 Topps | Available | ||
| 2017 | VU | Available | ||||
| 2017 | AAFV | Available | ||||
| 2017 | AAFV | Copper | Available | |||
| 2017 | AAFV | Gold | Available | |||
| 2017 | FV | Silver Ink | Available | |||
| 2017 | FV | Copper Ink | Available | |||
| 2017 | FV | Available | ||||
| 2017 | TA-FV | Available | ||||
| 2017 | TA-FV | Red | Available | |||
| 2017 | TA-FV | Purple | Available | |||
| 2018 | FV | Green | Available | |||
| 2020 | TFF07 | Purple | Available | |||
| 2024 | MAFV | Black Frame | Available | |||
| 2024 | MAFV | Available | ||||
| 2024 | MAFV | Blue Frame | Available | |||
| 2024 | MAFV | Red Ink | Available | |||
| 2024 | 176 | Available | ||||
| 2024 |
Topps Archives #176
Aqua Sparkle Foilboard
|
176 | Aqua Sparkle Foilboard | Available | ||
| 2024 |
Topps Archives #176
Blue Foilboard
|
176 | Blue Foilboard | Available | ||
| 2024 |
Topps Black and White #33
Yellow
|
33 | Yellow | Available | ||
| 2024 | 33 | Red | Available | |||
| 2024 |
Topps Black and White #33
Purple
|
33 | Purple | Available | ||
| 2024 | 33 | Green | Available | |||
| 2024 | 33 | Available | ||||
| 2024 | 33 | Blue | Available | |||
| 2024 |
Topps Black and White #33A
Autograph-Purple
|
33A | Autograph-Purple | Available | ||
| 2024 |
Topps Black and White #33A
Autograph-Full Color 1/1
|
33A | Autograph-Full Color 1/1 | Available | ||
| 2024 |
Topps Black and White #33A
Autograph-Red
|
33A | Autograph-Red | Available | ||
| 2024 |
Topps Black and White #33A
Autograph-Orange
|
33A | Autograph-Orange | Available | ||
| 2024 | FR9 | Available | ||||
| 2024 | FR9 | Purple | Available | |||
| 2024 |
Topps Chrome Chrome Legends Autographs #CLAFV
Black Refractor
|
CLAFV | Black Refractor | Available | ||
| 2024 |
Topps Chrome Chrome Legends Autographs #CLAFV
Red Refractor
|
CLAFV | Red Refractor | Available | ||
| 2024 | CLAFV | Available | ||||
| 2024 |
Topps Chrome Chrome Legends Autographs #CLAFV
Orange Refractor
|
CLAFV | Orange Refractor | Available | ||
| 2024 |
Topps Chrome Chrome Legends Autographs #CLAFV
Superfractor 1/1
|
CLAFV | Superfractor 1/1 | Available | ||
| 2024 | DAKV | Available | ||||
| 2024 |
Topps Chrome Dual Autographs #DAKV
Red Refractor
|
DAKV | Red Refractor | Available | ||
| 2024 |
Topps Now #207
Purple
|
207 | Purple | Available | ||
| 2024 | 207 | Available | ||||
| 2024 |
Topps Now #207
Blue
|
207 | Blue | Available | ||
| 2024 | 207 | Available | ||||
| 2024 |
Topps Pristine #186
Pristine Gold
|
186 | Pristine Gold | Available | ||
| 2024 |
Topps Pristine #186
Pristine Orange
|
186 | Pristine Orange | Available | ||
| 2024 |
Topps Pristine #186
Green Refractor
|
186 | Green Refractor | Available | ||
| 2024 |
Topps Pristine #186
Refractor
|
186 | Refractor | Available | ||
| 2024 |
Topps Pristine #186
Pristine Pink
|
186 | Pristine Pink | Available | ||
| 2024 |
Topps Pristine #186
Pristine Purple
|
186 | Pristine Purple | Available | ||
| 2024 | 186 | Available | ||||
| 2024 |
Topps Pristine #186
Purple Refractor
|
186 | Purple Refractor | Available | ||
| 2024 |
Topps Pristine #186
Pristine Blue
|
186 | Pristine Blue | Available | ||
| 2024 |
Topps Pristine #186
Gold Refractor
|
186 | Gold Refractor | Available | ||
| 2024 |
Topps Pristine #186
Blue Refractor
|
186 | Blue Refractor | Available | ||
| 2024 |
Topps Pristine #186
Orange Refractor
|
186 | Orange Refractor | Available | ||
| 2025 | BST2KKV | Available | ||||
| 2025 | BSTAKVK | Available | ||||
| 2025 | BSTAVRM | Available | ||||
| 2025 | 812 | Available | ||||
| 2025 |
Topps Now #130
Orange Foil
|
130 | Orange Foil | Available | ||
| 2025 | 130 | Available |


