| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1971 | 164 | Available | ||||
| 1971 | 164 | Available | ||||
| 1972 | 607 | Available | ||||
| 1972 | 124 | Available | ||||
| 1973 | 376 | Available | ||||
| 1973 | 376 | Available | ||||
| 1974 | 81 | Available | ||||
| 1974 | 81 | Available | ||||
| 1974 |
Topps Stamp Panels
12 Stamp Panel (#17)
|
12 Stamp Panel (#17) | Available | |||
| 1974 | Available | |||||
| 1975 | 448 | Available | ||||
| 1975 | 521 | Available | ||||
| 1975 | 448 | Available | ||||
| 1975 | 448 | Available | ||||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess #115
Hand Cut
|
115 | Hand Cut | Available | ||
| 1976 | 232 | Available | ||||
| 1976 | 232 | Available | ||||
| 1977 | Available | |||||
| 1977 | 253 | Available | ||||
| 1977 |
Pepsi-Cola Baseball Stars Discs
With Glove Tab
|
With Glove Tab | Available | |||
| 1977 | Available | |||||
| 1977 | 542 | Available | ||||
| 1978 | 17 | Available | ||||
| 1978 | 511 | Available | ||||
| 1979 | 47 | Available | ||||
| 1979 | 106 | Available |


