| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1974 | 605 | Available | ||||
| 1974 | 605 | Available | ||||
| 1975 | 16 | Available | ||||
| 1975 | 189 | Available | ||||
| 1975 | 16 | Available | ||||
| 1975 | 16 | Available | ||||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess #101
Hand Cut
|
101 | Hand Cut | Available | ||
| 1976 |
Kellogg's #30
1975 Era 2.63
|
30 | 1975 Era 2.63 | Available | ||
| 1976 |
Kellogg's #30
1975 Era 2.62
|
30 | 1975 Era 2.62 | Available | ||
| 1976 | 204 | Available | ||||
| 1976 | 490 | Available | ||||
| 1976 | 204 | Available | ||||
| 1976 | 490 | Available | ||||
| 1976 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess #63
Hand Cut
|
63 | Hand Cut | Available | ||
| 1977 | 63 | Available | ||||
| 1977 | 45 | Available | ||||
| 1977 | 105 | Available | ||||
| 1977 | 200 | Available | ||||
| 1977 | 175 | Available | ||||
| 1978 | 23 | Available | ||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #101
Hand Cut
|
101 | Hand Cut | Available | ||
| 1978 | 54 | Available | ||||
| 1978 | 65 | Available | ||||
| 1978 | 7 | Available | ||||
| 1978 | 33 | Available | ||||
| 1978 | Available | |||||
| 1978 | 207 | Available | ||||
| 1978 | 600 | Available | ||||
| 1978 | Available | |||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 47 | Available | ||||
| 1979 | 55 | Available | ||||
| 1979 | 274 | Available | ||||
| 1979 | 530 | Available | ||||
| 1980 | 57 | Available | ||||
| 1980 | 105 | Available | ||||
| 1981 | 7 | Available | ||||
| 1981 | 171 | Available | ||||
| 1981 | 276 | Available | ||||
| 1981 |
O-Pee-Chee #369
Gray Back
|
369 | Gray Back | Available | ||
| 1981 | 369 | Available | ||||
| 1981 |
Topps #841
Traded
|
841 | Traded | Available | ||
| 1981 | 56 | Available | ||||
| 1982 | 326 | Available | ||||
| 1982 | 309 | Available | ||||
| 1982 | 4 | Available | ||||
| 1982 | 792 | Available | ||||
| 1982 |
Topps #792
Blackless
|
792 | Blackless | Available | ||
| 1982 | 117T | Available | ||||
| 1983 | 447 | Available | ||||
| 1983 | 581 | Available | ||||
| 1983 | 272 | Available | ||||
| 1984 | 98 | Available | ||||
| 1984 | 432 | Available | ||||
| 1984 | 479 | Available | ||||
| 1984 | 479 | Available | ||||
| 1985 | 220 | Available | ||||
| 1985 |
Donruss #9
Diamond Kings
|
9 | Diamond Kings | Available | ||
| 1985 | 570 | Available | ||||
| 1985 | 133 | Available | ||||
| 1985 |
Leaf #9
Diamond Kings
|
9 | Diamond Kings | Available | ||
| 1985 | 55 | Available | ||||
| 1985 | 55 | Available | ||||
| 1985 | 55 | Available | ||||
| 1986 | 491 | Available | ||||
| 1986 | 239 | Available | ||||
| 1986 | 592 | Available | ||||
| 1986 | 592 | Available | ||||
| 1987 | 152 | Available | ||||
| 1987 | 164 | Available | ||||
| 1987 | 164 | Available | ||||
| 1987 | 231 | Available | ||||
| 1987 | 726 | Available | ||||
| 1987 | 726 | Available | ||||
| 1988 | 461 | Available | ||||
| 1988 | 71 | Available | ||||
| 1988 | 71 | Available | ||||
| 1988 | 490 | Available | ||||
| 1988 | 490 | Available | ||||
| 1988 | 133 | Available | ||||
| 1988 | 177 | Available | ||||
| 1988 |
Topps Stickercard #67
F.Tanana-264/D.Hill-286
|
67 | F.Tanana-264/D.Hill-286 | Available | ||
| 1988 | 177 | Available | ||||
| 1989 | 92 | Available | ||||
| 1989 | 92 | Available | ||||
| 1989 | 90 | Available | ||||
| 1989 | 147 | Available | ||||
| 1989 | 147 | Available | ||||
| 1989 | 15/20/275 | Available | ||||
| 1989 | 33/20/275 | Available | ||||
| 1989 | 112 | Available | ||||
| 1989 | Available | |||||
| 1989 | 603 | Available | ||||
| 1989 | 609 | Available | ||||
| 1989 |
Topps Stickercard #1
N.Ryan-20/F.Tanana-275
|
1 | N.Ryan-20/F.Tanana-275 | Available | ||
| 1989 |
Topps Stickercard #13
N.Ryan-20/F.Tanana-275
|
13 | N.Ryan-20/F.Tanana-275 | Available | ||
| 1989 |
Topps Stickercard #24
N.Ryan-20/F.Tanana-275
|
24 | N.Ryan-20/F.Tanana-275 | Available | ||
| 1989 |
Topps Stickercard #33
N.Ryan-20/F.Tanana-275
|
33 | N.Ryan-20/F.Tanana-275 | Available | ||
| 1989 | 603 | Available | ||||
| 1989 | 609 | Available | ||||
| 1989 | 158 | Available | ||||
| 1989 | 391 | Available | ||||
| 1990 | 343 | Available | ||||
| 1990 | 343 | Available | ||||
| 1990 | 180 | Available | ||||
| 1990 | 180 | Available | ||||
| 1990 | 616 | Available | ||||
| 1990 | 30 | Available | ||||
| 1990 | 87 | Available | ||||
| 1990 | 343 | Available | ||||
| 1990 | 72 | Available | ||||
| 1990 | 57 | Available | ||||
| 1990 | 343 | Available | ||||
| 1990 | 343 | Available | ||||
| 1990 | 516 | Available | ||||
| 1991 | 508 | Available | ||||
| 1991 | 354 | Available | ||||
| 1991 | 497 | Available | ||||
| 1991 | 236 | Available | ||||
| 1991 | 32 | Available | ||||
| 1991 | 158 | Available | ||||
| 1991 | 236 | Available | ||||
| 1991 | 236 | Available | ||||
| 1991 |
Topps Tiffany #236
No Diamond After 269, So 1975
|
236 | No Diamond After 269, So 1975 | Available | ||
| 1991 | 128 | Available | ||||
| 1991 | 369 | Available | ||||
| 1992 | 111 | Available | ||||
| 1992 | 21 | Available | ||||
| 1992 | 458 | Available | ||||
| 1992 |
Topps Gold #458
Winner
|
458 | Winner | Available | ||
| 1992 | 458 | Available | ||||
| 1992 | 458 | Available | ||||
| 1992 |
Upper Deck #605
Gold Hologram
|
605 | Gold Hologram | Available | ||
| 1992 | 605 | Available | ||||
| 1993 | 267 | Available | ||||
| 1993 | 53 | Available | ||||
| 1993 |
Topps #53
Colorado Rockies Inaugural
|
53 | Colorado Rockies Inaugural | Available | ||
| 1993 |
Topps #53
Florida Marlins Inaugural
|
53 | Florida Marlins Inaugural | Available | ||
| 1993 | 53 | Available | ||||
| 1993 | 434 | Available | ||||
| 1993 | 626 | Available | ||||
| 1993 | 68 | Available | ||||
| 1994 |
Score #538
Gold Rush
|
538 | Gold Rush | Available | ||
| 2001 | 142 | Available | ||||
| 2001 |
Topps Archives Reprint #295
1974 Reprint
|
295 | 1974 Reprint | Available | ||
| 2001 |
Topps Archives Reprint #416
1993 Reprint
|
416 | 1993 Reprint | Available | ||
| 2006 | CS-80 | Available | ||||
| 2012 | FT | Available | ||||
| 2016 | MSFT | Available | ||||
| 2016 | MSFT | Bronze | Available |


