| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1925 | W590 | Available | |||||
| 1926 | W461-5 | Available | |||||
| 1926 | Available | ||||||
| 1927 | W461-6 |
Exhibits (Green Tint ; Set 6)
Correct spell Frederick
|
Correct spell Frederick | Available | |||
| 1927 | Available | ||||||
| 1927 | W560 |
Strip Card
Black Circle
|
Black Circle | Available | |||
| 1927 | W560 |
Strip Card
Red Circle
|
Red Circle | Available | |||
| 1927 | W560 |
Strip Card
Black Circle
|
Black Circle | Available | |||
| 1928 | W461-7 |
Exhibits Blue Set 7
Correct spell Frederick
|
Correct spell Frederick | Available | |||
| 1929 | 31 | Available | |||||
| 1929 | R316 | Available | |||||
| 1929 | Available | ||||||
| 1929 | R315 | Available | |||||
| 1929 | R316 | Available | |||||
| 1930 | Available | ||||||
| 1931 | Available | ||||||
| 1931 | W517 | 24 | Available | ||||
| 1932 | Available | ||||||
| 1932 | R328 | 16 | Available | ||||
| 1933 | R306 |
Butter Cream
Correct spell Lindstrom
|
Correct spell Lindstrom | Available | |||
| 1933 | R333 | 11 | Available | ||||
| 1933 | Available | ||||||
| 1933 | R319 | 133 | Available | ||||
| 1933 | R317 | Available | |||||
| 1934 | R304 | 143 | Available | ||||
| 1934 | R318 | 122 | Available | ||||
| 1934 | V354 | 17 | Available | ||||
| 1936 | 7 | Available | |||||
| 1936 | R314 |
Goudey Premiums-Type 1-Wide Pen
Portrait
|
Portrait | Available | |||
| 1936 | V355 | 65 | Available | ||||
| 1936 | R312 | Available | |||||
| 1964 | Available | ||||||
| 1964 | Available | ||||||
| 1972 | 340 | Available | |||||
| 1973 | Available | ||||||
| 1973 | 11 | Available | |||||
| 1973 |
TCMA Sports Scoop Hall of Fame
Holding Bat
|
Holding Bat | Available | ||||
| 1973 |
TCMA Sports Scoop Hall of Fame
Sitting
|
Sitting | Available | ||||
| 1975 | 23 | Available | |||||
| 1976 | 156 | Available | |||||
| 1977 | 32 | Available | |||||
| 1977 | Available | ||||||
| 1978 | 42 | Available | |||||
| 1979 | 351 | Available | |||||
| 1980 | 156 | Available | |||||
| 1980 | 100 | Available | |||||
| 1980 | 11 | Available | |||||
| 1980 | 127 | Available | |||||
| 1981 | Available | ||||||
| 1981 | 156 | Available | |||||
| 1985 | 84 | Available | |||||
| 1988 | Available | ||||||
| 1991 | 58 | Available | |||||
| 1992 | 596 | Available | |||||
| 1999 |
Hall of Fame Autographs
Postcard
|
Postcard | Available | ||||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | ||||
| 1999 |
Hall of Fame Autographs
Letter
|
Letter | Available | ||||
| 1999 |
Hall of Fame Autographs
Photograph
|
Photograph | Available | ||||
| 1999 | Cut | Available | |||||
| 1999 |
Hall of Fame Autographs
Yellow HOF Plaque
|
Yellow HOF Plaque | Available | ||||
| 1999 | Ball | Available | |||||
| 1999 |
Hall of Fame Autographs
Trading Card
|
Trading Card | Available | ||||
| 2001 | C-FL | Available | |||||
| 2002 |
Topps Tribute #54
Blue
|
54 | Blue | Available | |||
| 2002 | 54 | Available | |||||
| 2002 |
Topps Tribute Milestone Materials #MIMFL
Jersey Number
|
MIMFL | Jersey Number | Available | |||
| 2002 | MIMFL | Jersey | Available | ||||
| 2003 | 61 | Available | |||||
| 2003 |
Topps Gallery HOF #61
Red Bill on Hat
|
61 | Red Bill on Hat | Available | |||
| 2004 | ET-FL | Available | |||||
| 2005 | LC-LI | Available | |||||
| 2005 | GL-FL | Available | |||||
| 2006 | WGCFL | Available | |||||
| 2007 | FL | Available | |||||
| 2009 | LC151 | Available | |||||
| 2011 |
Donruss Limited Cuts #130
Autograph
|
130 | Autograph | Available | |||
| 2013 | Available | ||||||
| 2023 | JFGFL | Available |


