| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1980 | 17 | Available | ||||
| 1983 | Available | |||||
| 1983 | 53 | Available | ||||
| 1983 | 613 | Available | ||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | 87 | Available | ||||
| 1983 | 431 | Available | ||||
| 1983 | 87 | Available | ||||
| 1983 | 5 | Available | ||||
| 1984 | 314 | Available | ||||
| 1984 | 565 | Available | ||||
| 1984 | 157 | Available | ||||
| 1984 | 157 | Available | ||||
| 1984 | 157 | Available | ||||
| 1984 | Available | |||||
| 1984 | 306 | Available | ||||
| 1984 | 157 | Available | ||||
| 1985 | 242 | Available | ||||
| 1985 | 278 | Available | ||||
| 1985 | 131 | Available | ||||
| 1985 | 145 | Available | ||||
| 1985 | 304 | Available | ||||
| 1985 | Available | |||||
| 1985 | 304 | Available | ||||
| 1986 | 314 | Available | ||||
| 1986 | 394 | Available | ||||
| 1986 | 5 | Available | ||||
| 1986 | 97 | Available | ||||
| 1986 | 97 | Available | ||||
| 1986 | 122/283 | Available | ||||
| 1986 | 97 | Available | ||||
| 1987 | 54 | Available | ||||
| 1987 | 122 | Available | ||||
| 1987 | 219 | Available | ||||
| 1987 | 540 | Available | ||||
| 1987 | 15 | Available | ||||
| 1987 | 540 | Available | ||||
| 1987 | 40 | Available | ||||
| 1987 | 9 | Available | ||||
| 1987 | 145 | Available | ||||
| 1987 | 245 | Available | ||||
| 1987 | 5 | Available | ||||
| 1987 | 179 | Available | ||||
| 1987 |
Sportflics #114
1986 Copyright
|
114 | 1986 Copyright | Available | ||
| 1987 | 64 | Available | ||||
| 1987 | 710 | Available | ||||
| 1987 | 3 | Available | ||||
| 1987 | 710 | Available | ||||
| 1988 | 233 | Available | ||||
| 1988 |
Donruss #19
Diamond Kings
|
19 | Diamond Kings | Available | ||
| 1988 | 194 | Available | ||||
| 1988 | 10 | Available | ||||
| 1988 | 10 | Available | ||||
| 1988 | 12 | Available | ||||
| 1988 | 13 | Available | ||||
| 1988 | 43 | Available | ||||
| 1988 |
Grenada Baseball Stamps
Panel-Blue
|
Panel-Blue | Available | |||
| 1988 | Available | |||||
| 1988 | 200 | Available | ||||
| 1988 | 5 | Available | ||||
| 1988 |
Nestle
Panel
|
Panel | Available | |||
| 1988 | 445 | Available | ||||
| 1988 | 62 | Available | ||||
| 1988 | 62 | Available | ||||
| 1988 | 154 | Available | ||||
| 1988 | 578 | Available | ||||
| 1988 | 609 | Available | ||||
| 1988 | 25 | Available | ||||
| 1988 |
Topps American Baseball #25
Tiffany
|
25 | Tiffany | Available | ||
| 1988 | 127 | Available | ||||
| 1988 | 13 | Available | ||||
| 1988 |
Topps Stickercard #52
Gary Gaetti-17
|
52 | Gary Gaetti-17 | Available | ||
| 1988 | 578 | Available | ||||
| 1988 | 609 | Available | ||||
| 1988 | 18 | Available | ||||
| 1989 |
Baseball Cards Magazine Repli-Cards
Hand Cut Panel
|
Hand Cut Panel | Available | |||
| 1989 |
Baseball Cards Magazine Repli-Cards
Full Panel
|
Full Panel | Available | |||
| 1989 | 21 | Hand Cut | Available | |||
| 1989 | 158 | Available | ||||
| 1989 | 41 | Available | ||||
| 1989 | 64 | Available | ||||
| 1989 | 13 | Available | ||||
| 1989 | 110 | Available | ||||
| 1989 | 110 | Available | ||||
| 1989 | 15 | Available | ||||
| 1989 | Available | |||||
| 1989 | 8 | Available | ||||
| 1989 | 21 | Available | ||||
| 1989 | 16 | Available | ||||
| 1989 | 220 | Available | ||||
| 1989 | 33 | Available | ||||
| 1989 | 61 | Available | ||||
| 1989 | 220 | Available | ||||
| 1989 | 91 | Available | ||||
| 1989 | 203 | Available | ||||
| 1990 | 417 | Available | ||||
| 1990 | 417 | Available | ||||
| 1990 | 151 | Available | ||||
| 1990 | 151 | Available | ||||
| 1990 | 373 | Available | ||||
| 1990 | 373 | Available | ||||
| 1990 |
Kenner Starting Lineup
Black & White Border
|
Black & White Border | Available | |||
| 1990 |
Kenner Starting Lineup
Yellow Border
|
Yellow Border | Available | |||
| 1990 | 97 | Available | ||||
| 1990 | 11 | Available | ||||
| 1990 |
Little Big Leaguers Perforated
Complete Panel
|
Complete Panel | Available | |||
| 1990 | Available | |||||
| 1990 | 630 | Available | ||||
| 1990 | 145 | Available | ||||
| 1990 | 22 | Available | ||||
| 1990 | 630 | Available | ||||
| 1990 | 28 | Available | ||||
| 1990 | 14 | Available | ||||
| 1990 |
Topps Stickercard #41
Kirby Puckett-286
|
41 | Kirby Puckett-286 | Available | ||
| 1990 |
Topps Stickercard #41
Kirby Puckett-157
|
41 | Kirby Puckett-157 | Available | ||
| 1990 |
Topps Stickercard #41
Cal Ripken Jr.-231
|
41 | Cal Ripken Jr.-231 | Available | ||
| 1990 |
Topps Stickercard #41
Myers-100/Bell-192
|
41 | Myers-100/Bell-192 | Available | ||
| 1990 | 41/139/217 | Available | ||||
| 1990 | 630 | Available | ||||
| 1990 | 454 | Available | ||||
| 1991 | 207 | Available | ||||
| 1991 | 547 | Available | ||||
| 1991 | 609 | Available | ||||
| 1991 | U-9 | Available | ||||
| 1991 | 303 | Available | ||||
| 1991 | 430 | Available | ||||
| 1991 | 47 | Available | ||||
| 1991 | 39T | Available | ||||
| 1991 | 353 | Available | ||||
| 1991 | 430 | Available | ||||
| 1991 | 430 | Available | ||||
| 1991 | 430 | Available | ||||
| 1991 | 430 | Available | ||||
| 1991 | 44T | Available | ||||
| 1991 | 44T | Available | ||||
| 1991 | U-8 | Available | ||||
| 1991 | 233 | Available | ||||
| 1991 |
Upper Deck #34
Minnesota Twins Checklist
|
34 | Minnesota Twins Checklist | Available | ||
| 1991 | 731 | Available | ||||
| 1992 | 564 | Available | ||||
| 1992 | 96 | Available | ||||
| 1992 | 70 | Available | ||||
| 1992 | 436 | Available | ||||
| 1992 | 70 | Available | ||||
| 1992 |
Topps Gold #70
Winner
|
70 | Winner | Available | ||
| 1992 | 26 | Available | ||||
| 1992 | 321 | Available | ||||
| 1992 |
Upper Deck #321
Gold Hologram
|
321 | Gold Hologram | Available | ||
| 1993 | 517 | Available | ||||
| 1993 | SG15 | Available | ||||
| 1993 | 574 | Available | ||||
| 1993 | 512 | Available | ||||
| 1993 | 512 | Available | ||||
| 1993 |
Topps #139
Colorado Rockies Inaugural
|
139 | Colorado Rockies Inaugural | Available | ||
| 1993 |
Topps #139
Florida Marlins Inaugural
|
139 | Florida Marlins Inaugural | Available | ||
| 1993 | 139 | Available | ||||
| 1993 | 139 | Available | ||||
| 1993 | 520 | Available | ||||
| 1993 | 370 | Available | ||||
| 1993 | HR28 | Available | ||||
| 1994 | 566 | Available | ||||
| 1994 |
Collector's Choice #566
Gold Signature
|
566 | Gold Signature | Available | ||
| 1994 |
Finest #394
Refractor
|
394 | Refractor | Available | ||
| 1994 | 394 | Available | ||||
| 1994 | 466 | Available | ||||
| 1995 |
Collector's Choice #456
Gold Signature
|
456 | Gold Signature | Available | ||
| 1995 |
Finest #245
Refractor
|
245 | Refractor | Available | ||
| 1995 | 156 | Available | ||||
| 1995 | 353 | Available | ||||
| 1996 | 173 | Available | ||||
| 1996 | 785 | Available | ||||
| 1996 |
Finest #278
Refractor w/Coating
|
278 | Refractor w/Coating | Available | ||
| 1996 |
Finest #278
Refractor
|
278 | Refractor | Available | ||
| 1996 | 7 | Available | ||||
| 1996 | 125 | Available | ||||
| 1996 | U188 | Available | ||||
| 1996 |
Fleer Update #U188
Tiffany
|
U188 | Tiffany | Available | ||
| 1996 | Gold | Available | ||||
| 1996 | 43 | Available | ||||
| 1996 | 109 | Available | ||||
| 1996 |
Stadium Club Extreme Player
Bronze
|
Bronze | Available | |||
| 1996 | 204 | Available | ||||
| 1997 |
Donruss Press Proof #248
Silver
|
248 | Silver | Available | ||
| 1997 | 222 | Available | ||||
| 1998 | 197 | Available | ||||
| 1998 |
Metal Universe #31
Precious Metal Gems
|
31 | Precious Metal Gems | Available | ||
| 1998 | 72 | Available | ||||
| 1998 |
Topps #72
Devil Rays Inaugural
|
72 | Devil Rays Inaugural | Available | ||
| 1998 |
Topps #72
Diamondbacks Inaugural
|
72 | Diamondbacks Inaugural | Available | ||
| 1998 |
Topps Chrome #72
Refractor
|
72 | Refractor | Available | ||
| 2005 | FFAGG | Available | ||||
| 2013 | 141 | Available | ||||
| 2013 | FFAGG | Available | ||||
| 2022 | LT804 | Red | Available |


