| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1975 | 624 | Available | ||||
| 1975 | 46 | Available | ||||
| 1975 | 96 | Available | ||||
| 1975 | 624 | Available | ||||
| 1975 | 624 | Available | ||||
| 1976 | 105 | Available | ||||
| 1976 | 105 | Available | ||||
| 1977 | 423 | Available | ||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #32
Hand Cut
|
32 | Hand Cut | Available | ||
| 1978 | 671 | Available | ||||
| 1979 | 311 | Available | ||||
| 1980 | 84 | Available | ||||
| 1981 | 314 | Available | ||||
| 1981 | 448 | Available | ||||
| 1981 |
O-Pee-Chee #62
Gray Back
|
62 | Gray Back | Available | ||
| 1981 | 62 | Available | ||||
| 1981 | 588 | Available | ||||
| 1982 | 60 | Available | ||||
| 1982 | 392 | Available | ||||
| 1982 | 209 | Available | ||||
| 1982 |
|
209 | Blackless | Available | ||
| 1982 | 209 | Available | ||||
| 1983 | 60 | Available | ||||
| 1983 | 265 | Available | ||||
| 1983 | 376 | Available | ||||
| 1983 | 791 | Available | ||||
| 1984 | 573 | Available | ||||
| 1984 | 1 | Available | ||||
| 1984 | 377 | Available | ||||
| 1984 | 10 | Available | ||||
| 1984 | 145 | Available | ||||
| 1984 | Available | |||||
| 1984 | 164 | Available | ||||
| 1984 | 145 | Available | ||||
| 1985 | 265 | Available | ||||
| 1985 | 613 | Available | ||||
| 1985 | U-69 | Available | ||||
| 1985 | 114 | Available | ||||
| 1985 | 462 | Available | ||||
| 1985 | 462 | Available | ||||
| 1985 | 72T | Available | ||||
| 1985 | 72T | Available | ||||
| 1986 | 621 | Available | ||||
| 1986 | 65 | Available | ||||
| 1986 | 622 | Available | ||||
| 1986 | 622 | Available |


