| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1967 | 587 | Available | ||||
| 1968 | 98 | Available | ||||
| 1968 | 98 | Available | ||||
| 1968 | 98 | Available | ||||
| 1968 | 98 | Available | ||||
| 1969 | 326 | Available | ||||
| 1969 | Available | |||||
| 1969 | Available | |||||
| 1969 |
Topps Stamps Panels
12 Stamp Panel
|
12 Stamp Panel | Available | |||
| 1970 | 632 | Available | ||||
| 1971 | 434 | Available | ||||
| 1971 | 434 | Available | ||||
| 1972 | Available | |||||
| 1972 | 211 | Available | ||||
| 1972 | 211 | Available | ||||
| 1973 | 572 | Available | ||||
| 1973 | 572 | Available | ||||
| 1974 | 428 | Available | ||||
| 1974 | 428 | Available | ||||
| 1974 | 428T | Available | ||||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
|
146 | Hand Cut | Available | ||
| 1975 | 522 | Available | ||||
| 1975 | 364 | Available | ||||
| 1975 | 522 | Available | ||||
| 1975 | 522 | Available | ||||
| 1976 | 113 | Available | ||||
| 1976 | 113 | Available | ||||
| 1977 | 307 | Available |


