| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1977 | Available | |||||
| 1979 | 1 | Available | ||||
| 1980 | 669 | Available | ||||
| 1981 | 594 | Available | ||||
| 1981 | 328 | Available | ||||
| 1982 | 571 | Available | ||||
| 1982 | 562 | Available | ||||
| 1982 | 612 | Available | ||||
| 1982 |
Topps #612
Blackless
|
612 | Blackless | Available | ||
| 1983 | 429 | Available | ||||
| 1983 | 18 | Available | ||||
| 1983 | 627 | Available | ||||
| 1983 | Available | |||||
| 1983 | 517 | Available | ||||
| 1983 | 21 | Available | ||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | 192 | Available | ||||
| 1984 | 576 | Available | ||||
| 1984 | U-124 | Available | ||||
| 1984 | 67 | Available | ||||
| 1984 | 67 | Available | ||||
| 1984 | 303 | Available | ||||
| 1984 | 67 | Available | ||||
| 1984 | 126T | Available | ||||
| 1984 | 126T | Available | ||||
| 1985 | Available | |||||
| 1985 | 342 | Available | ||||
| 1985 | 572 | Available | ||||
| 1985 | 95 | Available | ||||
| 1985 | 70 | Available | ||||
| 1985 | 414 | Available | ||||
| 1985 | 414 | Available | ||||
| 1986 |
Donruss #20
Diamond Kings
|
20 | Diamond Kings | Available | ||
| 1986 | 98 | Available | ||||
| 1986 | 51 | Available | ||||
| 1986 | 575 | Available | ||||
| 1986 | 125 | Available | ||||
| 1986 | 105 | Available | ||||
| 1986 | 105 | Available | ||||
| 1987 | 427 | Available | ||||
| 1987 | 242 | Available | ||||
| 1987 | 140 | Available | ||||
| 1987 | 140 | Available | ||||
| 1987 | 41 | Available | ||||
| 1987 | 218 | Available | ||||
| 1987 | 762 | Available | ||||
| 1987 | 762 | Available | ||||
| 1987 | 125T | Available | ||||
| 1987 | 125T | Available | ||||
| 1988 | 251 | Available | ||||
| 1988 | 224 | Available | ||||
| 1988 | 224 | Available | ||||
| 1988 | 157 | Available | ||||
| 1988 | 125 | Available | ||||
| 1988 | 235 | Available | ||||
| 1988 |
Topps Stickercard #12
T.Pendleton-49/G.Ward-303
|
12 | T.Pendleton-49/G.Ward-303 | Available | ||
| 1988 | 235 | Available | ||||
| 1989 | 273 | Available | ||||
| 1989 | 273 | Available | ||||
| 1989 | U-33 | Available | ||||
| 1989 | 435 | Available | ||||
| 1989 | Available | |||||
| 1989 | 302 | Available | ||||
| 1989 | 302 | Available | ||||
| 1989 | 124T | Available | ||||
| 1989 | 124T | Available | ||||
| 1989 | 98 | Available | ||||
| 1990 | 618 | Available | ||||
| 1990 | 113 | Available | ||||
| 1990 | 679 | Available | ||||
| 1990 | 513 | Available | ||||
| 1990 | 679 | Available | ||||
| 1990 | 679 | Available | ||||
| 1991 | 728 | Available | ||||
| 1991 | 556 | Available | ||||
| 1991 | 556 | Available | ||||
| 1991 | 556 | Available | ||||
| 1991 | 412 | Available |


