| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1953 | 215 | Available | ||||
| 1954 | 22 | Available | ||||
| 1954 | Available | |||||
| 1954 | 59 | Available | ||||
| 1955 | Available | |||||
| 1955 |
Johnston Cookies Braves
Panel
|
Panel | Available | |||
| 1955 | 22 | Available | ||||
| 1955 | Available | |||||
| 1955 | 81 | Available | ||||
| 1955 | 33/34 | Available | ||||
| 1956 |
Topps #17
White Back
|
17 | White Back | Available | ||
| 1956 |
Topps #17g
Gray Back
|
17g | Gray Back | Available | ||
| 1956 | Available | |||||
| 1957 | Available | |||||
| 1957 | 28 | Available | ||||
| 1958 | 431 | Available | ||||
| 1959 | 492 | Available | ||||
| 1960 | Available | |||||
| 1960 | 293 | Available | ||||
| 1961 |
Post Cereal #124
Perforated
|
124 | Perforated | Available | ||
| 1961 |
Post Cereal #124
Hand Cut
|
124 | Hand Cut | Available | ||
| 1961 | Available | |||||
| 1961 | Available | |||||
| 1961 | Available | |||||
| 1961 | 193 | Available | ||||
| 1961 | Available | |||||
| 1961 | Available | |||||
| 1961 | Available | |||||
| 1962 | 187 | Available | ||||
| 1962 |
Topps #187GT
Green Tint
|
187GT | Green Tint | Available | ||
| 1962 | 187 | Available | ||||
| 1963 | 216 | Available | ||||
| 1964 | 571 | Available | ||||
| 1990 | 79 | Available | ||||
| 1991 | 215 | Available | ||||
| 1994 | 59 | Available | ||||
| 2009 | 41 | Available | ||||
| 2013 | GC | Available | ||||
| 2013 | GC | Red Ink | Available |


