| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1970 | 21 | Available | ||||
| 1970 | 21 | Available | ||||
| 1971 | Available | |||||
| 1971 | 338 | Available | ||||
| 1971 | 338 | Available | ||||
| 1972 | 189 | Available | ||||
| 1972 | 189 | Available | ||||
| 1973 | 524 | Available | ||||
| 1973 | 524 | Available | ||||
| 1974 | 79 | Available | ||||
| 1974 | 79 | Available | ||||
| 1974 |
Topps Stamp Panels
12 Stamp Panel (#16)
|
12 Stamp Panel (#16) | Available | |||
| 1974 | Available | |||||
| 1974 |
Topps Stamps
Panel
|
Panel | Available | |||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess #64
Hand Cut
|
64 | Hand Cut | Available | ||
| 1975 |
Hostess Twinkies
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess Twinkies #64
Hand Cut
|
64 | Hand Cut | Available | ||
| 1975 | 535 | Available | ||||
| 1975 | 493 | Available | ||||
| 1975 | 535 | Available | ||||
| 1975 | 535 | Available | ||||
| 1976 |
Hostess
"L" Panel-Hand Cut
|
"L" Panel-Hand Cut | Available | |||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess #122
Hand Cut
|
122 | Hand Cut | Available | ||
| 1976 | 165 | Available | ||||
| 1976 | 165 | Available | ||||
| 1976 | Available | |||||
| 1977 | Available | |||||
| 1977 | Tray | Available | ||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess #141
Hand Cut
|
141 | Hand Cut | Available | ||
| 1977 | 141 | Available | ||||
| 1977 | 82 | Available | ||||
| 1977 |
Sportscaster #52-02
Italy
|
52-02 | Italy | Available | ||
| 1977 | 303 | Available | ||||
| 1978 | 20 | Available | ||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #125
Hand Cut
|
125 | Hand Cut | Available | ||
| 1978 | 35 | Available | ||||
| 1978 | Available | |||||
| 1978 | 240 | Available | ||||
| 1978 | Available | |||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 19 | Available | ||||
| 1979 | 226 | Available | ||||
| 1979 | 435 | Available | ||||
| 1979 |
United Press International
Great Moments in Sports
|
Great Moments in Sports | Available | |||
| 1980 | 355 | Available | ||||
| 1980 | 704 | Available | ||||
| 1981 | 241 | Available | ||||
| 1981 | 489 | Available | ||||
| 1981 | 29 | Available | ||||
| 1981 |
O-Pee-Chee #29
Gray Back
|
29 | Gray Back | Available | ||
| 1981 | 29 | Available | ||||
| 1981 |
Topps #842
Traded
|
842 | Traded | Available | ||
| 1982 | 152 | Available | ||||
| 1982 | 132 | Available | ||||
| 1982 | 166 | Available | ||||
| 1982 | 631 | Available | ||||
| 1983 | 442 | Available | ||||
| 1983 | 25 | Available | ||||
| 1983 | 252 | Available | ||||
| 1983 | 515 | Available | ||||
| 1983 | 110T | Available | ||||
| 1984 | 264 | Available | ||||
| 1984 | 266 | Available | ||||
| 1984 | 729 | Available | ||||
| 1984 | 729 | Available | ||||
| 1984 | 729 | Available | ||||
| 1987 | 14 | Available | ||||
| 1987 | 27 | Available | ||||
| 1987 | 531 | Available | ||||
| 1987 | 531 | Available | ||||
| 1991 | Available | |||||
| 2001 | 173 | Available | ||||
| 2001 | 6 | Available | ||||
| 2001 | OA-GT | Available | ||||
| 2011 | HT | Available | ||||
| 2021 | GT | Available | ||||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #GTE
Black Refractor
|
GTE | Black Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #GTE
70th Anniversary Platinum Wave Refractor
|
GTE | 70th Anniversary Platinum Wave Refractor | Available | ||
| 2021 | GTE | Available | ||||
| 2021 | GTE | Refractor | Available | |||
| 2022 |
Topps Archives Signature Series #118
2002 Topps Super Teams 1/1
|
118 | 2002 Topps Super Teams 1/1 | Available | ||
| 2022 | FARGT | Available | ||||
| 2023 | CCDRJT | Available | ||||
| 2024 | ROAGT | Available | ||||
| 2024 |
Topps Spotlight Autographs #77B
Grayscale Filter
|
77B | Grayscale Filter | Available |


