| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1911 | T205 | 16 | Available | ||||
| 1911 | T205 | 16 | Available | ||||
| 1982 | 54 | Available | |||||
| 1982 | 20 | Available | |||||
| 1983 | 21 | Available | |||||
| 1984 | Available | ||||||
| 1984 | Available | ||||||
| 1984 | 73 | Available | |||||
| 1984 | 148 | Available | |||||
| 1984 | 278 | Available | |||||
| 1984 | 278 | Available | |||||
| 1985 | 146 | Available | |||||
| 1985 | 100 | Available | |||||
| 1985 | 39 | Available | |||||
| 1985 | 113 | Available | |||||
| 1985 | 248 | Available | |||||
| 1986 |
Donruss #4
Diamond Kings
|
4 | Diamond Kings | Available | |||
| 1986 | 71 | Available | |||||
| 1986 | 53 | Available | |||||
| 1986 |
Leaf #4
Diamond Kings
|
4 | Diamond Kings | Available | |||
| 1986 | 102 | Available | |||||
| 1986 |
|
718 | All-Star | Available | |||
| 1986 | 256 | Available | |||||
| 1987 | 56 | Available | |||||
| 1987 | 271 | Available | |||||
| 1987 | 39 | Available | |||||
| 1987 | 220 | Available | |||||
| 1987 | 9 | Available | |||||
| 1987 | 2 | Available | |||||
| 1987 | 3 | Available | |||||
| 1987 | 3 | Available | |||||
| 1987 | 220 | Available | |||||
| 1987 | 3 | Available | |||||
| 1987 | Available | ||||||
| 1987 | Available | ||||||
| 1987 | 43 | Available | |||||
| 1987 | 184 | Available | |||||
| 1987 | 12 | Available | |||||
| 1987 | 106 | Available | |||||
| 1987 |
Topps #612
All-Star
|
612 | All-Star | Available | |||
| 1987 | 681 | Available | |||||
| 1987 | 45 | Available | |||||
| 1987 | 3 | Available | |||||
| 1987 | 193 | Available | |||||
| 1987 | 106 | Available | |||||
| 1987 |
Topps Tiffany #612
All-Star
|
612 | All-Star | Available | |||
| 1987 | 681 | Available | |||||
| 1988 |
C.C.C. T-206 Reprint
Hands Over Head
|
Hands Over Head | Available | ||||
| 1988 |
C.C.C. T-206 Reprint
Follow Thru
|
Follow Thru | Available | ||||
| 1988 | 656 | Available | |||||
| 1988 | BC-19 | Available | |||||
| 1988 |
Drake's
Hand Cut-Panel
|
Hand Cut-Panel | Available | ||||
| 1988 |
Drake's #22
Hand Cut
|
22 | Hand Cut | Available | |||
| 1988 |
Fantastic Sam's Discs #7
With Tab
|
7 | With Tab | Available | |||
| 1988 | 103 | Available | |||||
| 1988 | 623 | Available | |||||
| 1988 | 5 | Available | |||||
| 1988 | 1 | Available | |||||
| 1988 |
Fleer Glossy #623
Dominican Dynamite
|
623 | Dominican Dynamite | Available | |||
| 1988 | 1 | Available | |||||
| 1988 | 2 | Available | |||||
| 1988 |
Grenada Baseball Stamps
Panel-Yellow
|
Panel-Yellow | Available | ||||
| 1988 |
Grenada Baseball Stamps
Panel-Yellow
|
Panel-Yellow | Available | ||||
| 1988 |
Grenada Baseball Stamps
Panel-Yellow
|
Panel-Yellow | Available | ||||
| 1988 |
Grenada Baseball Stamps
Panel
|
Panel | Available | ||||
| 1988 | 1 | Available | |||||
| 1988 | Available | ||||||
| 1988 | 214 | Available | |||||
| 1988 | 47/164 | Available | |||||
| 1988 | 6 | Available | |||||
| 1988 | 540 | Available | |||||
| 1988 | Available | ||||||
| 1988 | 540 | Available | |||||
| 1988 | 4 | Available | |||||
| 1988 | Available | ||||||
| 1988 | 390 | Available | |||||
| 1988 | 590 | Available | |||||
| 1988 | 729 | Available | |||||
| 1988 | 6 | Available | |||||
| 1988 |
Topps American Baseball #3
Tiffany
|
3 | Tiffany | Available | |||
| 1988 | 15 | Available | |||||
| 1988 |
Topps Coins
Square Metal Proof
|
Square Metal Proof | Available | ||||
| 1988 | 1 | Available | |||||
| 1988 | 37 | Available | |||||
| 1988 |
Topps Stickercard #45
George Bell-158
|
45 | George Bell-158 | Available | |||
| 1988 |
Topps Stickercard #47
Mark McGwire-164
|
47 | Mark McGwire-164 | Available | |||
| 1988 |
Topps Stickercard #47
Greg Maddux-59/Rob Deer-198
|
47 | Greg Maddux-59/Rob Deer-198 | Available | |||
| 1988 |
Topps Stickercard #47
Winningham-83/Yount-201
|
47 | Winningham-83/Yount-201 | Available | |||
| 1988 |
Topps Stickercard #47
Don Mattingly-156
|
47 | Don Mattingly-156 | Available | |||
| 1988 |
Topps Stickercard #47
M.Schmidt-9/F.White-255
|
47 | M.Schmidt-9/F.White-255 | Available | |||
| 1988 | 390 | Available | |||||
| 1988 | 590 | Available | |||||
| 1988 | 729 | Available | |||||
| 1988 | 9 | Available | |||||
| 1989 | 256 | Available | |||||
| 1989 | 256 | Available | |||||
| 1989 | 149 | Available | |||||
| 1989 | 226 | Available | |||||
| 1989 | 2 | Available | |||||
| 1989 | 226 | Available | |||||
| 1989 | 1 | Available | |||||
| 1989 | 17 | Available | |||||
| 1989 | Available | ||||||
| 1989 | 2/193 | Available | |||||
| 1989 | 21/1/230 | Available | |||||
| 1989 | 347 | Available | |||||
| 1989 | 91 | Available | |||||
| 1989 | 1 | Available | |||||
| 1989 | 50 | Available | |||||
| 1989 | 3 | Available | |||||
| 1989 |
Topps Stickercard #49
G.Bell-1/J.Ballard-230
|
49 | G.Bell-1/J.Ballard-230 | Available | |||
| 1989 | 1 | Available | |||||
| 1989 | 255 | Available | |||||
| 1990 | 22 | Available | |||||
| 1990 | Available | ||||||
| 1990 | 515 | Available | |||||
| 1990 | 515 | Available | |||||
| 1990 | 84 | Available | |||||
| 1990 | 206 | Available | |||||
| 1990 | 206 | Available | |||||
| 1990 | 25 | Available | |||||
| 1990 | 628 | Available | |||||
| 1990 | 76 | Available | |||||
| 1990 | 628 | Available | |||||
| 1990 | 1 | Available | |||||
| 1990 | 185 | Available | |||||
| 1990 | 170 | Available | |||||
| 1990 | 286 | Available | |||||
| 1990 | 20 | Available | |||||
| 1990 | 170 | Available | |||||
| 1990 | 5 | Available | |||||
| 1990 |
Topps Stickercard #46
Cal Ripken Jr.-160
|
46 | Cal Ripken Jr.-160 | Available | |||
| 1990 |
Topps Stickercard #46
C.Sabo-140/T.Henke-196
|
46 | C.Sabo-140/T.Henke-196 | Available | |||
| 1990 | 170 | Available | |||||
| 1990 | 21 | Available | |||||
| 1990 | 127 | Available | |||||
| 1990 | 95 | Available | |||||
| 1991 | 418 | Available | |||||
| 1991 | U-77 | Available | |||||
| 1991 |
Kenner Starting Lineup Coins
Extended
|
Extended | Available | ||||
| 1991 | 6 | Available | |||||
| 1991 | 195 | Available | |||||
| 1991 | 504 | Available | |||||
| 1991 | 151 | Available | |||||
| 1991 | 440 | Available | |||||
| 1991 | 440 | Available | |||||
| 1991 | 440 | Available | |||||
| 1991 | 8T | Available | |||||
| 1991 | 8T | Available | |||||
| 1991 | 55 | Available | |||||
| 1991 | 532 | Available | |||||
| 1991 | 742 | Available | |||||
| 1992 | DK-7 | Available | |||||
| 1992 | DK-7 | Available | |||||
| 1992 | U-12 | Available | |||||
| 1992 | 320 | Available | |||||
| 1992 | 88 | Available | |||||
| 1992 | 525 | Available | |||||
| 1992 | 840 | Available | |||||
| 1992 | 13 | Available | |||||
| 1992 | 320 | Available | |||||
| 1992 |
Topps Gold #320
Winner
|
320 | Winner | Available | |||
| 1992 | 320 | Available | |||||
| 1992 | 3 | Available | |||||
| 1992 |
Topps Traded #9T
Gold
|
9T | Gold | Available | |||
| 1992 | 9T | Available | |||||
| 1992 | 173 | Available | |||||
| 1992 | 332 | Available | |||||
| 1992 | 236 | Available | |||||
| 1992 |
Upper Deck #236
Gold Hologram
|
236 | Gold Hologram | Available | |||
| 1992 | 724 | Available | |||||
| 1992 |
Upper Deck #724
Gold Hologram
|
724 | Gold Hologram | Available | |||
| 1993 | 639 | Available | |||||
| 1993 | SG6 | Available | |||||
| 1993 | 175 | Available | |||||
| 1993 |
Finest #175
Refractor
|
175 | Refractor | Available | |||
| 1993 | 330 | Available | |||||
| 1993 | 28 | Available | |||||
| 1993 |
Topps #790
Florida Marlins Inaugural
|
790 | Florida Marlins Inaugural | Available | |||
| 1993 | 790 | Available | |||||
| 1993 |
Topps #790
Colorado Rockies Inaugural
|
790 | Colorado Rockies Inaugural | Available | |||
| 1993 | 790 | Available | |||||
| 1993 | 345 | Available | |||||
| 1993 | HR12 | Available | |||||
| 1994 | 214 | Available | |||||
| 2001 | GAAGB | Available | |||||
| 2003 | 27 | Available | |||||
| 2003 | FFAGB | Available | |||||
| 2005 | CS-BE | Available | |||||
| 2012 | FFAGB | Available | |||||
| 2012 | 6 | Available | |||||
| 2017 | GB | Soft Red | Available | ||||
| 2017 | GB | Available | |||||
| 2017 |
Topps Archives Fan Favorites Autographs #GB
Light Blue
|
GB | Light Blue | Available | |||
| 2018 | 50 | Available | |||||
| 2023 |
Leaf Eclectic Multigraphics Quad Autographs #MQ12
Red Kaleidoscope
|
MQ12 | Red Kaleidoscope | Available |


