| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1964 | Available | |||||
| 1974 | Available | |||||
| 1975 | Available | |||||
| 1975 | 228 | Available | ||||
| 1975 | 167 | Available | ||||
| 1975 | 589 | Checklist | Available | |||
| 1975 | 228 | Available | ||||
| 1975 | 228 | Available | ||||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess #114
Hand Cut
|
114 | Hand Cut | Available | ||
| 1976 | Available | |||||
| 1976 | 19 | Available | ||||
| 1976 | 19 | Available | ||||
| 1976 | Available | |||||
| 1977 | Tray | Available | ||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess #36
Hand Cut
|
36 | Hand Cut | Available | ||
| 1977 | 36 | Available | ||||
| 1977 | 6 | Available | ||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 |
MSA Pepsi Discs #32
With Glove Tab
|
32 | With Glove Tab | Available | ||
| 1977 | 1 | Available | ||||
| 1977 | 170 | Available | ||||
| 1977 |
|
261 | Record Breaker | Available | ||
| 1977 |
Pepsi-Cola Baseball Stars Discs
With Glove Tab
|
With Glove Tab | Available | |||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 |
Sportscaster #38-09
Italy
|
38-09 | Italy | Available | ||
| 1977 | 1 | Available | ||||
| 1977 | 231 | Available | ||||
| 1977 | 580 | Available | ||||
| 1977 | 631 | Available | ||||
| 1977 | 7 | Available | ||||
| 1977 | 162 | Available | ||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1978 | 9 | Available | ||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #27
Hand Cut
|
27 | Hand Cut | Available | ||
| 1978 | 6 | Available | ||||
| 1978 | 215 | Available | ||||
| 1978 | 36 | Available | ||||
| 1978 | Available | |||||
| 1978 | Available | |||||
| 1978 | Available | |||||
| 1978 | Available | |||||
| 1978 | Available | |||||
| 1978 |
SSPC
Hand Cut Panel
|
Hand Cut Panel | Available | |||
| 1978 |
SSPC All Star Gallery #217
Hand Cut
|
217 | Hand Cut | Available | ||
| 1978 | 100 | Available | ||||
| 1978 | Available | |||||
| 1979 | 12 | Available | ||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 |
Hostess
"L" Panel
|
"L" Panel | Available | |||
| 1979 | 68 | Available | ||||
| 1979 | 50 | Available | ||||
| 1979 | 167 | Available | ||||
| 1979 | Available | |||||
| 1979 | 330 | Available | ||||
| 1979 | 9 | Available | ||||
| 1979 |
Topps Comics #9
Hand Cut
|
9 | Hand Cut | Available | ||
| 1980 | 13 | Available | ||||
| 1980 | Bat | Available | ||||
| 1980 | 9 | Available | ||||
| 1980 | 235 | Available | ||||
| 1980 | 450 | Available | ||||
| 1980 | 3 | Available | ||||
| 1980 |
Topps Superstar 5 x 7 Photos #14
Gray Back
|
14 | Gray Back | Available | ||
| 1980 |
Topps Superstar 5 x 7 Photos #14
White Back
|
14 | White Back | Available | ||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 2 | Available | ||||
| 1981 |
Donruss
Mini Panel-Test
|
Mini Panel-Test | Available | |||
| 1981 |
Donruss
Jumbo-Test
|
Jumbo-Test | Available | |||
| 1981 | 100 | Available | ||||
| 1981 | 491 | Available | ||||
| 1981 | 537 | Available | ||||
| 1981 | Small | Available | ||||
| 1981 |
Donruss Prototypes Hand Cut
Regular
|
Regular | Available | |||
| 1981 | Large | Available | ||||
| 1981 |
Donruss Test
Mini Panel
|
Mini Panel | Available | |||
| 1981 |
Donruss Test
Hand Cut
|
Hand Cut | Available | |||
| 1981 |
Donruss Test
Panel
|
Panel | Available | |||
| 1981 | 5 | Available | ||||
| 1981 |
Fleer #28
Batting
|
28 | Batting | Available | ||
| 1981 | 28 | Portrait | Available | |||
| 1981 | 655 | Available | ||||
| 1981 | 116 | Available | ||||
| 1981 |
Fleer Star Stickers #C-B
Checklist
|
C-B | Checklist | Available | ||
| 1981 | 8 | Available | ||||
| 1981 |
MSA Discs
Sample
|
Sample | Available | |||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 113 | Available | ||||
| 1981 |
O-Pee-Chee #113
Gray Back
|
113 | Gray Back | Available | ||
| 1981 | Available | |||||
| 1981 | Proof | Available | ||||
| 1981 | 10 | Gold | Available | |||
| 1981 | Available | |||||
| 1981 | Proof | Available | ||||
| 1981 | Available | |||||
| 1981 | 1 | Available | ||||
| 1981 |
Squirt Panel
With Ad
|
With Ad | Available | |||
| 1981 |
Squirt Panel
Garry Templeton-12
|
Garry Templeton-12 | Available | |||
| 1981 |
Squirt Panel
With Ad
|
With Ad | Available | |||
| 1981 | Available | |||||
| 1981 |
Squirt Panel
Jerry Mumphrey-23
|
Jerry Mumphrey-23 | Available | |||
| 1981 |
Squirt Panel
With Ad
|
With Ad | Available | |||
| 1981 | 491 | Available | ||||
| 1981 | 1 | Available | ||||
| 1981 | 700 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 1 | Available | ||||
| 1981 | 14 | Available | ||||
| 1981 | 243 | Available | ||||
| 1981 | 82 | Available | ||||
| 1981 | 9 | Available | ||||
| 1981 | Available | |||||
| 1982 | Available | |||||
| 1982 | Available | |||||
| 1982 | Available | |||||
| 1982 |
Donruss #15
Diamond Kings
|
15 | Diamond Kings | Available | ||
| 1982 | 34 | Available | ||||
| 1982 |
Drake's
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1982 | 4 | Available | ||||
| 1982 |
FBI Foods Discs
Hand Cut
|
Hand Cut | Available | |||
| 1982 |
FBI Foods Discs
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1982 | 405 | Available | ||||
| 1982 | 202 | Available | ||||
| 1982 | 239 | Available | ||||
| 1982 | 38 | Available | ||||
| 1982 | 3 | Available | ||||
| 1982 | 200 | Available | ||||
| 1982 |
O-Pee-Chee #201
In Action
|
201 | In Action | Available | ||
| 1982 | 261 | Available | ||||
| 1982 | 133 | Available | ||||
| 1982 | 190 | Available | ||||
| 1982 | Available | |||||
| 1982 | Available | |||||
| 1982 | Gold | Available | ||||
| 1982 | Gold | Available | ||||
| 1982 | Available | |||||
| 1982 | 5 | Available | ||||
| 1982 | 3 | Available | ||||
| 1982 |
Squirt-Panel #3
White Top/Complete Panel
|
3 | White Top/Complete Panel | Available | ||
| 1982 |
Squirt-Panel #3
Scratch-Off Game Card
|
3 | Scratch-Off Game Card | Available | ||
| 1982 |
Squirt-Panel #3
Yellow Top/Scratch Off
|
3 | Yellow Top/Scratch Off | Available | ||
| 1982 | 3/14 | Available | ||||
| 1982 |
Squirt-Panel #3/14
Yellow Top/Scratch Off
|
3/14 | Yellow Top/Scratch Off | Available | ||
| 1982 |
Squirt-Panel #3/14
Complete Panel
|
3/14 | Complete Panel | Available | ||
| 1982 | 200 | Available | ||||
| 1982 |
Topps #200
Blackless
|
200 | Blackless | Available | ||
| 1982 |
Topps #201
In Action-Blackless
|
201 | In Action-Blackless | Available | ||
| 1982 |
|
201 | In Action | Available | ||
| 1982 | 549 | Available | ||||
| 1982 |
Topps #549
Blackless
|
549 | Blackless | Available | ||
| 1982 | 96 | Available | ||||
| 1982 | 133 | Available | ||||
| 1982 | 190 | Available | ||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | 338 | Available | ||||
| 1983 | 42 | Available | ||||
| 1983 | 108 | Available | ||||
| 1983 |
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
|
Panel | Available | |||
| 1983 | Available | |||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Sticker Panel
Dan Spillner
|
Dan Spillner | Available | |||
| 1983 |
Fleer Sticker Panel
Twins Logo
|
Twins Logo | Available | |||
| 1983 | 98 | Available | ||||
| 1983 | 4 | Available | ||||
| 1983 | Available | |||||
| 1983 | 3 | Available | ||||
| 1983 |
O-Pee-Chee #388
All-Star
|
388 | All-Star | Available | ||
| 1983 | 76 | Available | ||||
| 1983 | Available | |||||
| 1983 | Gold | Available | ||||
| 1983 | Proof | Available | ||||
| 1983 | Gold | Available | ||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | 388 | Available | ||||
| 1983 | 600 | Available | ||||
| 1983 |
Topps #600b
Big Head in Circle
|
600b | Big Head in Circle | Available | ||
| 1983 | 31 | Available | ||||
| 1983 | Available | |||||
| 1983 | 76 | Available | ||||
| 1984 | V | Available | ||||
| 1984 | V | Available | ||||
| 1984 | V | Available | ||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | 53 | Available | ||||
| 1984 | 55 | Available | ||||
| 1984 | 15 | Available | ||||
| 1984 | 3 | Available | ||||
| 1984 | 344 | Available | ||||
| 1984 | 638 | Available | ||||
| 1984 | 36 | Available | ||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | 3 | Available | ||||
| 1984 | 13 | Available | ||||
| 1984 | 88 | Available | ||||
| 1984 | 212 | Available | ||||
| 1984 | 223 | Available | ||||
| 1984 | 198 | Available | ||||
| 1984 | 275 | Available | ||||
| 1984 | 12/25/13/31 | Panel | Available | |||
| 1984 | 13 | Available | ||||
| 1984 | 13/31 | Panel | Available | |||
| 1984 | 13/4 | Panel | Available | |||
| 1984 | 13/4/31 | Panel | Available | |||
| 1984 | 13/9/4 | Panel | Available | |||
| 1984 | 24/13/31 | Panel | Available | |||
| 1984 | 25/7/13/4 | Panel | Available | |||
| 1984 |
|
1 | Checklist-Perforated | Available | ||
| 1984 |
Star Brett #10
The 1978 Season-Perforated
|
10 | The 1978 Season-Perforated | Available | ||
| 1984 |
Star Brett #11
The 1979 Season-Perforated
|
11 | The 1979 Season-Perforated | Available | ||
| 1984 |
Star Brett #12
The 1980 Season-Part 1-Perforated
|
12 | The 1980 Season-Part 1-Perforated | Available | ||
| 1984 |
Star Brett #13
The 1980 Season-PT.2-Perforated
|
13 | The 1980 Season-PT.2-Perforated | Available | ||
| 1984 |
Star Brett #14
The 1981 Season-Perf.
|
14 | The 1981 Season-Perf. | Available | ||
| 1984 |
Star Brett #15
The 1982 Season-Perf.
|
15 | The 1982 Season-Perf. | Available | ||
| 1984 |
Star Brett #16
The 1983 Season-PT.1-Perforated
|
16 | The 1983 Season-PT.1-Perforated | Available | ||
| 1984 |
Star Brett #17
The 1983 Season-Part 2-Perforated
|
17 | The 1983 Season-Part 2-Perforated | Available | ||
| 1984 |
Star Brett #18
The Quest for .400-Perf.
|
18 | The Quest for .400-Perf. | Available | ||
| 1984 |
Star Brett #19
George Brett's Best-Perf.
|
19 | George Brett's Best-Perf. | Available | ||
| 1984 |
Star Brett #2
Regular Season Stats-Perforated
|
2 | Regular Season Stats-Perforated | Available | ||
| 1984 |
Star Brett #20
The Pine Tar Game-Perforated
|
20 | The Pine Tar Game-Perforated | Available | ||
| 1984 |
Star Brett #21
Career Highlights PT.1-Perforated
|
21 | Career Highlights PT.1-Perforated | Available | ||
| 1984 |
Star Brett #22
Career Highlights PT.2-Perforated
|
22 | Career Highlights PT.2-Perforated | Available | ||
| 1984 |
Star Brett #23
Personal Data-Perforated
|
23 | Personal Data-Perforated | Available | ||
| 1984 |
Star Brett #24
The Future-Perforated
|
24 | The Future-Perforated | Available | ||
| 1984 |
Star Brett #3
An All-Star 8 Times-Perforated
|
3 | An All-Star 8 Times-Perforated | Available | ||
| 1984 |
Star Brett #4
Post Season Stats-Perforated
|
4 | Post Season Stats-Perforated | Available | ||
| 1984 |
Star Brett #5
World Series Stats-Perforated
|
5 | World Series Stats-Perforated | Available | ||
| 1984 |
Star Brett #6
The 1974 Season-Perforated
|
6 | The 1974 Season-Perforated | Available | ||
| 1984 |
Star Brett #7
The 1975 Season-Perforated
|
7 | The 1975 Season-Perforated | Available | ||
| 1984 |
Star Brett #8
The 1976 Season-Perforated
|
8 | The 1976 Season-Perforated | Available | ||
| 1984 |
Star Brett #9
The 1977 Season-Perforated
|
9 | The 1977 Season-Perforated | Available | ||
| 1984 |
Star Brett-Panel
Checklist/Stats/All-Star
|
Checklist/Stats/All-Star | Available | |||
| 1984 |
Star Brett-Panel
Post Seas World Series 1974
|
Post Seas World Series 1974 | Available | |||
| 1984 |
Star Brett-Panel
1980-Part 2/1981/1982
|
1980-Part 2/1981/1982 | Available | |||
| 1984 |
Star Brett-Panel
Best/Pine Tar/Career-1
|
Best/Pine Tar/Career-1 | Available | |||
| 1984 |
Star Brett-Panel
1981/1982
|
1981/1982 | Available | |||
| 1984 |
|
1978/1979/1980 - Part 1 | Available | |||
| 1984 |
Star Brett-Panel
1983 Season Part 1/1983 Season Part 2
|
1983 Season Part 1/1983 Season Part 2 | Available | |||
| 1984 |
Star Brett-Panel
1975/1976/1977 Seasons
|
1975/1976/1977 Seasons | Available | |||
| 1984 |
Star Brett-Panel
1983-Part 1/1983-Part 2/.400
|
1983-Part 1/1983-Part 2/.400 | Available | |||
| 1984 |
Star Brett-Panel
Career-2/Personal/Future
|
Career-2/Personal/Future | Available | |||
| 1984 |
Star Brett-Panel
1981 Season/1982 Season
|
1981 Season/1982 Season | Available | |||
| 1984 |
Star Brett-Panel
1978 Season/1979 Season
|
1978 Season/1979 Season | Available | |||
| 1984 |
Star Brett-Panel
C.H. Part 2/Personal Data
|
C.H. Part 2/Personal Data | Available | |||
| 1984 | 399 | Available | ||||
| 1984 | 500 | Available | ||||
| 1984 | 710 | Available | ||||
| 1984 | 4 | Available | ||||
| 1984 | 12 | Available | ||||
| 1984 | 13 | Available | ||||
| 1984 |
Topps Nestle Hand Cut
Panel
|
Panel | Available | |||
| 1984 |
Topps Nestle Hand Cut
Panel
|
Panel | Available | |||
| 1984 | 399 | Available | ||||
| 1984 | 500 | Available | ||||
| 1984 | 710 | Available | ||||
| 1984 | Available | |||||
| 1984 | 198 | Available | ||||
| 1984 | 275 | Available | ||||
| 1984 | 13 | Available | ||||
| 1984 | 399 | Available | ||||
| 1984 | 500 | Available | ||||
| 1984 | 710 | Available | ||||
| 1985 | II | Available | ||||
| 1985 | II | Available | ||||
| 1985 | II | Available | ||||
| 1985 | Available | |||||
| 1985 | Available | |||||
| 1985 | 10 | Available | ||||
| 1985 | 53 | Available | ||||
| 1985 | 26 | Available | ||||
| 1985 | 11 | Available | ||||
| 1985 | 25 | Available | ||||
| 1985 | 4 | Available | ||||
| 1985 | 199 | Available | ||||
| 1985 | 4 | Available | ||||
| 1985 |
Fun Food Buttons
Cardboard Proof
|
Cardboard Proof | Available | |||
| 1985 | 6 | Available | ||||
| 1985 |
General Mills Stickers
Hand Cut
|
Hand Cut | Available | |||
| 1985 |
General Mills Stickers
Panel
|
Panel | Available | |||
| 1985 | 176 | Available | ||||
| 1985 | 100 | Available | ||||
| 1985 | 268 | Available | ||||
| 1985 | 188 | Available | ||||
| 1985 | 268 | Available | ||||
| 1985 | 100 | Available | ||||
| 1985 | 703 | Available | ||||
| 1985 | 5 | Available | ||||
| 1985 | 15 | Available | ||||
| 1985 | 188 | Available | ||||
| 1985 | 268 | Available | ||||
| 1985 | 46 | Available | ||||
| 1985 | 100 | Available | ||||
| 1985 | 703 | Available | ||||
| 1986 | Available | |||||
| 1986 | Available | |||||
| 1986 |
Baseball Cards Magazine Repli-Cards
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1986 |
Baseball Cards Magazine Repli-Cards
Hand Cut
|
Hand Cut | Available | |||
| 1986 |
Burger King All-Pro
Panel
|
Panel | Available | |||
| 1986 |
Burger King All-Pro #20
Perforated
|
20 | Perforated | Available | ||
| 1986 | 160 | Available | ||||
| 1986 | 53 | Available | ||||
| 1986 | 12 | Available | ||||
| 1986 |
Donruss Highlights #3
"Highlights" In White
|
3 | "Highlights" In White | Available | ||
| 1986 | 3 | Available | ||||
| 1986 | Available | |||||
| 1986 | Available | |||||
| 1986 |
|
Panel | Available | |||
| 1986 |
Drake's
Complete Box-Coffee Cake Jr-10
|
Complete Box-Coffee Cake Jr-10 | Available | |||
| 1986 |
Drake's
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1986 |
Drake's
Complete Box-Coffee Cake Jr-8
|
Complete Box-Coffee Cake Jr-8 | Available | |||
| 1986 |
Drake's #14
Hand Cut
|
14 | Hand Cut | Available | ||
| 1986 | 5 | Available | ||||
| 1986 | 634 | Available | ||||
| 1986 | 3 | Available | ||||
| 1986 | 3 | Available | ||||
| 1986 | Available | |||||
| 1986 | C-2 | Available | ||||
| 1986 | 2 | Available | ||||
| 1986 | 6 | Available | ||||
| 1986 | 1 | Available | ||||
| 1986 | 11 | Available | ||||
| 1986 | Available | |||||
| 1986 | 4 | Available | ||||
| 1986 | Available | |||||
| 1986 | Available | |||||
| 1986 | 20 | Available | ||||
| 1986 | 42 | Available | ||||
| 1986 | Available | |||||
| 1986 |
Meadow Gold Double Play Complete Box
Blank Back
|
Blank Back | Available | |||
| 1986 | Pint | Available | ||||
| 1986 | Available | |||||
| 1986 | Panel | Available | ||||
| 1986 | 300 | Available | ||||
| 1986 |
O-Pee-Chee Box Panels-Hand Cut
Full Panel
|
Full Panel | Available | |||
| 1986 | C | Available | ||||
| 1986 | 157 | Available | ||||
| 1986 |
O-Pee-Chee Stickers #16
1985 A.L. Championship
|
16 | 1985 A.L. Championship | Available | ||
| 1986 | 23 | Available | ||||
| 1986 | 256 | Available | ||||
| 1986 | 3/175 | Available | ||||
| 1986 | 23 | Available | ||||
| 1986 | 1 | Available | ||||
| 1986 |
Sportflics #179
Gold Glovers
|
179 | Gold Glovers | Available | ||
| 1986 |
|
180 | Active .300 Hitters | Available | ||
| 1986 | 52 | Available | ||||
| 1986 | 63 | Available | ||||
| 1986 | 64 | Available | ||||
| 1986 | 300 | Available | ||||
| 1986 |
|
714 | All-Star | Available | ||
| 1986 | 4 | Available | ||||
| 1986 | 18 | Available | ||||
| 1986 | Available | |||||
| 1986 | Available | |||||
| 1986 | C | Available | ||||
| 1986 | 18 | Available | ||||
| 1986 | 157 | Available | ||||
| 1986 | 16 | Available | ||||
| 1986 | 23 | Available | ||||
| 1986 | 256 | Available | ||||
| 1986 | 268 | Available | ||||
| 1986 | 3 | Available | ||||
| 1986 | 14 | Available | ||||
| 1986 | Available | |||||
| 1986 |
Topps Tattoos Perforated
w/Action Players
|
w/Action Players | Available | |||
| 1986 | 300 | Available | ||||
| 1986 |
|
714 | All-Star | Available | ||
| 1986 |
True Value Perforated
Panel
|
Panel | Available | |||
| 1986 | 17 | Available | ||||
| 1986 | 4 | Available | ||||
| 1987 | 13c | Correct | Available | |||
| 1987 | 13e | No slash | Available | |||
| 1987 | 47 | Available | ||||
| 1987 |
|
15 | Diamond Kings | Available | ||
| 1987 | 54 | Available | ||||
| 1987 |
Donruss All-Stars #27
American League
|
27 | American League | Available | ||
| 1987 |
Donruss Diamond Kings #15
Supers
|
15 | Supers | Available | ||
| 1987 | 206 | Available | ||||
| 1987 |
Drake's
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1987 |
Drake's
Complete Box-Fruit Pies
|
Complete Box-Fruit Pies | Available | |||
| 1987 |
Drake's #14
Hand Cut
|
14 | Hand Cut | Available | ||
| 1987 | 366 | Available | ||||
| 1987 | 6 | Available | ||||
| 1987 | C-3 | Available | ||||
| 1987 | 6 | Available | ||||
| 1987 | 366 | Available | ||||
| 1987 | 6 | Available | ||||
| 1987 | 5 | Available | ||||
| 1987 | 5 | Available | ||||
| 1987 | 13 | Available | ||||
| 1987 | 1 | Available | ||||
| 1987 | 15 | Available | ||||
| 1987 | Available | |||||
| 1987 | Panel | Available | ||||
| 1987 | 24 | Available | ||||
| 1987 | 5 | Available | ||||
| 1987 |
Jiffy Pop Discs #5
Hand Cut Mail-in Redemption
|
5 | Hand Cut Mail-in Redemption | Available | ||
| 1987 | 24 | Available | ||||
| 1987 | 5 | Available | ||||
| 1987 | Available | |||||
| 1987 | Available | |||||
| 1987 | Available | |||||
| 1987 | 21 | Available | ||||
| 1987 |
Leaf #15
Diamond Kings
|
15 | Diamond Kings | Available | ||
| 1987 | 96 | Available | ||||
| 1987 |
M & M's Perforated
Panel
|
Panel | Available | |||
| 1987 | 14 | Available | ||||
| 1987 | 126 | Available | ||||
| 1987 | 254 | Available | ||||
| 1987 | Panel | Available | ||||
| 1987 | 111 | Available | ||||
| 1987 |
Sportflics
Exclusive Collector's Offer
|
Exclusive Collector's Offer | Available | |||
| 1987 |
|
114 | 1986 Copyright | Available | ||
| 1987 |
Sportflics #5
1987 Copyright
|
5 | 1987 Copyright | Available | ||
| 1987 |
Sportflics #5
1986 Copyright
|
5 | 1986 Copyright | Available | ||
| 1987 | Available | |||||
| 1987 | 12 | Available | ||||
| 1987 |
Stuart
Panel
|
Panel | Available | |||
| 1987 | 20 | Available | ||||
| 1987 | 256 | Available | ||||
| 1987 | 400 | Available | ||||
| 1987 | 31 | Available | ||||
| 1987 | 5 | Available | ||||
| 1987 |
Topps Coins #5
Square Metal Proof
|
5 | Square Metal Proof | Available | ||
| 1987 | 57 | Available | ||||
| 1987 |
Topps Stickers #254
Hardback Test
|
254 | Hardback Test | Available | ||
| 1987 | 254 | Available | ||||
| 1987 | 256 | Available | ||||
| 1987 | 400 | Available | ||||
| 1988 | 248 | Available | ||||
| 1988 | 102 | Available | ||||
| 1988 | 39 | Available | ||||
| 1988 |
|
2 | With Tab | Available | ||
| 1988 | 2 | Available | ||||
| 1988 |
Fantastic Sam's Discs #2
Square Proof
|
2 | Square Proof | Available | ||
| 1988 | 254 | Available | ||||
| 1988 | 4 | Available | ||||
| 1988 | 254 | Available | ||||
| 1988 | 4 | Available | ||||
| 1988 | 30 | Available | ||||
| 1988 |
Grenada Baseball Stamps
Panel-Olive
|
Panel-Olive | Available | |||
| 1988 |
Grenada Baseball Stamps
Panel-Olive
|
Panel-Olive | Available | |||
| 1988 | Available | |||||
| 1988 |
Grenada Baseball Stamps
Panel-Olive
|
Panel-Olive | Available | |||
| 1988 |
Grenada Baseball Stamps
Panel
|
Panel | Available | |||
| 1988 | 3 | Available | ||||
| 1988 | Available | |||||
| 1988 | Available | |||||
| 1988 | 7 | Available | ||||
| 1988 | 93 | Available | ||||
| 1988 |
O-Pee-Chee #312
Black Only Back
|
312 | Black Only Back | Available | ||
| 1988 | 312 | Available | ||||
| 1988 | 41/18 | Available | ||||
| 1988 | 41/219 | Available | ||||
| 1988 | 41/75 | Available | ||||
| 1988 | 41/76 | Available | ||||
| 1988 | 41/85 | Available | ||||
| 1988 | 65 | Available | ||||
| 1988 | 66 | Available | ||||
| 1988 | 104 | Available | ||||
| 1988 | 20 | Available | ||||
| 1988 | 11 | Available | ||||
| 1988 | 11 | Available | ||||
| 1988 | 150 | Available | ||||
| 1988 |
Star Platinum
Promo-Batting
|
Promo-Batting | Available | |||
| 1988 |
Star Platinum #131
Checklist
|
131 | Checklist | Available | ||
| 1988 |
Star Platinum #132
Minor League Stats
|
132 | Minor League Stats | Available | ||
| 1988 |
Star Platinum #133
Major League Stats
|
133 | Major League Stats | Available | ||
| 1988 |
Star Platinum #134
Post Season Stats
|
134 | Post Season Stats | Available | ||
| 1988 |
Star Platinum #135
All Star Game Record
|
135 | All Star Game Record | Available | ||
| 1988 |
Star Platinum #136
1980 MVP
|
136 | 1980 MVP | Available | ||
| 1988 |
|
137 | Career Info 1 | Available | ||
| 1988 |
Star Platinum #138
Career Info 2
|
138 | Career Info 2 | Available | ||
| 1988 |
Star Platinum #139
Champ Series Record
|
139 | Champ Series Record | Available | ||
| 1988 |
Star Platinum #140
Personal Data
|
140 | Personal Data | Available | ||
| 1988 |
Star Platinum Edition
Promo-Throwing
|
Promo-Throwing | Available | |||
| 1988 |
Star Platinum Edition
Promo
|
Promo | Available | |||
| 1988 | 100 | Available | ||||
| 1988 |
|
100 | Personal Data | Available | ||
| 1988 |
Star Platinum Edition #91
Checklist
|
91 | Checklist | Available | ||
| 1988 | 91 | Available | ||||
| 1988 |
Star Platinum Edition #92
Minor League Stats
|
92 | Minor League Stats | Available | ||
| 1988 |
|
93 | Major League Stats | Available | ||
| 1988 |
|
94 | Post Season Stats | Available | ||
| 1988 | 94 | Available | ||||
| 1988 |
|
95 | All-Star Stats | Available | ||
| 1988 |
|
96 | 1980 MVP | Available | ||
| 1988 | 97 | Available | ||||
| 1988 |
|
97 | Career Info 1 | Available | ||
| 1988 |
Star Platinum Edition #98
Career Info 2
|
98 | Career Info 2 | Available | ||
| 1988 | 99 | Available | ||||
| 1988 | Available | |||||
| 1988 | Available | |||||
| 1988 | 141 | Available | ||||
| 1988 | 700 | Available | ||||
| 1988 | 53 | Available | ||||
| 1988 |
Topps American Baseball #7
Tiffany
|
7 | Tiffany | Available | ||
| 1988 | 7 | Available | ||||
| 1988 | 157 | Available | ||||
| 1988 |
Topps Stickercard #18
George Brett-259
|
18 | George Brett-259 | Available | ||
| 1988 |
Topps Stickercard #22
George Brett-259
|
22 | George Brett-259 | Available | ||
| 1988 |
Topps Stickercard #36
George Brett-259
|
36 | George Brett-259 | Available | ||
| 1988 |
Topps Stickercard #41
Barry Larkin-140/Ivan Calderon-285
|
41 | Barry Larkin-140/Ivan Calderon-285 | Available | ||
| 1988 |
Topps Stickercard #41
Darryl Strawberry-96
|
41 | Darryl Strawberry-96 | Available | ||
| 1988 | 41 | Available | ||||
| 1988 |
Topps Stickercard #41
Kirby Puckett-283
|
41 | Kirby Puckett-283 | Available | ||
| 1988 |
Topps Stickercard #41
Barry Bonds-135
|
41 | Barry Bonds-135 | Available | ||
| 1988 |
Topps Stickercard #41
K.Moreland-58/R.Dotson-291
|
41 | K.Moreland-58/R.Dotson-291 | Available | ||
| 1988 |
Topps Stickercard #41
D.Smith-26/E.Nunez-216
|
41 | D.Smith-26/E.Nunez-216 | Available | ||
| 1988 |
Topps Stickercard #41
Tim Raines-76
|
41 | Tim Raines-76 | Available | ||
| 1988 |
Topps Stickercard #41
E.Whitson-107/M.Hall-205
|
41 | E.Whitson-107/M.Hall-205 | Available | ||
| 1988 |
Topps Stickercard #41
John Tudor-13
|
41 | John Tudor-13 | Available | ||
| 1988 |
Topps Stickercard #41
Cal Ripken Jr.-228
|
41 | Cal Ripken Jr.-228 | Available | ||
| 1988 |
Topps Stickercard #41
G.Carter-105/C.Lansford-167
|
41 | G.Carter-105/C.Lansford-167 | Available | ||
| 1988 |
Topps Stickercard #41
Eric Davis-146
|
41 | Eric Davis-146 | Available | ||
| 1988 |
Topps Stickercard #41
Alan Trammell-273
|
41 | Alan Trammell-273 | Available | ||
| 1988 |
Topps Stickercard #63
George Brett-259
|
63 | George Brett-259 | Available | ||
| 1988 | 141 | Available | ||||
| 1988 | 700 | Available | ||||
| 1988 | 7 | Available | ||||
| 1989 | 121 | Available | ||||
| 1989 | 121 | Available | ||||
| 1989 | Available | |||||
| 1989 |
