| Year | ACC# | Set Name | Card # | Price | Photo | Variation |
|---|---|---|---|---|---|---|
| 1917 | H801-8 | 39 | ||||
| 1917 | E135 | 39 | ||||
| 1917 | D350-2 | 39 | ||||
| 1917 | D328 | 39 | ||||
| 1919 | M101-6 | |||||
| 1921 | E121-80 | |||||
| 1921 | ||||||
| 1921 | W461-1 | |||||
| 1921 | ||||||
| 1921 | ||||||
| 1921 | ||||||
| 1922 | E120 | |||||
| 1922 | E121-120 | |||||
| 1922 | E122 | |||||
| 1922 | 28 | |||||
| 1922 | ||||||
| 1922 | ||||||
| 1922 | V61-1 | 18 | ||||
| 1922 | V61-2 | |||||
| 1922 | W501 |
Strip Card #110
Hand Cut
|
110 | Hand Cut | ||
| 1922 | W573 | |||||
| 1922 | W575-1 | |||||
| 1923 | E123 | |||||
| 1923 | V117 | 11 | ||||
| 1923 | V100 | |||||
| 1924 | N258 | 125 | ||||
| 1925 | W461-4 | |||||
| 1925 | W590 | |||||
| 1926 | W461-5 | |||||
| 1927 | W461-6 |
Exhibits (Green Tint ; Set 6)
Correct spell Dauss
|
Correct spell Dauss | |||
| 1927 | ||||||
| 1981 | 74 |


