| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1971 | 276 | Available | ||||
| 1971 | 276 | Available | ||||
| 1972 | 256 | Available | ||||
| 1972 | 256 | Available | ||||
| 1973 | 399 | Available | ||||
| 1973 |
|
202 | Foster's Run Decides It | Available | ||
| 1973 | 399 | Available | ||||
| 1974 | 646 | Available | ||||
| 1974 | 646 | Available | ||||
| 1975 | Available | |||||
| 1975 | 87 | Available | ||||
| 1975 | 44 | Available | ||||
| 1975 | 87 | Available | ||||
| 1975 | 87 | Available | ||||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess #106
Hand Cut
|
106 | Hand Cut | Available | ||
| 1976 | Available | |||||
| 1976 | 95 | Available | ||||
| 1976 | 179 | Available | ||||
| 1976 | 179 | Available | ||||
| 1976 | Available | |||||
| 1977 | 10 | Available | ||||
| 1977 | Available | |||||
| 1977 | Tray | Available | ||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess #40
Hand Cut
|
40 | Hand Cut | Available | ||
| 1977 | 40 | Available | ||||
| 1977 | 1 | Available | ||||
| 1977 | Available | |||||
| 1977 | 120 | Available | ||||
| 1977 | 3 | Available | ||||
| 1977 |
Pepsi-Cola Baseball Stars Discs
With Glove Tab
|
With Glove Tab | Available | |||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 |
Sportscaster #45-17
Italy
|
45-17 | Italy | Available | ||
| 1977 | 3 | Available | ||||
| 1977 | 347 | Available | ||||
| 1977 | 143 | Available | ||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #2
Hand Cut
|
2 | Hand Cut | Available | ||
| 1978 | 10 | Available | ||||
| 1978 | 2 | Available | ||||
| 1978 | 3 | Available | ||||
| 1978 | 70 | Available | ||||
| 1978 | Available | |||||
| 1978 | Available | |||||
| 1978 |
SSPC
Full Sheet
|
Full Sheet | Available | |||
| 1978 |
SSPC All Star Gallery #113
Hand Cut
|
113 | Hand Cut | Available | ||
| 1978 | 202 | Available | ||||
| 1978 | 203 | Available | ||||
| 1978 | 500 | Available | ||||
| 1978 | Available | |||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 107 | Available | ||||
| 1979 | 32 | Available | ||||
| 1979 | 316 | Available | ||||
| 1979 | 2 | Available | ||||
| 1979 | 3 | Available | ||||
| 1979 | 600 | Available | ||||
| 1980 | 15 | Available | ||||
| 1980 | 50 | Available | ||||
| 1980 | 209 | Available | ||||
| 1980 | 400 | Available | ||||
| 1980 | 17 | Available | ||||
| 1980 |
Topps Superstar 5 x 7 Photos #24
Gray Back
|
24 | Gray Back | Available | ||
| 1980 |
Topps Superstar 5 x 7 Photos #24
White Back
|
24 | White Back | Available | ||
| 1981 | 5 | Available | ||||
| 1981 | 65 | Available | ||||
| 1981 | 18 | Available | ||||
| 1981 | 202 | Available | ||||
| 1981 |
Fleer #216
Slugger On Front
|
216 | Slugger On Front | Available | ||
| 1981 |
|
216 | Outfield On Front | Available | ||
| 1981 | 41 | Available | ||||
| 1981 | 1 | Available | ||||
| 1981 | 200 | Available | ||||
| 1981 |
O-Pee-Chee #200
Gray Back
|
200 | Gray Back | Available | ||
| 1981 | Available | |||||
| 1981 | 4 | Gold | Available | |||
| 1981 | Available | |||||
| 1981 | Proof | Available | ||||
| 1981 | 2 | Available | ||||
| 1981 |
Squirt Panel
With Ad
|
With Ad | Available | |||
| 1981 |
Squirt Panel
With Ad
|
With Ad | Available | |||
| 1981 |
Squirt Panel
With Ad
|
With Ad | Available | |||
| 1981 | 200 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 65 | Available | ||||
| 1981 | 159 | Available | ||||
| 1981 | Available | |||||
| 1982 | Available | |||||
| 1982 | 274 | Available | ||||
| 1982 | 13 | Available | ||||
| 1982 | 630 | Available | ||||
| 1982 | 66 | Available | ||||
| 1982 | 12 | Available | ||||
| 1982 | 32 | Available | ||||
| 1982 | 56 | Available | ||||
| 1982 |
O-Pee-Chee #177
In Action
|
177 | In Action | Available | ||
| 1982 | 336 | Available | ||||
| 1982 | 342 | Available | ||||
| 1982 | 126 | Available | ||||
| 1982 | 18 | Available | ||||
| 1982 |
Squirt-Panel #18
Yellow Top/Scratch off
|
18 | Yellow Top/Scratch off | Available | ||
| 1982 |
Squirt-Panel #7/18
Complete Panel
|
7/18 | Complete Panel | Available | ||
| 1982 |
|
342 | Blackless | Available | ||
| 1982 |
Topps #342
No Autograph
|
342 | No Autograph | Available | ||
| 1982 | 342 | Available | ||||
| 1982 | 700 | Available | ||||
| 1982 |
Topps #700
Blackless
|
700 | Blackless | Available | ||
| 1982 |
|
701 | In Action | Available | ||
| 1982 | 126 | Available | ||||
| 1982 | 40 | Available | ||||
| 1982 | 36T | Available | ||||
| 1983 | 427 | Available | ||||
| 1983 |
|
6 | Diamond Kings | Available | ||
| 1983 | 8 | Available | ||||
| 1983 | 542 | Available | ||||
| 1983 | Available | |||||
| 1983 | 22 | Available | ||||
| 1983 | 80 | Available | ||||
| 1983 | 263 | Available | ||||
| 1983 | 80 | Available | ||||
| 1983 | 263 | Available | ||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | 312 | Available | ||||
| 1984 | 2 | Available | ||||
| 1984 | 584 | Available | ||||
| 1984 | 3 | Available | ||||
| 1984 | 193 | Available | ||||
| 1984 | 350 | Available | ||||
| 1984 | 350 | Available | ||||
| 1984 | 350 | Available | ||||
| 1984 | Available | |||||
| 1984 | 105 | Available | ||||
| 1984 | 350 | Available | ||||
| 1985 | Available | |||||
| 1985 | 603 | Available | ||||
| 1985 | 79 | Available | ||||
| 1985 |
Fun Food Buttons
Cardboard Proof
|
Cardboard Proof | Available | |||
| 1985 | 46 | Available | ||||
| 1985 | 42 | Available | ||||
| 1985 | 4 | Available | ||||
| 1985 | 170 | Available | ||||
| 1985 | 33 | Available | ||||
| 1985 | 170 | Available | ||||
| 1985 | 170 | Available | ||||
| 1985 | Available | |||||
| 1985 | 99 | Available | ||||
| 1985 | 170 | Available | ||||
| 1986 | 116 | Available | ||||
| 1986 | 80 | Available | ||||
| 1986 | Available | |||||
| 1986 | 69 | Available | ||||
| 1986 | 126 | Available | ||||
| 1986 | 131 | Available | ||||
| 1986 | 139 | Available | ||||
| 1986 | 68 | Available | ||||
| 1986 | 25 | Available | ||||
| 1986 | 680 | Available | ||||
| 1986 | 100 | Available | ||||
| 1986 | 680 | Available | ||||
| 1986 | 11 | Available | ||||
| 1989 | 173 | Available | ||||
| 1990 | 72 | Available | ||||
| 1991 | 37 | Available | ||||
| 1992 | 61 | Available | ||||
| 1993 |
Spectrum Diamond Club Reds #4
Autograph
|
4 | Autograph | Available | ||
| 1993 | 29 | Available | ||||
| 1993 | 53 | Available | ||||
| 1995 | Available | |||||
| 1999 | Available | |||||
| 2000 | Available | |||||
| 2001 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2001 | 68 | Available | ||||
| 2001 | 35 | Bat | Available | |||
| 2001 | 126 | Available | ||||
| 2001 |
Topps Archives Reprint #287
1971 Reprint
|
287 | 1971 Reprint | Available | ||
| 2001 |
Topps Archives Reprint #392
1986 Reprint
|
392 | 1986 Reprint | Available | ||
| 2001 | 132 | Available | ||||
| 2001 | 162 | Available | ||||
| 2001 | 89 | Available | ||||
| 2001 | BB6 | Available | ||||
| 2001 | B-GF | Available | ||||
| 2001 | C-CIN | Combo | Available | |||
| 2001 | C-RD | Combo | Available | |||
| 2001 | SMJGF | Available | ||||
| 2002 | B-GFo | Available | ||||
| 2002 | J-GFo | Available | ||||
| 2002 | 29 | Available | ||||
| 2002 | 108 | Available | ||||
| 2002 | TAAGF | Available | ||||
| 2002 | ACRGF | Titanium | Available | |||
| 2003 | FMAGF | Available | ||||
| 2003 | 74 | Available | ||||
| 2003 | FFAGF | Available | ||||
| 2003 | RB-GF | Available | ||||
| 2003 | TA-GF | Available | ||||
| 2003 | 53 | Available | ||||
| 2003 | 114 | Available | ||||
| 2003 | 114 | Gold | Available | |||
| 2003 |
Upper Deck Sweet Spot Classic Classic Materials #SJ-GF
Classic Memorabilia
|
SJ-GF | Classic Memorabilia | Available | ||
| 2003 | P-GF2 | Available | ||||
| 2004 | ET-3 | Gold | Available | |||
| 2004 | ET-3 | Black | Available | |||
| 2004 |
Donruss Throwback Threads Century Collection Material #CC100
Autograph-Combo
|
CC100 | Autograph-Combo | Available | ||
| 2004 | CC100 | Available | ||||
| 2004 |
Donruss Throwback Threads Century Collection Material #CC100
Autograph-Prime Combo
|
CC100 | Autograph-Prime Combo | Available | ||
| 2004 | CC100 | Prime | Available | |||
| 2004 | D-7 | Available | ||||
| 2004 | G-14 | Available | ||||
| 2004 | FMAGF | Available | ||||
| 2004 | FG48 | Available | ||||
| 2004 | HS-GF | Available | ||||
| 2004 | FFAGF | Available | ||||
| 2004 | TA-GF | Available | ||||
| 2004 | 117 | Available | ||||
| 2004 | 130 | Available | ||||
| 2004 | 167 | Available | ||||
| 2004 | PF | Available | ||||
| 2004 | PF | Available | ||||
| 2005 |
Donruss Classics Stars of Summer #11
Material
|
11 | Material | Available | ||
| 2005 | LC-27 | Bat | Available | |||
| 2005 | LC-27 | Autograph | Available | |||
| 2005 |
SP Legendary Cuts Classic Careers #CC-GF
Platinum 1/1
|
CC-GF | Platinum 1/1 | Available | ||
| 2005 |
SP Legendary Cuts Glory Days #GD-GF
Signed Jersey
|
GD-GF | Signed Jersey | Available | ||
| 2005 |
Topps Pristine Legends #53
Refractor
|
53 | Refractor | Available | ||
| 2005 | 53 | Available | ||||
| 2005 | LI-GF | Bat | Available | |||
| 2005 | PEAGF | Gold | Available | |||
| 2005 | MVPFC | Available | ||||
| 2006 | 43 | Available | ||||
| 2006 | 70 | Available | ||||
| 2006 | LM-GF | Platinum | Available | |||
| 2006 |
Upper Deck Artifacts Autofacts #AF-GF
Signatures
|
AF-GF | Signatures | Available | ||
| 2007 | CM-GF | Available | ||||
| 2007 | CM-GF | Patch | Available | |||
| 2008 | Available | |||||
| 2011 | CP-GF | Available | ||||
| 2011 | 21 | Sapphire | Available | |||
| 2011 | 21 | Wood 1/1 | Available | |||
| 2012 | FFAGF | Available | ||||
| 2012 | GF | Available | ||||
| 2012 | GF | White Ink | Available | |||
| 2013 | TA-GF | Orange | Available | |||
| 2013 | TA-GF | Blue | Available | |||
| 2019 | EST-4 | Gold | Available | |||
| 2019 | EST-4 | Black | Available | |||
| 2019 |
Topps Update Est. 1869 #EST-4
150th Anniversary
|
EST-4 | 150th Anniversary | Available | ||
| 2019 | EST-4 | Blue | Available | |||
| 2019 |
Topps Update Est. 1869 #EST-4
Autograph
|
EST-4 | Autograph | Available | ||
| 2019 | EST-4 | Available | ||||
| 2020 |
Topps Archives Signature Series Retired #347
1977 Topps
|
347 | 1977 Topps | Available | ||
| 2020 |
Topps Archives Signature Series Retired #701
1982 Topps in Action
|
701 | 1982 Topps in Action | Available | ||
| 2020 |
Topps Archives Signature Series Retired #ASGF
2002 Topps American Pie Spirit of America-American Sluggers-Gold 1/1
|
ASGF | 2002 Topps American Pie Spirit of America-American Sluggers-Gold 1/1 | Available | ||
| 2020 |
Topps Decades' Best #DB49
Autograph
|
DB49 | Autograph | Available | ||
| 2022 | 60FFGF | Available | ||||
| 2022 | 60FFGF | Silver | Available | |||
| 2022 | 60FFGF | Purple | Available | |||
| 2022 |
Topps Archives Signature Series #32
1982 K-Mart
|
32 | 1982 K-Mart | Available | ||
| 2022 |
Topps Archives Signature Series #600
1979 Topps
|
600 | 1979 Topps | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #395
Platinum Toile Cream/Gold Refractor
|
395 | Platinum Toile Cream/Gold Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #395
Refractor
|
395 | Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #395
Platinum Toile White/Orange Refractor
|
395 | Platinum Toile White/Orange Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #395
Platinum Toile White/Green Refractor
|
395 | Platinum Toile White/Green Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #395
Green Wave Refractor
|
395 | Green Wave Refractor | Available | ||
| 2022 | ROAGF | Red Ink | Available | |||
| 2022 | ROAGF | Available | ||||
| 2023 |
Topps Archives Signature Series #700
1982 Topps
|
700 | 1982 Topps | Available | ||
| 2025 | ROAGF | Available | ||||
| 2025 | ROAGF | Red Ink | Available |


