| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1979 | 724 | Available | ||||
| 1980 | 684 | Available | ||||
| 1981 | 310 | Available | ||||
| 1982 | 584 | Available | ||||
| 1982 | 35 | Available | ||||
| 1982 | 349 | Available | ||||
| 1982 |
Topps #349
Blackless
|
349 | Blackless | Available | ||
| 1983 | 535 | Available | ||||
| 1983 | 379 | Available | ||||
| 1983 | 123 | Available | ||||
| 1984 | 591 | Available | ||||
| 1984 | 123 | Available | ||||
| 1984 | U-40 | Available | ||||
| 1984 | 139 | Available | ||||
| 1984 | 539 | Available | ||||
| 1984 | 539 | Available | ||||
| 1984 | 39T | Available | ||||
| 1984 | 39T | Available | ||||
| 1985 | 167 | Available | ||||
| 1985 | 58 | Available | ||||
| 1985 | 19 | Available | ||||
| 1985 | 19 | Available | ||||
| 1985 | 19 | Available | ||||
| 1986 | 411 | Available | ||||
| 1986 | 370 | Available | ||||
| 1986 | 431 | Available | ||||
| 1986 | 431 | Available | ||||
| 1987 | 564 | Available | ||||
| 1987 | 539 | Available | ||||
| 1987 | 539 | Available | ||||
| 1987 | 207 | Available | ||||
| 1987 | 207 | Available | ||||
| 1988 | 443 | Available | ||||
| 1988 | 9 | Available | ||||
| 1988 | 9 | Available | ||||
| 1988 | 13 | Available | ||||
| 1988 | 332 | Available | ||||
| 1988 | 332 | Available | ||||
| 1988 | 709 | Available | ||||
| 1988 | 709 | Available |


