| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1920 | W520 | 18 | Available | ||||
| 1920 | W522 |
Strip Card #43
Hand Cut
|
43 | Hand Cut | Available | ||
| 1921 | E121-80 | Available | |||||
| 1921 |
Clarks Bread
1st B.
|
1st B. | Available | ||||
| 1921 |
Clarks Bread
1B.
|
1B. | Available | ||||
| 1921 | W461-1 | Available | |||||
| 1921 | D383 |
Koester Bread N.Y. Giants/N.Y. Yankees
N.Y. Giants
|
N.Y. Giants | Available | |||
| 1921 | E220 | Available | |||||
| 1921 | Available | ||||||
| 1922 | E120 | Available | |||||
| 1922 | E121-120 | Available | |||||
| 1922 | E122 | Available | |||||
| 1922 |
Big-Tayto-Loaf Bread #84
1st B.
|
84 | 1st B. | Available | |||
| 1922 | 85 | 1B. | Available | ||||
| 1922 |
Gassler's Bread
1st B.
|
1st B. | Available | ||||
| 1922 |
Gassler's Bread
1B.
|
1B. | Available | ||||
| 1922 | Available | ||||||
| 1922 | V61-1 | 119 | Available | ||||
| 1922 | V61-2 | Available | |||||
| 1922 | W501 |
Strip Card #72
Hand Cut
|
72 | Hand Cut | Available | ||
| 1922 | W573 | Available | |||||
| 1922 | W575-1 |
Strip Card
1B.
|
1B. | Available | |||
| 1922 | W575-1 |
Strip Card
1st B.
|
1st B. | Available | |||
| 1922 | W575-2 | Available | |||||
| 1923 | E123 | Available | |||||
| 1923 | W503 |
Strip Card #6
Hand Cut
|
6 | Hand Cut | Available | ||
| 1923 | W515-1 | 32 | Available | ||||
| 1923 | W515-2 |
Strip Card #32
Hand Cut
|
32 | Hand Cut | Available | ||
| 1923 | W572 |
Strip Card
Hand Cut
|
Hand Cut | Available | |||
| 1923 | V100 | Available | |||||
| 1923 | V89 | 15 | Available | ||||
| 1925 | W590 |
Strip Card
New York N.L.
|
New York N.L. | Available | |||
| 1925 | W590 |
Strip Card
Chicago N.L.
|
Chicago N.L. | Available | |||
| 1926 | Available | ||||||
| 1926 | Available | ||||||
| 1927 | E126 | 60 | Available | ||||
| 1927 | Available | ||||||
| 1927 | E210 Type 1 | 20 | Available | ||||
| 1927 | E210 Type 2 | 20 | Available | ||||
| 1928 | 20 | Available | |||||
| 1928 | F50 | 20 | Available | ||||
| 1928 | Available | ||||||
| 1928 | W502 | 20 | Available | ||||
| 1928 | F50 | 20 | Available | ||||
| 1928 | 101 | Available | |||||
| 1928 | F50 | 20 | Available | ||||
| 1928 | F50 | 20 | Available | ||||
| 1929 | 17 | Available | |||||
| 1929 | Available | ||||||
| 1931 | Available | ||||||
| 1931 | W-UNC | 60 | Available | ||||
| 1931 | W502 |
Strip Card #60
Hand Cut
|
60 | Hand Cut | Available | ||
| 1931 | W517 |
Strip Card Hand Cut #11
Brooklyn
|
11 | Brooklyn | Available | ||
| 1931 | W517 | 11 | Reds | Available | |||
| 1931 | W517 |
W517 Mini
Brooklyn
|
Brooklyn | Available | |||
| 1935 | Available | ||||||
| 1935 | Panel-3 | Available | |||||
| 1940 | R335 | 142 | Available | ||||
| 1949 | Available | ||||||
| 1950 | Available | ||||||
| 1952 | 72-A | Available | |||||
| 1952 | 86-a | Available | |||||
| 1964 | Available | ||||||
| 1968 | 23 | Available | |||||
| 1972 | Available | ||||||
| 1973 | Available | ||||||
| 1973 | 33 | Available | |||||
| 1975 | Available | ||||||
| 1976 | 138 | Available | |||||
| 1977 | Available | ||||||
| 1978 | 31 | Available | |||||
| 1979 | Available | ||||||
| 1980 | 138 | Available | |||||
| 1980 |
Baseball Immortals #138
Without 1st Printing on Back
|
138 | Without 1st Printing on Back | Available | |||
| 1980 | 62 | Available | |||||
| 1980 | 119 | Available | |||||
| 1981 | Available | ||||||
| 1981 | 138 | Available | |||||
| 1983 | 88 | Available | |||||
| 1991 | 60 | Available | |||||
| 1993 | 908 | Available | |||||
| 1999 |
Hall of Fame Autographs
Trading Card
|
Trading Card | Available | ||||
| 1999 |
Hall of Fame Autographs
Yellow HOF Plaque
|
Yellow HOF Plaque | Available | ||||
| 1999 | Ball | Available | |||||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | ||||
| 1999 |
Hall of Fame Autographs
Postcard
|
Postcard | Available | ||||
| 1999 |
Hall of Fame Autographs
Bank Check
|
Bank Check | Available | ||||
| 2001 | C-GK | Available | |||||
| 2001 | 40 | Available | |||||
| 2003 |
Topps Gallery HOF #24
Red Bill on Hat
|
24 | Red Bill on Hat | Available | |||
| 2003 | ARGK | Bat | Available | ||||
| 2005 | SC22 | Available | |||||
| 2007 | GK | Available | |||||
| 2008 | HH-GK | Available | |||||
| 2011 |
Donruss Limited Cuts #137
Autograph
|
137 | Autograph | Available | |||
| 2011 | KT | Available | |||||
| 2012 |
Panini National Treasures #39
Materials
|
39 | Materials | Available | |||
| 2012 | 14 | Available | |||||
| 2012 | 34 | Bat | Available | ||||
| 2012 | 9 | Available | |||||
| 2014 |
Panini National Treasures #37
Material
|
37 | Material | Available | |||
| 2015 | 27 | Gem Ruby | Available | ||||
| 2015 |
Panini Diamond Kings #56
Mini-Material Framed
|
56 | Mini-Material Framed | Available | |||
| 2015 |
Panini Diamond Kings HOF Heroes Materials #14
Framed Blue
|
14 | Framed Blue | Available | |||
| 2016 | 5 | Available | |||||
| 2016 | 18 | Ruby | Available | ||||
| 2017 | 34 | Relic | Available | ||||
| 2017 | GKE | Gold 1/1 | Available | ||||
| 2017 | GKE | Available | |||||
| 2023 | TLMGIA | Emerald | Available | ||||
| 2023 | 65 | Relic | Available | ||||
| 2023 | HFJMGK | Available | |||||
| 2023 | LMGK | Green | Available |


