| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1908 | Available | ||||||
| 1909 | E254 | Available | |||||
| 1909 | PX7 | Available | |||||
| 1909 | T206 | 312 | Available | ||||
| 1909 | T206 | 312 | Available | ||||
| 1909 | T206 | 312 | Available | ||||
| 1909 | T206 | 312 | Available | ||||
| 1909 | T206 | 312 | Available | ||||
| 1909 | T206 | 312 | Available | ||||
| 1909 | T206 | 312 | Available | ||||
| 1910 | E91-C | Available | |||||
| 1910 | T213-1 | Available | |||||
| 1910 | M116 | Available | |||||
| 1910 | P2 | Available | |||||
| 1910 | 8 | Available | |||||
| 1911 | T205 | 136 | Available | ||||
| 1911 | T205 | 136 | Available | ||||
| 1911 | T205 | 136 | Available | ||||
| 1911 | T205 | 136 | Available | ||||
| 1911 | T201 | Available | |||||
| 1911 | T3 |
Turkey Reds #110
Checklist Back
|
110 | Checklist Back | Available | ||
| 1911 | T3 |
Turkey Reds #110
Turkey Red Back
|
110 | Turkey Red Back | Available | ||
| 1912 | T207 | 115 | Available | ||||
| 1912 | T207 | Available | |||||
| 1912 | T207 | 115 | Available | ||||
| 1912 | T207 | 115 | Available | ||||
| 1912 | E270 | Available | |||||
| 1912 | E270 | Available | |||||
| 1912 | T202 |
|
McBride/Milan | Available | |||
| 1912 | T202 |
|
Griffith/McBride | Available | |||
| 1914 |
B18 Blankets
Green Pennants
|
Green Pennants | Available | ||||
| 1914 | T222 |
Fatima Player Cards
Short Print
|
Short Print | Available | |||
| 1914 | E224-1 | Available | |||||
| 1915 | Available | ||||||
| 1915 |
Postaco Stamps
Red Background
|
Red Background | Available | ||||
| 1916 | 115 | Available | |||||
| 1916 | 113 | Available | |||||
| 1916 | M101-4 | 115 | Available | ||||
| 1916 | M101-4 | 115 | Available | ||||
| 1916 | M101-5 | 113 | Available | ||||
| 1916 | M101-4 | 115 | Available | ||||
| 1916 | M101-5 | 113 | Available | ||||
| 1916 | 115 | Available | |||||
| 1916 | M101-4 | 115 | Available | ||||
| 1916 | M101-5 | 113 | Available | ||||
| 1916 | 115 | Available | |||||
| 1916 | M101-4 | 115 | Available | ||||
| 1916 | 115 | Available | |||||
| 1916 | M101-4 | 115 | Available | ||||
| 1916 | M101-4 |
Sporting News #115
Blank Back
|
115 | Blank Back | Available | ||
| 1916 | M101-5 |
Sporting News & Blank #113
Blank Back
|
113 | Blank Back | Available | ||
| 1916 | M101-5 | 113 | Available | ||||
| 1916 | H801-9 | 115 | Available | ||||
| 1916 | 115 | Available | |||||
| 1916 | D329 | 115 | Available | ||||
| 1917 | H801-8 | 111 | Available | ||||
| 1917 | E135 | 111 | Available | ||||
| 1917 | D350-2 | 111 | Available | ||||
| 1917 | D328 | 111 | Available | ||||
| 1923 | E123 | Available | |||||
| 1923 | V100 | Available |


