| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1984 | 28 | Available | ||||
| 1984 | 263 | Available | ||||
| 1984 | U-92 | Available | ||||
| 1984 | 92T | Available | ||||
| 1984 | 92T | Available | ||||
| 1985 | 28 | Available | ||||
| 1985 | 443 | Available | ||||
| 1985 | 338 | Available | ||||
| 1985 | 219 | Available | ||||
| 1985 | 219 | Available | ||||
| 1986 | 165 | Available | ||||
| 1986 | 525 | Available | ||||
| 1986 | 557 | Available | ||||
| 1986 | 557 | Available | ||||
| 1987 | 17 | Available | ||||
| 1987 | 639 | Available | ||||
| 1987 | 639 | Available | ||||
| 1988 | 437 | Available | ||||
| 1988 | 547 | Available | ||||
| 1988 | 547 | Available | ||||
| 1988 | 136 | Available | ||||
| 1988 | 39 | Available | ||||
| 1988 | 549 | Available | ||||
| 1988 | 40 | Available | ||||
| 1988 | 39 | Available | ||||
| 1988 | 549 | Available | ||||
| 1989 | 273 | Available | ||||
| 1989 | 273 | Available | ||||
| 1989 | 118 | Available | ||||
| 1989 |
Donruss #22
Diamond Kings
|
22 | Diamond Kings | Available | ||
| 1989 | 239 | Available | ||||
| 1989 | BC-24 | Available | ||||
| 1989 | 597 | Available | ||||
| 1989 | 638 | Available | ||||
| 1989 | 31 | Available | ||||
| 1989 | 597 | Available | ||||
| 1989 | 638 | Available | ||||
| 1989 | Available | |||||
| 1989 | 101 | Available | ||||
| 1989 | 20 | Available | ||||
| 1989 | 130 | Available | ||||
| 1989 | 21 | Available | ||||
| 1989 | 130 | Available | ||||
| 1989 | 150 | Available | ||||
| 1989 | 431 | Available | ||||
| 1990 | 383 | Available | ||||
| 1990 | 383 | Available | ||||
| 1990 | 153 | Available | ||||
| 1990 | 153 | Available | ||||
| 1990 | 592 | Available | ||||
| 1990 | 441 | Available | ||||
| 1990 | 792 | Available | ||||
| 1990 | 249 | Available | ||||
| 1990 | 792 | Available | ||||
| 1990 | 792 | Available | ||||
| 1990 | 92T | Available | ||||
| 1990 | 101 | Available | ||||
| 1990 | 707 | Available | ||||
| 1991 | 405 | Available | ||||
| 1991 | 130 | Available | ||||
| 1991 | 63T | Available | ||||
| 1991 | 379 | Available | ||||
| 1991 | 384 | Available | ||||
| 1991 | 384 | Available | ||||
| 1991 | 384 | Available | ||||
| 1991 | 219 | Available | ||||
| 1992 | 498 | Available | ||||
| 1992 | 498 | Available | ||||
| 1992 | 572 | Available | ||||
| 1992 | 690 | Available | ||||
| 1993 |
Topps #597
Colorado Rockies Inaugural
|
597 | Colorado Rockies Inaugural | Available | ||
| 1993 |
Topps #597
Florida Marlins Inaugural
|
597 | Florida Marlins Inaugural | Available | ||
| 1993 | 597 | Available | ||||
| 1993 | 597 | Available | ||||
| 1994 | 263 | Available |


