| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1974 | 288 | Available | ||||
| 1974 | 288 | Available | ||||
| 1975 | 532 | Available | ||||
| 1975 | 243 | Available | ||||
| 1975 | 532 | Available | ||||
| 1975 | 532 | Available | ||||
| 1976 | 139 | Available | ||||
| 1976 | 139 | Available | ||||
| 1977 | 439 | Available | ||||
| 1979 | 196 | Available | ||||
| 1979 | 376 | Available | ||||
| 1980 | 11 | Available | ||||
| 1980 | 327 | Available | ||||
| 1980 | 202 | Available | ||||
| 1980 | 623 | Available | ||||
| 1980 |
Topps Superstar 5 x 7 Photos #30
Gray Back
|
30 | Gray Back | Available | ||
| 1980 |
Topps Superstar 5 x 7 Photos #30
White Back
|
30 | White Back | Available | ||
| 1981 |
Donruss #326
30-HR mark 4th on Back
|
326 | 30-HR mark 4th on Back | Available | ||
| 1981 |
Donruss #326
30-HR mark 3rd on Back
|
326 | 30-HR mark 3rd on Back | Available | ||
| 1981 | 507 | Available | ||||
| 1981 | 77 | Available | ||||
| 1981 | 135 | Available | ||||
| 1981 |
O-Pee-Chee #135
Gray Back
|
135 | Gray Back | Available | ||
| 1981 | Proof | Available | ||||
| 1981 | Available | |||||
| 1981 | 135 | Available | ||||
| 1981 | 12 | Available | ||||
| 1981 | 96 | Available | ||||
| 1982 | 132 | Available | ||||
| 1982 |
|
26 | Diamond Kings | Available | ||
| 1982 | 154 | Available | ||||
| 1982 | 20 | Available | ||||
| 1982 | 324 | Available | ||||
| 1982 |
Topps #765
Blackless
|
765 | Blackless | Available | ||
| 1982 | 765 | Available | ||||
| 1983 | 510 | Available | ||||
| 1983 | 27 | Available | ||||
| 1983 | 48 | Available | ||||
| 1983 | Available | |||||
| 1983 | 47 | Available | ||||
| 1983 | 10 | Available | ||||
| 1983 | Gold | Available | ||||
| 1983 | Available | |||||
| 1983 | 10 | Available | ||||
| 1983 | 702 | Available | ||||
| 1983 | Available | |||||
| 1983 | 17 | Available | ||||
| 1983 | 84 | Available | ||||
| 1983 | 111T | Available | ||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | 574 | Available | ||||
| 1984 | 553 | Available | ||||
| 1984 | U-117 | Available | ||||
| 1984 | 515 | Available | ||||
| 1984 | 515 | Available | ||||
| 1984 | 253 | Available | ||||
| 1984 | 515 | Available | ||||
| 1984 | 119T | Available | ||||
| 1984 | 119T | Available | ||||
| 1985 | 503 | Available | ||||
| 1985 | 56 | Available | ||||
| 1985 | 202 | Available | ||||
| 1985 | 202 | Available | ||||
| 1985 | 202 | Available | ||||
| 1986 | 440 | Available | ||||
| 1986 | 477 | Available | ||||
| 1986 | 11 | Available | ||||
| 1986 | 119 | Available | ||||
| 1986 | 750 | Available | ||||
| 1986 | 48 | Available | ||||
| 1986 | 31 | Available | ||||
| 1986 | 56 | Available | ||||
| 1986 | 750 | Available | ||||
| 1987 | 359 | Available | ||||
| 1987 | 359 | Available | ||||
| 1987 | 495 | Available | ||||
| 1987 | 495 | Available | ||||
| 2000 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2000 | 55 | Available | ||||
| 2001 | 50 | Available | ||||
| 2001 | BB2 | Available | ||||
| 2004 |
Donruss Timelines Recollection Autograph #440
1986 Donruss
|
440 | 1986 Donruss | Available | ||
| 2004 | TM | Available | ||||
| 2019 | FFAGT | Available | ||||
| 2020 | MM2A | Autograph | Available | |||
| 2022 | 14 | Silver | Available | |||
| 2022 | LT808 | Purple | Available | |||
| 2022 | SBA09 | Red | Available | |||
| 2022 | SBA09 | Platinum | Available | |||
| 2022 | SBA09 | Bronze | Available | |||
| 2022 | SBA09 | Pewter | Available | |||
| 2024 | MVP2 | Bronze | Available | |||
| 2024 | MVP2 | Pewter | Available |


