| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1949 | R406-2 | 212 | Available | ||||
| 1949 | 136 | Available | |||||
| 1949 | Available | ||||||
| 1949 | Available | ||||||
| 1950 | 204 | Available | |||||
| 1950 |
Bowman #204
Without Copyright
|
204 | Without Copyright | Available | |||
| 1951 |
Berk Ross #2-5/2-7
Panel
|
2-5/2-7 | Panel | Available | |||
| 1951 | 2-7 | Available | |||||
| 1951 | 148 | Available | |||||
| 1951 | 29 | Available | |||||
| 1951 |
Topps Blue Backs #29/14
Panel
|
29/14 | Panel | Available | |||
| 1952 | 35 | Available | |||||
| 1952 |
Red Man Tobacco
Hand Cut-Without Tab
|
Hand Cut-Without Tab | Available | ||||
| 1952 | 7 | Available | |||||
| 1952 | Available | ||||||
| 1952 | 221 | Available | |||||
| 1953 | 60 | Available | |||||
| 1953 | 18 | Available | |||||
| 1953 |
Red Man Tobacco #18
Hand Cut-Without Tab
|
18 | Hand Cut-Without Tab | Available | |||
| 1953 | 146 | Available | |||||
| 1954 |
Bowman #47a
.970/.953 Field Avg.
|
47a | .970/.953 Field Avg. | Available | |||
| 1954 |
Bowman #47b
.953/.951 Field Avg.
|
47b | .953/.951 Field Avg. | Available | |||
| 1954 | 24 | Available | |||||
| 1954 |
Topps #24g
Gray Back
|
24g | Gray Back | Available | |||
| 1954 | Available | ||||||
| 1955 | 311 | Available | |||||
| 1955 | 112 | Available | |||||
| 1955 | 22 | Available | |||||
| 1955 | 15 | Available | |||||
| 1955 |
Red Man Tobacco #15
Hand Cut-Without Tab
|
15 | Hand Cut-Without Tab | Available | |||
| 1955 | 18 | Available | |||||
| 1956 | 197 | Available | |||||
| 1957 | 335 | Available | |||||
| 1958 |
Hires Root Beer #20
No Tab
|
20 | No Tab | Available | |||
| 1958 |
Hires Root Beer #20
With Tab
|
20 | With Tab | Available | |||
| 1958 | Available | ||||||
| 1958 | 268 | Available | |||||
| 1959 | 436 | Available | |||||
| 1971 | Available | ||||||
| 1979 | 30 | Available | |||||
| 1983 | 221 | Available | |||||
| 1991 | 146 | Available | |||||
| 1994 | 24 | Available | |||||
| 2008 | 436 | Available |


