| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1971 | 439 | Available | ||||
| 1971 | 439 | Available | ||||
| 1972 | 112 | Available | ||||
| 1972 | 112 | Available | ||||
| 1972 | Available | |||||
| 1973 | 189 | Available | ||||
| 1973 | 189 | Available | ||||
| 1973 |
Topps Candy Lids
Proof
|
Proof | Available | |||
| 1973 | Available | |||||
| 1974 | 19 | Available | ||||
| 1974 | 9 | Available | ||||
| 1974 | 360 | Available | ||||
| 1974 | 360 | Available | ||||
| 1974 | 24 | Available | ||||
| 1974 |
Topps Deckle Edge #24
Proof-White Back
|
24 | Proof-White Back | Available | ||
| 1974 |
|
24 | White Back | Available | ||
| 1974 |
Topps Stamp Panels #MLB Players
12 Stamp Panel (#19)
|
MLB Players | 12 Stamp Panel (#19) | Available | ||
| 1974 | Available | |||||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess #27
Hand Cut
|
27 | Hand Cut | Available | ||
| 1975 |
Hostess Twinkies #27
Hand Cut
|
27 | Hand Cut | Available | ||
| 1975 | 630 | Available | ||||
| 1975 | 467 | Available | ||||
| 1975 | Available | |||||
| 1975 | 630 | Available | ||||
| 1975 | 630 | Available | ||||
| 1976 | 7 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 |
Hostess
"L" Panel-Hand Cut
|
"L" Panel-Hand Cut | Available | |||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess #125
Hand Cut
|
125 | Hand Cut | Available | ||
| 1976 | Available | |||||
| 1976 | 18 | Available | ||||
| 1976 |
MSA Sports Discs
Blank Back
|
Blank Back | Available | |||
| 1976 | 193 | Available | ||||
| 1976 | 195 | Available | ||||
| 1976 | 610 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | 193 | Available | ||||
| 1976 | 195 | Available | ||||
| 1976 | 610 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1977 | Tray | Available | ||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess #25
Hand Cut
|
25 | Hand Cut | Available | ||
| 1977 | 25 | Available | ||||
| 1977 | 12 | Available | ||||
| 1977 | 118 | Available | ||||
| 1977 |
Pepsi-Cola Baseball Stars Discs
With Glove Tab
|
With Glove Tab | Available | |||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | 30 | Available | ||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1978 | 5 | Available | ||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #8
Hand Cut
|
8 | Hand Cut | Available | ||
| 1978 | 33 | Available | ||||
| 1978 | 42 | Available | ||||
| 1978 | Available | |||||
| 1978 | 31 | Available | ||||
| 1978 | 420 | Available | ||||
| 1978 | Available | |||||
| 1979 | 19 | Available | ||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 30 | Available | ||||
| 1979 | 278 | Available | ||||
| 1979 | 540 | Available | ||||
| 1980 | 11 | Available | ||||
| 1980 | 66 | Available | ||||
| 1980 | 120 | Available | ||||
| 1981 | 4 | Available | ||||
| 1981 | 175 | Available | ||||
| 1981 | 10 | Available | ||||
| 1981 | 75 | Available | ||||
| 1981 |
O-Pee-Chee #270
Gray Back
|
270 | Gray Back | Available | ||
| 1981 | 270 | Available | ||||
| 1981 | 270 | Available | ||||
| 1981 |
Topps #796
Traded
|
796 | Traded | Available | ||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 74 | Available | ||||
| 1981 | Available | |||||
| 1982 | 193 | Available | ||||
| 1982 | 22 | Available | ||||
| 1982 | 352 | Available | ||||
| 1982 | 152 | Available | ||||
| 1982 |
O-Pee-Chee #69
In Action
|
69 | In Action | Available | ||
| 1982 | 165 | Available | ||||
| 1982 | 720 | Available | ||||
| 1982 |
Topps #720
Blackless
|
720 | Blackless | Available | ||
| 1982 |
Topps #721
In Action-Blackless
|
721 | In Action-Blackless | Available | ||
| 1982 |
|
721 | In Action | Available | ||
| 1983 | Available | |||||
| 1983 | 395 | Available | ||||
| 1983 | 4 | Available | ||||
| 1983 | 247 | Available | ||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | Available | |||||
| 1983 | 50 | Available | ||||
| 1983 | 310 | Available | ||||
| 1983 | 51 | Available | ||||
| 1983 | 12 | Available | ||||
| 1983 | 310 | Available | ||||
| 1983 | 591 | Available | ||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | 122 | Available | ||||
| 1984 | 41 | Available | ||||
| 1984 | 13 | Available | ||||
| 1984 | 18 | Available | ||||
| 1984 | 69 | Available | ||||
| 1984 | 8 | Available | ||||
| 1984 | 20 | Available | ||||
| 1984 |
O-Pee-Chee Stickers #7
Top Half
|
7 | Top Half | Available | ||
| 1984 |
O-Pee-Chee Stickers #8
Bottom Half
|
8 | Bottom Half | Available | ||
| 1984 | 5 | Available | ||||
| 1984 | 20 | Available | ||||
| 1984 | 712 | Available | ||||
| 1984 | 5 | Available | ||||
| 1984 | 20 | Available | ||||
| 1984 | 712 | Available | ||||
| 1984 | Available | |||||
| 1984 | 244 | Available | ||||
| 1984 | 7 | Available | ||||
| 1984 | 8 | Available | ||||
| 1984 | 20 | Available | ||||
| 1984 | 712 | Available | ||||
| 1984 | Available | |||||
| 1985 | 546 | Available | ||||
| 1985 | 521 | Available | ||||
| 1985 |
Fun Food Buttons
Cardboard Proof
|
Cardboard Proof | Available | |||
| 1985 | 34 | Available | ||||
| 1985 | 75 | Available | ||||
| 1985 | 328 | Available | ||||
| 1985 | Available | |||||
| 1985 | 650 | Available | ||||
| 1985 | Available | |||||
| 1985 | 238 | Available | ||||
| 1985 | 650 | Available | ||||
| 1989 | 24 | Available | ||||
| 2001 | B-GL | Available | ||||
| 2001 | 129 | Available | ||||
| 2001 |
Topps Archives Reprint #167
1985 Reprint
|
167 | 1985 Reprint | Available | ||
| 2001 |
Topps Archives Reprint #66
1971 Reprint
|
66 | 1971 Reprint | Available | ||
| 2001 | 82 | Available | ||||
| 2001 | B-GL | Available | ||||
| 2002 | 144 | Available | ||||
| 2002 | TAAGL | Available | ||||
| 2003 | 142 | Available | ||||
| 2003 | FFAGL | Available | ||||
| 2003 | TA-GL | Available | ||||
| 2003 | TA-GL | Refractor | Available | |||
| 2003 | 55 | Available | ||||
| 2003 | 53 | Gold | Available | |||
| 2004 | 46 | Available | ||||
| 2004 | TA-GL | Available | ||||
| 2005 |
Topps Pristine Legends #82
Gold Refractor
|
82 | Gold Refractor | Available | ||
| 2005 |
Topps Pristine Legends #82
Refractor
|
82 | Refractor | Available | ||
| 2006 | 46 | Available | ||||
| 2012 | FFAGL | Available | ||||
| 2012 | 161 | Available | ||||
| 2012 | 162 | Sapphire | Available | |||
| 2021 | FFAGL | Available | ||||
| 2021 | FFAGL | Available | ||||
| 2021 | FFAGL | Purple | Available | |||
| 2021 |
Topps Chrome Platinum Anniversary #574
70th Anniversary Platinum Mini Diamond Refractor
|
574 | 70th Anniversary Platinum Mini Diamond Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #574
Blue Mini Diamond Refractor
|
574 | Blue Mini Diamond Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #574
70th Anniversary Gold/Rose Gold Wave Refractor
|
574 | 70th Anniversary Gold/Rose Gold Wave Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #GL
Blue Prism Refractor
|
GL | Blue Prism Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #GL
Aqua Refractor
|
GL | Aqua Refractor | Available | ||
| 2021 | GL | Available | ||||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #GL
Gold Refractor
|
GL | Gold Refractor | Available | ||
| 2021 | GL | Refractor | Available | |||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #GL
Pink Refractor
|
GL | Pink Refractor | Available | ||
| 2022 |
Leaf Metal Autographs #BAGL1
Super Prismatic Gold 1/1
|
BAGL1 | Super Prismatic Gold 1/1 | Available | ||
| 2022 |
Leaf Metal Autographs #BAGL1
Gold Mojo 1/1
|
BAGL1 | Gold Mojo 1/1 | Available | ||
| 2022 |
Leaf Metal Autographs #BAGL1
Orange Wave
|
BAGL1 | Orange Wave | Available | ||
| 2022 |
Leaf Metal Dual Autographs #DA11
Snakeskin Mojo
|
DA11 | Snakeskin Mojo | Available | ||
| 2022 |
Leaf Metal Dual Autographs #DA11
Black Wave
|
DA11 | Black Wave | Available | ||
| 2022 |
Leaf Metal Dual Autographs #DA11
Peacock Prismatic
|
DA11 | Peacock Prismatic | Available | ||
| 2022 |
Leaf Metal Dual Autographs #DA11
Silver Mojo
|
DA11 | Silver Mojo | Available | ||
| 2022 |
Leaf Metal Dual Autographs #DA11
Zebra Crystal
|
DA11 | Zebra Crystal | Available | ||
| 2022 |
Leaf Metal Dual Autographs #DA11
Blue Prismatic
|
DA11 | Blue Prismatic | Available | ||
| 2023 |
Leaf Art of Sport Quadography #Q-13
Bronze Spectrum
|
Q-13 | Bronze Spectrum | Available | ||
| 2023 |
Leaf Art of Sport Quadography #Q-13
Silver Spectrum
|
Q-13 | Silver Spectrum | Available | ||
| 2024 | ASRGL1 | Acetate Red | Available |


