| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1977 | 489 | Available | ||||
| 1978 | 312 | Available | ||||
| 1979 | 84 | Available | ||||
| 1980 | 588 | Available | ||||
| 1981 | 579 | Available | ||||
| 1981 | 449 | Available | ||||
| 1981 |
O-Pee-Chee #111
Gray Back
|
111 | Gray Back | Available | ||
| 1981 | 111 | Available | ||||
| 1981 | 111 | Available | ||||
| 1981 | 238 | Available | ||||
| 1982 | 348 | Available | ||||
| 1982 | 396 | Available | ||||
| 1982 | 144 | Available | ||||
| 1982 | 107 | Available | ||||
| 1982 | 687 | Available | ||||
| 1983 | 186 | Available | ||||
| 1983 | 10 | Available | ||||
| 1983 | 269 | Available | ||||
| 1983 | 46 | Available | ||||
| 1983 | 107 | Available | ||||
| 1983 | 3 | Available | ||||
| 1983 | 470 | Available | ||||
| 1984 | 187 | Available | ||||
| 1984 | 383 | Available | ||||
| 1984 | 8 | Available | ||||
| 1984 | 205 | Available | ||||
| 1984 | 205 | Available | ||||
| 1984 | 205 | Available | ||||
| 1985 | 143 | Available | ||||
| 1985 | 617 | Available | ||||
| 1985 | 45 | Available | ||||
| 1985 | 45 | Available | ||||
| 1986 | 480 | Available | ||||
| 1986 | 549 | Available | ||||
| 1986 | 310 | Available | ||||
| 1986 |
Topps #516
Giants Leaders
|
516 | Giants Leaders | Available | ||
| 1986 | 310 | Available | ||||
| 1986 | 516 | Available | ||||
| 1987 | 282 | Available | ||||
| 1987 | 282 | Available | ||||
| 1987 | 333 | Available | ||||
| 1987 | 724 | Available | ||||
| 1987 | 724 | Available | ||||
| 1987 | 79T | Available | ||||
| 1987 | 79T | Available | ||||
| 1988 | 505 | Available | ||||
| 1988 | 499 | Available | ||||
| 1988 | 499 | Available | ||||
| 1988 | 176 | Available | ||||
| 1988 | 129 | Available | ||||
| 1988 | 129 | Available | ||||
| 1989 | 490 | Available | ||||
| 1989 | 485 | Available | ||||
| 1989 | 485 | Available | ||||
| 1989 | 543 | Available | ||||
| 1989 | 576 | Available | ||||
| 1989 | 576 | Available | ||||
| 1989 | 635 | Available | ||||
| 1990 | 116 | Available | ||||
| 1990 | 116 | Available | ||||
| 1990 | 140 | Available | ||||
| 1990 | 421 | Available | ||||
| 1990 | 48 | Available | ||||
| 1990 | 421 | Available | ||||
| 1990 | 421 | Available | ||||
| 1990 | 83 | Available |


