| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1986 | Available | |||||
| 1986 | Uer- | Available | ||||
| 1987 | 11 | Available | ||||
| 1988 | 243 | Available | ||||
| 1988 |
CMC AAA All-Stars #27
Tidewater Tides
|
27 | Tidewater Tides | Available | ||
| 1988 | 657 | Available | ||||
| 1988 | 657 | Available | ||||
| 1988 | 137 | Available | ||||
| 1988 | 137 | Available | ||||
| 1988 | 94 | Available | ||||
| 1988 | 259 | Available | ||||
| 1988 |
Procards #1600
Tidewater
|
1600 | Tidewater | Available | ||
| 1988 | 40 | Available | ||||
| 1988 | 645 | Available | ||||
| 1988 | 645 | Available | ||||
| 1988 |
|
Promo | Available | |||
| 1988 |
Star Gold Edition #8
Work Ethic
|
8 | Work Ethic | Available | ||
| 1988 |
Star Jefferies-Pink #10
The Future
|
10 | The Future | Available | ||
| 1988 |
Star Jefferies-Pink #11
Infield
|
11 | Infield | Available | ||
| 1988 |
Star Jefferies-Pink #4
Texas League MVP
|
4 | Texas League MVP | Available | ||
| 1988 |
Star Jefferies-Pink #6
Player of the Year
|
6 | Player of the Year | Available | ||
| 1988 |
Star Jefferies-Pink #7
Post Season Stats
|
7 | Post Season Stats | Available | ||
| 1988 |
Star Jefferies-Pink #8
Great in 1988!
|
8 | Great in 1988! | Available | ||
| 1989 | 10 | Hand Cut | Available | |||
| 1989 | 16 | Available | ||||
| 1989 | 381 | Available | ||||
| 1989 | 381 | Available | ||||
| 1989 | 6 | Available | ||||
| 1989 | 35 | Available | ||||
| 1989 | 152 | Available | ||||
| 1989 | 2 | Available | ||||
| 1989 | 38 | Available | ||||
| 1989 | 26 | Available | ||||
| 1989 | 38 | Available | ||||
| 1989 | 23 | Available | ||||
| 1989 | 25 | Available | ||||
| 1989 | 11 | Available | ||||
| 1989 | 11 | Available | ||||
| 1989 | 11 | Available | ||||
| 1989 | 11 | Available | ||||
| 1989 | 9 | Available | ||||
| 1989 | Available | |||||
| 1989 | 233 | Available | ||||
| 1989 | 128 | Available | ||||
| 1989 | Available | |||||
| 1989 | 11 | Available | ||||
| 1989 | 7 | Available | ||||
| 1989 | 600 | Available | ||||
| 1989 | 1 | Available | ||||
| 1989 | 1 | Available | ||||
| 1989 | 39 | Available | ||||
| 1989 | Available | |||||
| 1989 | 223 | Available | ||||
| 1989 | Available | |||||
| 1989 |
St. Vincent Rookies Stamps
Full Sheet
|
Full Sheet | Available | |||
| 1989 |
St. Vincent Rookies Stamps
Earthquake Relief
|
Earthquake Relief | Available | |||
| 1989 | 233 | Available | ||||
| 1989 | Available | |||||
| 1989 | 13 | Available | ||||
| 1989 | 10 | Available | ||||
| 1989 | 233 | Available | ||||
| 1989 | 87 | Available | ||||
| 1989 | 15 | Available | ||||
| 1989 |
|
9 | Star Rookie | Available | ||
| 1990 | 140 | Available | ||||
| 1990 | 140 | Available | ||||
| 1990 | T1 | Available | ||||
| 1990 | 270 | Available | ||||
| 1990 | 270 | Available | ||||
| 1990 | 117 | Available | ||||
| 1990 | 207 | Available | ||||
| 1990 |
Kenner Starting Lineup
Black & White Border
|
Black & White Border | Available | |||
| 1990 |
Kenner Starting Lineup
Yellow Border
|
Yellow Border | Available | |||
| 1990 | 171 | Available | ||||
| 1990 | 457 | Available | ||||
| 1990 | 55 | Available | ||||
| 1990 | 468 | Available | ||||
| 1990 | 10 | Available | ||||
| 1990 | 14 | Available | ||||
| 1990 | 32 | Available | ||||
| 1990 | 457 | Available | ||||
| 1990 | 60 | Available | ||||
| 1990 |
Topps Stickercard #5
A.Dawson-47/T.Goron-268
|
5 | A.Dawson-47/T.Goron-268 | Available | ||
| 1990 | 457 | Available | ||||
| 1990 | 24 | Available | ||||
| 1990 | 16 | Available | ||||
| 1990 | 166 | Available | ||||
| 1991 | 19 | Hand Cut | Available | |||
| 1991 | 481 | Available | ||||
| 1991 | 79 | Available | ||||
| 1991 | 30 | Available | ||||
| 1991 | 9 | Available | ||||
| 1991 | 257 | Available | ||||
| 1991 | 30 | Available | ||||
| 1991 | 30 | Available | ||||
| 1991 | 30 | Available | ||||
| 1991 | 30 | Available | ||||
| 1991 | 16 | Available | ||||
| 1991 | 39 | Available | ||||
| 1991 | 221 | Available | ||||
| 1991 | 156 | Available | ||||
| 1991 |
Upper Deck #95
Mets Checklist
|
95 | Mets Checklist | Available | ||
| 1992 | 13 | Available | ||||
| 1992 | 45 | Available | ||||
| 1992 | 707 | Available | ||||
| 1992 |
Topps Gold #707
Winner
|
707 | Winner | Available | ||
| 1992 | 707 | Available | ||||
| 1992 | 14 | Available | ||||
| 1992 | 707 | Available | ||||
| 1992 | 372 | Available | ||||
| 1992 | 133 | Available | ||||
| 1992 |
Upper Deck #133
Gold Hologram
|
133 | Gold Hologram | Available | ||
| 1992 |
Upper Deck #725
Gold Hologram
|
725 | Gold Hologram | Available | ||
| 1992 | 725 | Available | ||||
| 1993 | 544 | Available | ||||
| 1993 | 83 | Available | ||||
| 1993 |
Finest #83
Refractor
|
83 | Refractor | Available | ||
| 1993 | 121 | Available | ||||
| 1993 |
Pinnacle #480
The Idols
|
480 | The Idols | Available | ||
| 1993 | 7 | Available | ||||
| 1993 | 152 | Available | ||||
| 1993 | 75 | Available | ||||
| 1993 | 628 | Available | ||||
| 1993 |
Topps #105
Colorado Rockies Inaugural
|
105 | Colorado Rockies Inaugural | Available | ||
| 1993 |
Topps #105
Florida Marlins Inaugural
|
105 | Florida Marlins Inaugural | Available | ||
| 1993 | 105 | Available | ||||
| 1993 | 105 | Available | ||||
| 1993 | 122T | Available | ||||
| 1993 | 176 | Available | ||||
| 1993 | 54 | Available | ||||
| 1993 |
Upper Deck #54
Gold Hologram
|
54 | Gold Hologram | Available | ||
| 1993 | 545 | Available | ||||
| 1993 |
Upper Deck #818
Checklist
|
818 | Checklist | Available | ||
| 1994 |
Bowman #536
Superstar Sampler
|
536 | Superstar Sampler | Available | ||
| 1994 |
Bowman's Best #27
Red Refractor
|
27 | Red Refractor | Available | ||
| 1994 |
Collector's Choice #148
Gold Signature
|
148 | Gold Signature | Available | ||
| 1994 | DK-21 | Available | ||||
| 1994 | 9 | Available | ||||
| 1994 |
Finest #92
Refractor
|
92 | Refractor | Available | ||
| 1994 |
Finest #92
Superstar Sampler
|
92 | Superstar Sampler | Available | ||
| 1994 | 92 | Available | ||||
| 1994 | 92 | Available | ||||
| 1994 | 26 | Available | ||||
| 1994 | Available | |||||
| 1994 | 2 | Available | ||||
| 1994 | 27 | Available | ||||
| 1994 | 29 | Available | ||||
| 1994 |
SP #63
Foil
|
63 | Foil | Available | ||
| 1994 |
SP #63
Die-Cut
|
63 | Die-Cut | Available | ||
| 1994 | 74 | Available | ||||
| 1994 |
Stadium Club #109
Superstar Sampler
|
109 | Superstar Sampler | Available | ||
| 1994 | 531 | Available | ||||
| 1994 | 7 | Available | ||||
| 1994 | 35 | Available | ||||
| 1994 | 265 | Available | ||||
| 1995 | 315 | Available | ||||
| 1995 |
Collector's Choice SE #80
Gold Signature
|
80 | Gold Signature | Available | ||
| 1995 |
Donruss All-Stars #NL-3
National League
|
NL-3 | National League | Available | ||
| 1995 | DK-28 | Available | ||||
| 1995 |
Finest #219
Refractor
|
219 | Refractor | Available | ||
| 1995 | 2 | Available | ||||
| 1995 | 26 | Available | ||||
| 1995 |
Red Foley
Perforated
|
Perforated | Available | |||
| 1995 |
Studio #47
Gold
|
47 | Gold | Available | ||
| 1995 | 526 | Available | ||||
| 1995 | 77T | Available | ||||
| 1995 | 76 | Gold | Available | |||
| 1996 | 670 | Available | ||||
| 1996 | DK-17 | Available | ||||
| 1996 |
Finest #37
Refractor
|
37 | Refractor | Available | ||
| 1996 |
Finest #37
Refractor w/Coating
|
37 | Refractor w/Coating | Available | ||
| 1996 |
Finest #37
w/Coating
|
37 | w/Coating | Available | ||
| 1996 | 500 | Available | ||||
| 1996 |
Leaf Steel #7
Gold-Promo-w/Coating
|
7 | Gold-Promo-w/Coating | Available | ||
| 1996 | 7 | Available | ||||
| 1996 |
Leaf Steel #7
Silver-Promo
|
7 | Silver-Promo | Available | ||
| 1996 |
Leaf Steel #7
Gold-Promo
|
7 | Gold-Promo | Available | ||
| 1996 | 211 | Available | ||||
| 1996 |
Select Certified #23
Mirror Gold
|
23 | Mirror Gold | Available | ||
| 1996 |
Select Certified #23
Mirror Blue
|
23 | Mirror Blue | Available | ||
| 1996 | 180 | Available | ||||
| 1996 |
Topps Chrome #53
Refractor
|
53 | Refractor | Available | ||
| 1996 |
Zenith #23
Artist's Proof
|
23 | Artist's Proof | Available | ||
| 1997 |
Bowman's Best #68
Atomic Refractor
|
68 | Atomic Refractor | Available | ||
| 1997 |
Donruss #87
Gold Press Proof
|
87 | Gold Press Proof | Available | ||
| 1997 | 38 | Available | ||||
| 1997 |
Finest #38
Refractor
|
38 | Refractor | Available | ||
| 1997 | 201 | Available | ||||
| 1997 |
Skybox E-X2000 #88
Credentials
|
88 | Credentials | Available | ||
| 1997 |
Skybox E-X2000 #88
Essential Credentials
|
88 | Essential Credentials | Available | ||
| 1997 | CO4 | Available | ||||
| 1997 | 229 | Available | ||||
| 1997 | ILM12 | Available | ||||
| 1997 |
Topps Inter-League Match-Up #ILM12
Refractor w/Coating
|
ILM12 | Refractor w/Coating | Available | ||
| 1997 |
Topps Inter-League Match-Up #ILM12
w/Coating
|
ILM12 | w/Coating | Available | ||
| 1997 |
Topps Inter-League Match-Up #ILM12
Refractor
|
ILM12 | Refractor | Available | ||
| 1997 |
Ultra #G336
Gold Medallion
|
G336 | Gold Medallion | Available | ||
| 1998 | 462 | Available | ||||
| 1998 | 188 | Available | ||||
| 1998 |
Topps #341
Diamondbacks Inaugural
|
341 | Diamondbacks Inaugural | Available | ||
| 1998 | 341 | Available | ||||
| 1998 |
Topps Chrome #341
Refractor
|
341 | Refractor | Available | ||
| 1999 |
Finest #237
Gold Refractor
|
237 | Gold Refractor | Available | ||
| 1999 | 237 | Available | ||||
| 1999 |
Finest #237
w/Coating
|
237 | w/Coating | Available | ||
| 1999 | 46 | Available | ||||
| 1999 |
Skybox Premium #46
Star Rubies
|
46 | Star Rubies | Available | ||
| 1999 | 258 | Available | ||||
| 2001 | 295 | Available | ||||
| 2005 | FFAGJ | Available | ||||
| 2009 | 64 | Available | ||||
| 2009 | 9 | Available | ||||
| 2013 | FFAGJ | Available | ||||
| 2015 | 89 | Green | Available |


