| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1987 | 31 | Available | ||||
| 1987 | 12 | Available | ||||
| 1989 | 6 | Available | ||||
| 1989 | 6 | Available | ||||
| 1989 | 132 | Available | ||||
| 1989 | 46 | Available | ||||
| 1989 | 322 | Available | ||||
| 1989 | 35 | Available | ||||
| 1989 | 96T | Available | ||||
| 1989 | 161 | Available | ||||
| 1989 | 161 | Available | ||||
| 1989 | 89T | Available | ||||
| 1989 | 89T | Available | ||||
| 1989 | 723 | Available | ||||
| 1990 | 12 | Available | ||||
| 1990 | 249 | Available | ||||
| 1990 |
Bowman Inserts
Tiffany
|
Tiffany | Available | |||
| 1990 | 249 | Available | ||||
| 1990 | 43 | Available | ||||
| 1990 | 27 | Available | ||||
| 1990 | 184 | Available | ||||
| 1990 | 184 | Available | ||||
| 1990 | 323 | Available | ||||
| 1990 | 7 | Available | ||||
| 1990 | 655 | Available | ||||
| 1990 | 37 | Available | ||||
| 1990 | 63 | Available | ||||
| 1990 | 32 | Available | ||||
| 1990 | 655 | Available | ||||
| 1990 | 3 | Available | ||||
| 1990 | 22 | Available | ||||
| 1990 |
Topps Glossy Rookies #22
Foil-Test
|
22 | Foil-Test | Available | ||
| 1990 | 10 | Available | ||||
| 1990 |
Topps Stickercard #65
R.Darling-98/J.Reardon-289
|
65 | R.Darling-98/J.Reardon-289 | Available | ||
| 1990 |
Topps Stickercard #65
N.Ryan-3/K.Griffey Jr.-323
|
65 | N.Ryan-3/K.Griffey Jr.-323 | Available | ||
| 1990 | 655 | Available | ||||
| 1990 | 30 | Available | ||||
| 1990 | 604 | Available | ||||
| 1990 | 5 | Available | ||||
| 1991 | 577 | Available | ||||
| 1991 | 92 | Available | ||||
| 1991 |
Donruss #23
Diamond Kings
|
23 | Diamond Kings | Available | ||
| 1991 | 698 | Available | ||||
| 1991 |
Little Big Leaguers Perforated
Complete Panel
|
Complete Panel | Available | |||
| 1991 | 10 | Available | ||||
| 1991 | 93 | Available | ||||
| 1991 | 156 | Available | ||||
| 1991 | 288 | Available | ||||
| 1991 | Available | |||||
| 1991 | Available | |||||
| 1991 | 8 | Available | ||||
| 1991 | 10 | Available | ||||
| 1991 | 673 | Available | ||||
| 1991 | 10 | Available | ||||
| 1991 | 673 | Available | ||||
| 1991 | 10 | Available | ||||
| 1991 | 673 | Available | ||||
| 1991 | 303 | Available | ||||
| 1991 | 326 | Available | ||||
| 1991 |
Upper Deck #47
Orioles Checklist
|
47 | Orioles Checklist | Available | ||
| 1992 | 577 | Available | ||||
| 1992 |
Bowman #629
Foil
|
629 | Foil | Available | ||
| 1992 | 677 | Available | ||||
| 1992 | 701 | Available | ||||
| 1992 | 427 | Available | ||||
| 1992 | 71 | Available | ||||
| 1992 | 91 | Available | ||||
| 1992 | 134 | Available | ||||
| 1992 | 350 | Available | ||||
| 1992 | 39 | Available | ||||
| 1992 | 350 | Available | ||||
| 1992 | 66 | Available | ||||
| 1992 | 166 | Available | ||||
| 1992 | 307 | Available | ||||
| 1992 |
Upper Deck #189
Gold Hologram
|
189 | Gold Hologram | Available | ||
| 1992 | 189 | Available | ||||
| 1992 | 227 | Available | ||||
| 1992 | 38 | Available | ||||
| 1993 | 465 | Available | ||||
| 1993 | 121 | Available | ||||
| 1993 |
Finest #121
Refractor
|
121 | Refractor | Available | ||
| 1993 | 97 | Available | ||||
| 1993 | 161 | Available | ||||
| 1993 | 418 | Available | ||||
| 1993 | 450 | Available | ||||
| 1993 |
Topps #246
Florida Marlins Inaugural
|
246 | Florida Marlins Inaugural | Available | ||
| 1993 |
Topps #246
Colorado Rockies Inaugural
|
246 | Colorado Rockies Inaugural | Available | ||
| 1993 | 246 | Available | ||||
| 1993 |
Topps #708
Florida Marlins Inaugural
|
708 | Florida Marlins Inaugural | Available | ||
| 1993 |
Topps #708
Colorado Rockies Inaugural
|
708 | Colorado Rockies Inaugural | Available | ||
| 1993 | 708 | Available | ||||
| 1993 | 246 | Available | ||||
| 1993 | 708 | Available | ||||
| 1993 | 187 | Available | ||||
| 1993 | 674 | Available | ||||
| 1994 |
Collector's Choice #368
Gold Signature
|
368 | Gold Signature | Available | ||
| 1994 |
Collector's Choice #368
Silver Signature
|
368 | Silver Signature | Available | ||
| 1994 | 246 | Available | ||||
| 1994 |
Finest #246
Refractor
|
246 | Refractor | Available | ||
| 1994 | 118T | Available | ||||
| 1994 | 393 | Available | ||||
| 1999 |
Metal Universe #88
Precious Metal Gems
|
88 | Precious Metal Gems | Available | ||
| 1999 |
Skybox Premium #157
Star Rubies
|
157 | Star Rubies | Available |


