| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1926 | Available | ||||||
| 1927 | Available | ||||||
| 1927 | E210 Type 1 |
York Caramel Type 1 #25
Photo of Art Wilson
|
25 | Photo of Art Wilson | Available | ||
| 1927 | E210 Type 2 | 25 | Available | ||||
| 1928 | W461-7 |
Exhibits Blue Set 7
Postcard Back
|
Postcard Back | Available | |||
| 1928 | W461-7 | Available | |||||
| 1928 | F50 | 25 | Available | ||||
| 1928 | Available | ||||||
| 1928 | W502 |
Strip Card #25
Photo is Art Wilson
|
25 | Photo is Art Wilson | Available | ||
| 1928 | W513 | 74 | Available | ||||
| 1928 | F50 | 25 | Available | ||||
| 1928 | F50 | 25 | Available | ||||
| 1928 | F50 | 25 | Available | ||||
| 1929 | Available | ||||||
| 1929 | 7 | Available | |||||
| 1929 | Available | ||||||
| 1929 | R316 | Available | |||||
| 1929 | Available | ||||||
| 1929 | R315 | Available | |||||
| 1929 | R316 | Available | |||||
| 1930 | Available | ||||||
| 1930 | Available | ||||||
| 1930 | W554 | Available | |||||
| 1931 | Available | ||||||
| 1931 | Available | ||||||
| 1931 | W-UNC | 25 | Available | ||||
| 1931 | W502 |
Strip Card #25
Hand Cut
|
25 | Hand Cut | Available | ||
| 1931 | W517 | 42 | Available | ||||
| 1933 | R306 | Available | |||||
| 1933 | R319 | 211 | Available | ||||
| 1933 | Available | ||||||
| 1933 | E285 |
Rittenhouse Candy
9 of Clubs
|
9 of Clubs | Available | |||
| 1933 | E285 |
Rittenhouse Candy
9 of Spades
|
9 of Spades | Available | |||
| 1933 | R317 | Available | |||||
| 1933 | Available | ||||||
| 1934 | R304 | 96 | Available | ||||
| 1934 | R318 | 73 | Available | ||||
| 1934 | Available | ||||||
| 1935 | R332 | 14 | Available | ||||
| 1946 | W603 | Series 4 | Available | ||||
| 1947 | W602 | Panel-Red | Available | ||||
| 1947 | W602 | Available | |||||
| 1960 | 48 | Available | |||||
| 1961 | 87 | Available | |||||
| 1964 | Available | ||||||
| 1972 | 9 | Available | |||||
| 1972 |
Laughlin Great Feats #27
Blue Border
|
27 | Blue Border | Available | |||
| 1972 |
Laughlin Great Feats #27
Red Border
|
27 | Red Border | Available | |||
| 1973 | Available | ||||||
| 1974 | Available | ||||||
| 1977 |
Sportscaster #75-15
Italy
|
75-15 | Italy | Available | |||
| 1979 | Available | ||||||
| 1979 | 412 | Available | |||||
| 1980 | 169 | Available | |||||
| 1980 |
Baseball Immortals #169
Without 1st Printing on Back
|
169 | Without 1st Printing on Back | Available | |||
| 1980 | 5 | Available | |||||
| 1980 | 4 | Available | |||||
| 1980 | 113 | Available | |||||
| 1981 | Available | ||||||
| 1981 | 169 | Available | |||||
| 1982 | 20 | Available | |||||
| 1984 | Available | ||||||
| 1985 |
Chicago Cubs Playing Card
Queen of Hearts
|
Queen of Hearts | Available | ||||
| 1985 |
Chicago Cubs Playing Card
Jack of Hearts
|
Jack of Hearts | Available | ||||
| 1985 | 40 | Available | |||||
| 1986 | 56 | Series 1 | Available | ||||
| 1990 | 93 | Available | |||||
| 1991 | 29 | Available | |||||
| 1993 | 80 | Available | |||||
| 1999 |
Hall of Fame Autographs
Bank Check
|
Bank Check | Available | ||||
| 1999 |
Hall of Fame Autographs
First Day Cover
|
First Day Cover | Available | ||||
| 1999 | Cut | Available | |||||
| 1999 |
Hall of Fame Autographs
Photograph
|
Photograph | Available | ||||
| 1999 | Ball | Available | |||||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | ||||
| 1999 |
Hall of Fame Autographs
Postcard
|
Postcard | Available | ||||
| 1999 |
Hall of Fame Autographs
Envelope
|
Envelope | Available | ||||
| 1999 |
Hall of Fame Autographs
Album Page
|
Album Page | Available | ||||
| 2001 | LL-1 | Available | |||||
| 2001 | Bat | Available | |||||
| 2001 | 82 | Available | |||||
| 2001 | Available | ||||||
| 2001 | HW-BH | Available | |||||
| 2001 | C-HW | Available | |||||
| 2001 | D-HW | Available | |||||
| 2001 | 22 | Available | |||||
| 2002 | 30 | Available | |||||
| 2002 | MEMHW | Season | Available | ||||
| 2003 | RB-HW | Available | |||||
| 2003 |
Topps Record Breakers Relics #RBRHW
Record Breakers Relics
|
RBRHW | Record Breakers Relics | Available | |||
| 2003 | RBRHW | Available | |||||
| 2005 | HOFS17 | Bat | Available | ||||
| 2011 | 18 | Available | |||||
| 2012 |
Panini National Treasures #48
Materials
|
48 | Materials | Available | |||
| 2012 | 16 | Available | |||||
| 2012 | 35 | Bat | Available | ||||
| 2012 | 10 | Available | |||||
| 2013 |
Panini Cooperstown #23
Blue Crystal Shard
|
23 | Blue Crystal Shard | Available | |||
| 2013 | 1 | Available | |||||
| 2013 | 18 | Available | |||||
| 2014 |
Panini Hall of Fame 75th Anniversary #50
Red Framed Green
|
50 | Red Framed Green | Available | |||
| 2014 | 25 | Emerald | Available | ||||
| 2014 | 18 | Gold | Available | ||||
| 2014 |
Panini National Treasures #43
Material
|
43 | Material | Available | |||
| 2014 | 4 | Available | |||||
| 2014 | 8 | Materials | Available | ||||
| 2014 | 9 | Materials | Available | ||||
| 2014 | 25 | Available | |||||
| 2015 | 29 | Available | |||||
| 2015 | 44 | Blue | Available | ||||
| 2016 | 20 | Available | |||||
| 2017 |
Panini Diamond Kings #39
Looking Up-Blue Artist's Proof
|
39 | Looking Up-Blue Artist's Proof | Available | |||
| 2017 |
Panini Diamond Kings #39
Looking Up-Framed Green
|
39 | Looking Up-Framed Green | Available | |||
| 2018 | BKHW | Available | |||||
| 2018 | 149 | Relic | Available | ||||
| 2020 |
Panini Diamond Kings #40
Litho Proof
|
40 | Litho Proof | Available | |||
| 2022 |
Panini Three and Two #10
Holo Platinum Blue 1/1
|
10 | Holo Platinum Blue 1/1 | Available | |||
| 2022 |
Panini Three and Two #10
Holo Silver
|
10 | Holo Silver | Available | |||
| 2023 |
Panini Prizm #218
Gold Prizm
|
218 | Gold Prizm | Available | |||
| 2023 |
Panini Prizm #218
Hyper Prizm
|
218 | Hyper Prizm | Available | |||
| 2023 |
Panini Prizm #218
Gold Vinyl 1/1
|
218 | Gold Vinyl 1/1 | Available | |||
| 2023 |
Panini Select #42
Neon Orange Pulsar
|
42 | Neon Orange Pulsar | Available |


