| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1968 | 384 | Available | ||||
| 1970 | 64 | Available | ||||
| 1970 | 683 | Available | ||||
| 1971 | 177 | Available | ||||
| 1971 | 177 | Available | ||||
| 1972 | 291 | Available | ||||
| 1972 |
O-Pee-Chee #292
In Action
|
292 | In Action | Available | ||
| 1972 | 291 | Available | ||||
| 1972 |
|
292 | In Action | Available | ||
| 1972 |
Topps Cloth Sticker
Hand Cut
|
Hand Cut | Available | |||
| 1972 | 158 | Available | ||||
| 1972 | 133 | Available | ||||
| 1973 | 28 | Available | ||||
| 1973 | 28 | Available | ||||
| 1974 | 563 | Available | ||||
| 1974 | 563 | Available | ||||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess #104
Hand Cut
|
104 | Hand Cut | Available | ||
| 1975 | 53 | Available | ||||
| 1975 | 268 | Available | ||||
| 1975 | 176 | Available | ||||
| 1975 | 268 | Available | ||||
| 1975 | 268 | Available | ||||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess #135
Hand Cut
|
135 | Hand Cut | Available | ||
| 1976 | 72 | Available | ||||
| 1976 | 72 | Available | ||||
| 1976 | Available | |||||
| 1977 | Available | |||||
| 1977 | Tray | Available | ||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess #17
Hand Cut
|
17 | Hand Cut | Available | ||
| 1977 | 17 | Available | ||||
| 1977 | 10 | Available | ||||
| 1977 | Available | |||||
| 1977 | 215 | Available | ||||
| 1977 | Available | |||||
| 1977 | 340 | Available | ||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #6
Hand Cut
|
6 | Hand Cut | Available | ||
| 1978 | 20 | Available | ||||
| 1978 | Available | |||||
| 1978 | 219 | Available | ||||
| 1978 | 465 | Available | ||||
| 1978 | Available | |||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 90 | Available | ||||
| 1979 | 306 | Available | ||||
| 1979 | Available | |||||
| 1979 | 585 | Available | ||||
| 1980 | 104 | Available | ||||
| 1980 | 185 | Available | ||||
| 1981 | Available | |||||
| 1981 | 5 | Available | ||||
| 1981 | 463 | Available | ||||
| 1981 |
Fleer #41
Royals in Dark Blue On Front
|
41 | Royals in Dark Blue On Front | Available | ||
| 1981 |
Fleer #41
Royals on Front in Blue Letters
|
41 | Royals on Front in Blue Letters | Available | ||
| 1981 |
Fleer #41
Royals in Light Blue On Front
|
41 | Royals in Light Blue On Front | Available | ||
| 1981 |
O-Pee-Chee #295
Gray Back
|
295 | Gray Back | Available | ||
| 1981 | 295 | Available | ||||
| 1981 | Available | |||||
| 1981 | 295 | Available | ||||
| 1981 | 86 | Available | ||||
| 1982 | 196 | Available | ||||
| 1982 | 416 | Available | ||||
| 1982 | 384 | Available | ||||
| 1982 |
|
625 | Blackless | Available | ||
| 1982 | 625 | Available | ||||
| 1983 | Available | |||||
| 1983 | 238 | Available | ||||
| 1983 | 16 | Available | ||||
| 1983 | 17 | Available | ||||
| 1983 | 119 | Available | ||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | Available | |||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | 5 | Available | ||||
| 1983 | 25 | Available | ||||
| 1983 | 75 | Available | ||||
| 1983 | Available | |||||
| 1983 | Gold | Available | ||||
| 1983 | 25 | Available | ||||
| 1983 | 703 | Available | ||||
| 1983 | 19 | Available | ||||
| 1983 | 75 | Available | ||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 |
Donruss #11
Diamond Kings-Steel
|
11 | Diamond Kings-Steel | Available | ||
| 1984 |
Donruss #11
Diamond Kings-Steele
|
11 | Diamond Kings-Steele | Available | ||
| 1984 | 297 | Available | ||||
| 1984 | 25 | Available | ||||
| 1984 | 17 | Available | ||||
| 1984 | 350 | Available | ||||
| 1984 | Available | |||||
| 1984 | 340 | Available | ||||
| 1984 | 340 | Available | ||||
| 1984 | 96 | Available | ||||
| 1984 | 340 | Available | ||||
| 1984 | 96 | Available | ||||
| 1984 | Available | |||||
| 1984 | 278 | Available | ||||
| 1984 | Available | |||||
| 1984 | 340 | Available | ||||
| 1984 | 96 | Available | ||||
| 1985 | 588 | Available | ||||
| 1985 | 207 | Available | ||||
| 1985 | 63 | Available | ||||
| 1985 | 34 | Available | ||||
| 1985 | 284 | Available | ||||
| 1985 | 773 | Available | ||||
| 1985 | 773 | Available | ||||
| 1986 | 521 | Available | ||||
| 1986 | 14 | Available | ||||
| 1986 | 4 | Available | ||||
| 1986 | 251 | Available | ||||
| 1986 | 415 | Available | ||||
| 1986 |
Topps #606
Royals Leaders
|
606 | Royals Leaders | Available | ||
| 1986 | 415 | Available | ||||
| 1986 | 606 | Available | ||||
| 1986 | 22 | Available | ||||
| 1987 | 471 | Available | ||||
| 1987 | 375 | Available | ||||
| 1987 | 375 | Available | ||||
| 1987 | 246 | Available | ||||
| 1987 | Panel | Available | ||||
| 1987 | 59 | Available | ||||
| 1987 | 573 | Available | ||||
| 1987 | 573 | Available | ||||
| 1991 | 79T | Available | ||||
| 1992 | 519 | Available | ||||
| 1993 |
Topps #507
Colorado Rockies Inaugural
|
507 | Colorado Rockies Inaugural | Available | ||
| 1993 |
Topps #507
Florida Marlins Inaugural
|
507 | Florida Marlins Inaugural | Available | ||
| 1993 | 507 | Available | ||||
| 1993 |
Topps Gold #507
Major League Managers
|
507 | Major League Managers | Available | ||
| 1993 | 507 | Available | ||||
| 2000 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2000 | 31 | Available | ||||
| 2001 | 111 | Available | ||||
| 2001 |
Topps Archives Reprint #174
1987 Reprint
|
174 | 1987 Reprint | Available | ||
| 2001 |
Topps Archives Reprint #57
1968 Reprint
|
57 | 1968 Reprint | Available | ||
| 2001 | 30 | Available | ||||
| 2001 | D8 | Available | ||||
| 2001 | C-RY | Combo | Available |


