| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1934 | R304 | 29 | Available | ||||
| 1934 | R318 | 57 | Available | ||||
| 1934 | R327 | 54c | Available | ||||
| 1934 | R327 |
Diamond Stars #54e
Correct spell Greenberg
|
54e | Correct spell Greenberg | Available | ||
| 1934 | R320 | 62 | Available | ||||
| 1934 |
Tigers Annis Furs
1st Baseman
|
1st Baseman | Available | ||||
| 1935 | Available | ||||||
| 1935 | R321 | Available | |||||
| 1935 | R309-2 | Available | |||||
| 1936 | Available | ||||||
| 1936 | R311 |
Glossy Finish & Leather
Glossy
|
Glossy | Available | |||
| 1936 | R322 | Available | |||||
| 1936 | Available | ||||||
| 1936 | R314 |
Goudey Premiums-Type 1-Wide Pen
Portrait
|
Portrait | Available | |||
| 1936 | R314 |
Goudey Premiums-Type 2
Portrait
|
Portrait | Available | |||
| 1936 | R314 |
Goudey Premiums-Type 3
Portrait
|
Portrait | Available | |||
| 1936 | V355 | 41 | Available | ||||
| 1936 | R313 | Available | |||||
| 1936 | R313 | Available | |||||
| 1936 | R312 | Available | |||||
| 1936 | Available | ||||||
| 1937 | R314 | Available | |||||
| 1937 | V300 | 107 | Available | ||||
| 1938 | Available | ||||||
| 1938 | R323 | 253 | Available | ||||
| 1938 | R323 | 277 | Available | ||||
| 1938 | Available | ||||||
| 1938 | Available | ||||||
| 1939 | W462 |
Exhibits Salutation
Very truly yours
|
Very truly yours | Available | |||
| 1939 | W462 |
|
Truly yours | Available | |||
| 1939 | R303-A | Available | |||||
| 1939 | R303-B |
Goudey Premiums R303-B
Sepia
|
Sepia | Available | |||
| 1939 | R303-B | B&W | Available | ||||
| 1939 | R334 | 56 | Available | ||||
| 1939 | R334 |
Play Ball #56
Sample
|
56 | Sample | Available | ||
| 1939 | 7 | Available | |||||
| 1940 | Available | ||||||
| 1940 | 9 | Available | |||||
| 1940 | R335 | 40 | Available | ||||
| 1940 |
Wheaties Champs/USA
Champions of the USA
|
Champions of the USA | Available | ||||
| 1940 |
Wheaties Champs/USA
Hand Cut w/Bio-Profile 7B
|
Hand Cut w/Bio-Profile 7B | Available | ||||
| 1940 |
Wheaties Champs/USA
Champions of the USA
|
Champions of the USA | Available | ||||
| 1940 |
Wheaties Champs/USA
Hand Cut w/Bio
|
Hand Cut w/Bio | Available | ||||
| 1940 |
Wheaties Champs/USA
Hand Cut
|
Hand Cut | Available | ||||
| 1940 |
Wheaties Champs/USA
Hand Cut-Profile
|
Hand Cut-Profile | Available | ||||
| 1940 |
Wheaties Champs/USA
Hand Cut w/Bio-Profile 2A
|
Hand Cut w/Bio-Profile 2A | Available | ||||
| 1941 | R330 | 51/52 | Available | ||||
| 1941 | R330 | 85/86 | Available | ||||
| 1941 | R336 |
Play Ball
Wrong Back
|
Wrong Back | Available | |||
| 1941 | R336 | 18 | Available | ||||
| 1941 | 18 | Available | |||||
| 1941 |
Wheaties Champs/USA
Hand Cut w/Bio-Face Front
|
Hand Cut w/Bio-Face Front | Available | ||||
| 1941 |
Wheaties Champs/USA
Hand Cut-Face Front
|
Hand Cut-Face Front | Available | ||||
| 1943 | R302-1 | Available | |||||
| 1946 | Available | ||||||
| 1946 | 59 | Available | |||||
| 1946 | W603 |
Sports Exchange All-Star Picture File
Series 1B-With Bio
|
Series 1B-With Bio | Available | |||
| 1946 | W603 |
Sports Exchange All-Star Picture File
Series 1B-No Bio
|
Series 1B-No Bio | Available | |||
| 1947 | W602 | Available | |||||
| 1948 | R346 |
Blue Tint #35
Hand Cut
|
35 | Hand Cut | Available | ||
| 1948 |
Cleveland Indians Picture Pack
Uniform
|
Uniform | Available | ||||
| 1948 |
Cleveland Indians Picture Pack
Street Clothes
|
Street Clothes | Available | ||||
| 1949 | Available | ||||||
| 1950 | R423 | 38 | Available | ||||
| 1955 | Available | ||||||
| 1957 | Available | ||||||
| 1960 | 42 | Available | |||||
| 1961 | 4 | Available | |||||
| 1961 | 442 | Available | |||||
| 1963 | 19 | Available | |||||
| 1963 |
Bazooka All-Time Greats #19
Silver
|
19 | Silver | Available | |||
| 1963 |
KTAV Publishing Jewish Sports Champions-Hand Cut
Dotted Line
|
Dotted Line | Available | ||||
| 1963 | Available | ||||||
| 1964 | Available | ||||||
| 1964 | 4 | Available | |||||
| 1967 | 42 | Available | |||||
| 1970 | 42 | Available | |||||
| 1971 | 43 | Available | |||||
| 1972 | 322 | Available | |||||
| 1973 | Available | ||||||
| 1973 | Available | ||||||
| 1973 | Available | ||||||
| 1974 | Available | ||||||
| 1975 | SH106 | Available | |||||
| 1975 | SH140 | Available | |||||
| 1975 | Available | ||||||
| 1976 | 36 | Available | |||||
| 1976 | Available | ||||||
| 1976 | 81 | Available | |||||
| 1977 | Available | ||||||
| 1977 | Available | ||||||
| 1978 | 5 | Available | |||||
| 1979 | 82 | Available | |||||
| 1980 | 81 | Available | |||||
| 1980 | 30 | Available | |||||
| 1980 | Available | ||||||
| 1980 |
Hall of Fame Exhibits
Sepia
|
Sepia | Available | ||||
| 1980 | Red | Available | |||||
| 1980 | Blue | Available | |||||
| 1980 | 30 | Available | |||||
| 1980 | 81 | Available | |||||
| 1980 | 4 | Available | |||||
| 1981 | 133 | Available | |||||
| 1981 | 54 | Available | |||||
| 1981 | Available | ||||||
| 1982 | 49 | Available | |||||
| 1982 | 27 | Available | |||||
| 1983 | 16 | Available | |||||
| 1984 | 120 | Available | |||||
| 1984 | 4 | Available | |||||
| 1985 | 42 | Available | |||||
| 1985 | 22 | Available | |||||
| 1986 | 4 | Available | |||||
| 1987 | Available | ||||||
| 1989 | 195 | Available | |||||
| 1991 | 14 | Available | |||||
| 1992 | 430 | Available | |||||
| 1992 | 23 | Available | |||||
| 1993 | 733 | Available | |||||
| 1993 | 88 | Available | |||||
| 1994 | 1005 | Available | |||||
| 1994 |
Conlon Collection #1005
Burgundy
|
1005 | Burgundy | Available | |||
| 1994 | 32 | Available | |||||
| 1994 | 54 | Available | |||||
| 1994 | 4 | 1945 | Available | ||||
| 1996 | Available | ||||||
| 1996 | Available | ||||||
| 1999 | Cut | Available | |||||
| 1999 |
Hall of Fame Autographs
First Day Cover
|
First Day Cover | Available | ||||
| 1999 |
Hall of Fame Autographs
Photograph
|
Photograph | Available | ||||
| 1999 |
Hall of Fame Autographs
Artvue Hall of Fame Plaque
|
Artvue Hall of Fame Plaque | Available | ||||
| 1999 |
Hall of Fame Autographs
Album Page
|
Album Page | Available | ||||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | ||||
| 1999 |
Hall of Fame Autographs
Trading Card
|
Trading Card | Available | ||||
| 1999 | Ball | Available | |||||
| 1999 |
Hall of Fame Autographs
Laurel Card
|
Laurel Card | Available | ||||
| 1999 |
Hall of Fame Autographs
Yellow HOF Plaque
|
Yellow HOF Plaque | Available | ||||
| 1999 |
Hall of Fame Autographs
Postcard
|
Postcard | Available | ||||
| 1999 |
Hall of Fame Autographs
Bank Check
|
Bank Check | Available | ||||
| 1999 | 37 | Available | |||||
| 2001 | Bat | Available | |||||
| 2001 | 23 | Available | |||||
| 2001 | Available | ||||||
| 2001 | 9 | Available | |||||
| 2001 | 4 | Available | |||||
| 2001 | 27 | Available | |||||
| 2001 | RMKG | Available | |||||
| 2001 | RBHG | Available | |||||
| 2001 | RBHG | Available | |||||
| 2001 | B-HG | Bat | Available | ||||
| 2002 | 79 | Available | |||||
| 2002 | 33 | Available | |||||
| 2002 |
Fleer Fall Classic Rival Factions #HG-JR
Game Used Dual
|
HG-JR | Game Used Dual | Available | |||
| 2002 |
Fleer Fall Classic Rival Factions #HG-JR
Game Used-Robinson Memorabilia
|
HG-JR | Game Used-Robinson Memorabilia | Available | |||
| 2002 |
Fleer Fall Classic Rival Factions #HG-JR
Game Used
|
HG-JR | Game Used | Available | |||
| 2002 |
Fleer Fall Classic Rival Factions #HG-JR
Game Used Dual
|
HG-JR | Game Used Dual | Available | |||
| 2002 |
Fleer Fall Classic Rival Factions #HG-LG
Game Used
|
HG-LG | Game Used | Available | |||
| 2002 |
Fleer Fall Classic Rival Factions #HG-LG
Game-Used
|
HG-LG | Game-Used | Available | |||
| 2002 | 100 | Available | |||||
| 2002 |
Fleer Platinum Cornerstones
Memorabilia
|
Memorabilia | Available | ||||
| 2002 |
Fleer Platinum Cornerstones #14
Numbered
|
14 | Numbered | Available | |||
| 2002 |
Fleer Platinum Cornerstones #34
Numbered
|
34 | Numbered | Available | |||
| 2002 | B-HGr | Available | |||||
| 2002 | HGr | Available | |||||
| 2002 | 32 | Available | |||||
| 2002 | 446 | Available | |||||
| 2002 | 26 | Red | Available | ||||
| 2002 | 26 | Available | |||||
| 2002 | MM-GA | Available | |||||
| 2002 | 19 | Available | |||||
| 2002 | B-HG | Available | |||||
| 2002 | B-1B | Available | |||||
| 2003 | Available | ||||||
| 2003 | Gold | Available | |||||
| 2003 | HG | Available | |||||
| 2003 | 446 | Available | |||||
| 2003 | 54 | Available | |||||
| 2003 | ARHG | Bat | Available | ||||
| 2003 | CC-HG | Available | |||||
| 2003 | RB-HG | Available | |||||
| 2003 |
Topps Record Breakers Relics #RBRHG
Record Breakers Relics
|
RBRHG | Record Breakers Relics | Available | |||
| 2003 | TR-HG | Bat | Available | ||||
| 2003 | 5 | Available | |||||
| 2003 | TR-HG | Available | |||||
| 2003 | 16 | Gold | Available | ||||
| 2003 | TR-HG | Gold | Available | ||||
| 2003 | TR-HG | Available | |||||
| 2003 |
Upper Deck Play Ball #75
Red Back
|
75 | Red Back | Available | |||
| 2003 | R2 | Available | |||||
| 2004 | ETC50 | Available | |||||
| 2004 |
Fleer Greats #5
Blue
|
5 | Blue | Available | |||
| 2004 | HG | Available | |||||
| 2004 | 48 | Available | |||||
| 2004 | US-HG | Available | |||||
| 2004 | HG | Gold | Available | ||||
| 2004 | TR-HG | Available | |||||
| 2004 | TR-HG | Gold | Available | ||||
| 2004 | 26 | Available | |||||
| 2004 | 26 | Gold | Available | ||||
| 2004 | 109 | Available | |||||
| 2004 |
Upper Deck Sweet Spot Classic Patch #SSPHG
Classic Patch
|
SSPHG | Classic Patch | Available | |||
| 2005 | SC49 | Available | |||||
| 2005 | LC-HG | Available | |||||
| 2005 | LC-HG | Bat | Available | ||||
| 2006 | 91 | Available | |||||
| 2006 | BC-HG | Available | |||||
| 2006 | BC-HG | Available | |||||
| 2006 | LC-HG | Available | |||||
| 2006 | WG-HG | Bat | Available | ||||
| 2006 | WGCHG | Available | |||||
| 2006 |
Topps Allen & Ginter #269
Mini-Allen & Ginter Back
|
269 | Mini-Allen & Ginter Back | Available | |||
| 2006 | 269 | Available | |||||
| 2006 |
Topps Allen & Ginter #269
Mini-Black Border
|
269 | Mini-Black Border | Available | |||
| 2006 | 269 | Mini | Available | ||||
| 2006 | 102 | Gold | Available | ||||
| 2006 | 102 | Available | |||||
| 2006 | GGKB | Available | |||||
| 2006 | EM-HG | Blue | Available | ||||
| 2006 | EC-HG | Available | |||||
| 2007 |
Hero Deck Tigers
King of Clubs
|
King of Clubs | Available | ||||
| 2007 | IN-HG | Autograph | Available | ||||
| 2007 | HG | Available | |||||
| 2007 | FGG | Gold | Available | ||||
| 2009 | LPR104 | Available | |||||
| 2009 | LPR108 | Available | |||||
| 2009 | 71 | Available | |||||
| 2010 | LL21 | Available | |||||
| 2010 | LL67 | Available | |||||
| 2010 |
Topps National Chicle #206
Bazooka Back
|
206 | Bazooka Back | Available | |||
| 2010 | 206 | Available | |||||
| 2010 | NCRHG | Bat | Available | ||||
| 2010 | PPRHG | Available | |||||
| 2010 | 18 | Five | Available | ||||
| 2010 | 48 | Available | |||||
| 2010 | TR15 | Available | |||||
| 2011 | HG | Available | |||||
| 2011 | 87 | Available | |||||
| 2011 | 150 | Available | |||||
| 2011 |
|
150 | Cognac Diamond Anniversary | Available | |||
| 2011 |
Topps #150
Hope Diamond Anniversary
|
150 | Hope Diamond Anniversary | Available | |||
| 2011 |
Topps #150
Diamond Anniversary
|
150 | Diamond Anniversary | Available | |||
| 2011 |
Topps CMG Reprints #3
1934-Goudey
|
3 | 1934-Goudey | Available | |||
| 2011 | DDC76 | Available | |||||
| 2011 | MGLHG | Available | |||||
| 2011 | HG | Available | |||||
| 2011 | 116 | Available | |||||
| 2011 | 21 | Available | |||||
| 2011 | 22 | Available | |||||
| 2012 | 167 | Available | |||||
| 2012 | 71 | Available | |||||
| 2012 |
Panini Cooperstown #71
Crystal Collection Red
|
71 | Crystal Collection Red | Available | |||
| 2012 | 6 | Available | |||||
| 2012 |
Panini National Treasures #20
Nicknames Material
|
20 | Nicknames Material | Available | |||
| 2012 | 23 | Available | |||||
| 2012 | 19 | Available | |||||
| 2014 | 14 | Available | |||||
| 2014 |
Panini National Treasures #22
Material
|
22 | Material | Available | |||
| 2015 |
Panini National Treasures #18
Material
|
18 | Material | Available | |||
| 2015 | 6 | Available | |||||
| 2016 | 14 | Gold | Available | ||||
| 2016 | 15 | Ruby | Available | ||||
| 2016 | HP-HG | Gold | Available | ||||
| 2016 | I-HG | Available | |||||
| 2017 | HG | Available | |||||
| 2018 | HG2 | Available | |||||
| 2018 | CSHG | Available | |||||
| 2019 |
Panini Flawless #35
Holo Gold
|
35 | Holo Gold | Available | |||
| 2019 | LM-HG | Available | |||||
| 2019 | CGK | Ruby | Available | ||||
| 2020 | 21 | Available | |||||
| 2020 |
Panini Diamond Kings #21
Plum Frame
|
21 | Plum Frame | Available | |||
| 2020 | BKHG | Purple | Available | ||||
| 2020 | LMHG | Sapphire | Available | ||||
| 2020 | TLSERV | Available | |||||
| 2020 |
Panini Flawless Triple Legends #TLSERV
Platinum 1/1
|
TLSERV | Platinum 1/1 | Available | |||
| 2020 | TLSERV | Gold | Available | ||||
| 2020 | ICSHG | Available | |||||
| 2021 |
Panini Diamond Kings #8
Gray Frame
|
8 | Gray Frame | Available | |||
| 2021 |
Panini Flawless #34
Gold
|
34 | Gold | Available | |||
| 2022 |
Panini Diamond Kings #4
Red Frame
|
4 | Red Frame | Available | |||
| 2022 | 4 | Available | |||||
| 2022 | 80 | Mini | Available | ||||
| 2022 |
Topps Allen & Ginter #80
Mini-Gold Border
|
80 | Mini-Gold Border | Available | |||
| 2022 |
Topps Allen & Ginter #80
Mini-Black Border
|
80 | Mini-Black Border | Available | |||
| 2022 |
Topps Allen & Ginter #80
Mini-Brooklyn Back
|
80 | Mini-Brooklyn Back | Available | |||
| 2022 |
Topps Allen & Ginter #80
Mini-Stained Glass
|
80 | Mini-Stained Glass | Available | |||
| 2022 | 80 | Available | |||||
| 2022 | 80 | Mini | Available | ||||
| 2022 |
Topps Allen & Ginter Chrome #80
Mini-Orange Refractor
|
80 | Mini-Orange Refractor | Available | |||
| 2022 |
Topps Allen & Ginter Chrome #80
Red Refractor
|
80 | Red Refractor | Available | |||
| 2022 |
Topps Allen & Ginter Chrome #80
Mini-Superfractor 1/1
|
80 | Mini-Superfractor 1/1 | Available | |||
| 2022 |
Topps Allen & Ginter Chrome #80
Magenta Refractor
|
80 | Magenta Refractor | Available | |||
| 2022 |
Topps Allen & Ginter Chrome #80
Green Refractor
|
80 | Green Refractor | Available | |||
| 2022 |
Topps Allen & Ginter Chrome #80
Refractor
|
80 | Refractor | Available | |||
| 2022 |
Topps Allen & Ginter Chrome #80
Blue Refractor
|
80 | Blue Refractor | Available | |||
| 2022 |
Topps Allen & Ginter Chrome #80
Gold Refractor
|
80 | Gold Refractor | Available | |||
| 2022 | 80 | Available | |||||
| 2022 |
Topps Allen & Ginter Chrome #80
Mini-Gold Refractor
|
80 | Mini-Gold Refractor | Available | |||
| 2023 | CSHG | Gold 1/1 | Available | ||||
| 2024 |
Panini Select Diamond Level #45
Gold Prizm
|
45 | Gold Prizm | Available | |||
| 2024 |
Panini Select Diamond Level #45
Green Prizm
|
45 | Green Prizm | Available | |||
| 2024 | MFRHG | Available | |||||
| 2024 | ICSHG | Available | |||||
| 2024 | HG | 1/1 | Available | ||||
| 2025 |
Topps Now #394
Red Foil
|
394 | Red Foil | Available |


