| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1943 | R302-1 | Available | |||||
| 1947 | Available | ||||||
| 1948 | R406-1 | 45 | Available | ||||
| 1948 |
Leaf #20
Short Print
|
20 | Short Print | Available | |||
| 1949 | R406-2 | 5 | Available | ||||
| 1949 | R302-2 | 113 | Available | ||||
| 1950 | 25 | Available | |||||
| 1950 | R423 | 101 | Available | ||||
| 1950 | R423 |
R423 #101
Green Back
|
101 | Green Back | Available | ||
| 1951 | 22 | Available | |||||
| 1951 |
Topps Blue Backs #36/49
Panel
|
36/49 | Panel | Available | |||
| 1951 | 49 | Available | |||||
| 1952 | Available | ||||||
| 1952 | 80-E | Available | |||||
| 1952 | 92-c | Available | |||||
| 1952 |
Star-Cal Decals Type 2 #92-c
No Envelope
|
92-c | No Envelope | Available | |||
| 1952 | 35 | Red Back | Available | ||||
| 1952 |
Topps #35b
Black Back
|
35b | Black Back | Available | |||
| 1953 | 48 | Available | |||||
| 1953 |
Canadian Exhibits #7
Green Tint
|
7 | Green Tint | Available | |||
| 1953 |
Canadian Exhibits #7
Red Tint
|
7 | Red Tint | Available | |||
| 1953 | Available | ||||||
| 1953 | Available | ||||||
| 1953 |
Red Man Tobacco #16
Hand Cut-Without Tab
|
16 | Hand Cut-Without Tab | Available | |||
| 1953 | 16 | Available | |||||
| 1953 | 111 | Available | |||||
| 1954 | 26 | Available | |||||
| 1954 | 4 | Available | |||||
| 1954 |
Topps #4g
Gray back
|
4g | Gray back | Available | |||
| 1954 | Available | ||||||
| 1955 | 462 | Available | |||||
| 1955 | 45 | Available | |||||
| 1955 | 103/104 | Available | |||||
| 1955 | 30 | Available | |||||
| 1956 | 41 | White Back | Available | ||||
| 1956 |
Topps #41g
Gray Back
|
41g | Gray Back | Available | |||
| 1956 | 3 | Available | |||||
| 1956 | 30 | Available | |||||
| 1956 | Available | ||||||
| 1957 | 197 | Available | |||||
| 1958 |
Hires Root Beer #49
With Tab
|
49 | With Tab | Available | |||
| 1958 |
Hires Root Beer #49
No Tab
|
49 | No Tab | Available | |||
| 1958 | Available | ||||||
| 1958 | No Stub | Available | |||||
| 1958 | Available | ||||||
| 1958 | 378 | Available | |||||
| 1959 | 404 | Available | |||||
| 1961 |
|
481 | MVP | Available | |||
| 1974 |
Laughlin All-Star Games #52
Decides Curtailed Game
|
52 | Decides Curtailed Game | Available | |||
| 1975 | 190 | Available | |||||
| 1975 | SH139 | Available | |||||
| 1975 | 190 | Available | |||||
| 1975 | 190 | Available | |||||
| 1976 | Available | ||||||
| 1977 | 27 | Available | |||||
| 1979 | 70 | Available | |||||
| 1979 | 125 | Available | |||||
| 1983 | 35 | Available | |||||
| 1985 |
Chicago Cubs Playing Card
King of Diamonds
|
King of Diamonds | Available | ||||
| 1985 | 32 | Available | |||||
| 1986 |
C.C.C. (Card Collectors Company) #22
Reprint of 1951 Bowman
|
22 | Reprint of 1951 Bowman | Available | |||
| 1988 | Available | ||||||
| 1988 | 23 | Available | |||||
| 1991 | 111 | Available | |||||
| 1994 | 4 | Available | |||||
| 2001 | 9 | Available | |||||
| 2001 | HS | Available | |||||
| 2001 | 25 | Available | |||||
| 2001 |
Topps Archives Reprint #14
1952 Reprint
|
14 | 1952 Reprint | Available | |||
| 2001 |
Topps Archives Reprint #141
1959 Reprint
|
141 | 1959 Reprint | Available | |||
| 2001 |
Topps Heritage Autographs #THAHS
Red Ink
|
THAHS | Red Ink | Available | |||
| 2001 | THAHS | Available | |||||
| 2002 |
Topps Gold Label MLB Award Ceremony #ACRHS
Relics Platinum
|
ACRHS | Relics Platinum | Available | |||
| 2002 | GG-HS | Available | |||||
| 2003 | 5 | Available |


