| Year | Set Name | Card # | Price | Photo | Variation |
|---|---|---|---|---|---|
| 1985 | Joker | ||||
| 1996 | |||||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | |||
| 2003 | HC1 | ||||
| 2003 | L-HC | ||||
| 2003 | 52 | Blue | |||
| 2003 | 52 | ||||
| 2004 | 17 | Gold | |||
| 2004 | 35 | ||||
| 2004 | SSPHC | 125 | |||
| 2007 | Q-CA | ||||
| 2009 | LC112 | ||||
| 2022 | CSHC | ||||
| 2023 | T1CSHC |


