| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1909 | Available | ||||||
| 1909 | 4 | Available | |||||
| 1909 | Available | ||||||
| 1909 | E254 |
Colgan's Chips Stars of the Diamond
Boston N.L.
|
Boston N.L. | Available | |||
| 1909 | E254 |
Colgan's Chips Stars of the Diamond
Boston Am. L.
|
Boston Am. L. | Available | |||
| 1910 | E91-C | Available | |||||
| 1910 | E125 | Available | |||||
| 1910 | M116 | Available | |||||
| 1910 | P2 | Available | |||||
| 1912 | T207 | 83 | Available | ||||
| 1912 | T207 | Available | |||||
| 1912 | T207 | 83 | Available | ||||
| 1912 | T207 | 83 | Available | ||||
| 1912 | E270 |
Colgan's Chips Tin Tops
Boston Am.L
|
Boston Am.L | Available | |||
| 1914 | E145-1 | 35 | Available | ||||
| 1914 | E224-2 | 4 | Available | ||||
| 1915 | E145-2 | 35 | Available | ||||
| 1915 | Available | ||||||
| 1916 | 84 | Available | |||||
| 1916 | 83 | Available | |||||
| 1916 | M101-4 | 84 | Available | ||||
| 1916 | M101-4 | 84 | Available | ||||
| 1916 | M101-5 | 83 | Available | ||||
| 1916 | BF2 | Available | |||||
| 1916 | M101-4 | 84 | Available | ||||
| 1916 | M101-5 | 83 | Available | ||||
| 1916 | 84 | Available | |||||
| 1916 | M101-4 | 84 | Available | ||||
| 1916 | M101-5 | 83 | Available | ||||
| 1916 | 84 | Available | |||||
| 1916 | M101-4 | 84 | Available | ||||
| 1916 |
Morehouse Baking #84
Cancelled
|
84 | Cancelled | Available | |||
| 1916 | M101-4 |
Sporting News #84
Blank Back
|
84 | Blank Back | Available | ||
| 1916 | M101-4 | 84 | Available | ||||
| 1916 | M101-5 |
Sporting News & Blank #83
Blank Back
|
83 | Blank Back | Available | ||
| 1916 | M101-5 | 83 | Available | ||||
| 1916 | H801-9 | 84 | Available | ||||
| 1916 | 84 | Available | |||||
| 1916 | D329 | 84 | Available | ||||
| 1917 | H801-8 | 79 | Available | ||||
| 1917 | E135 | 79 | Available | ||||
| 1917 | D350-2 | 79 | Available | ||||
| 1917 | D328 | 79 | Available | ||||
| 1919 | M101-6 | Available | |||||
| 1919 | W514 | 64 | Available | ||||
| 1919 | W514 |
Strip Card #64
Barker Bread Back
|
64 | Barker Bread Back | Available | ||
| 1920 | Available | ||||||
| 1920 | W516-1 |
Strip Card #27
Correct name is Harry
|
27 | Correct name is Harry | Available | ||
| 1920 | W516-1-2 |
Strip Card #27
Correct spell Harry
|
27 | Correct spell Harry | Available | ||
| 1921 | E121-80 | Available | |||||
| 1921 | Available | ||||||
| 1921 | Available | ||||||
| 1921 |
Holsum Bread (1921)
Boston Red Sox
|
Boston Red Sox | Available | ||||
| 1921 |
Holsum Bread (1921)
Chicago Americans
|
Chicago Americans | Available | ||||
| 1921 | Available | ||||||
| 1921 | E220 | Available | |||||
| 1921 | D350-3 | Available | |||||
| 1921 | W516-2-1 |
Strip Card #24
Correct name Harry
|
24 | Correct name Harry | Available | ||
| 1921 | W516-2-2 |
Strip Card
Panel
|
Panel | Available | |||
| 1921 | W516-2-2 |
|
24 | Correct spell Harry | Available | ||
| 1921 | W516-2-3 |
Strip Card #24
Hand Cut
|
24 | Hand Cut | Available | ||
| 1921 | Available | ||||||
| 1922 | E120 | Available | |||||
| 1922 | E121-120 | Available | |||||
| 1922 | E122 | Available | |||||
| 1922 | 72 | Available | |||||
| 1922 | Available | ||||||
| 1922 | Available | ||||||
| 1922 | V61-1 | 13 | Available | ||||
| 1922 | V61-2 | Available | |||||
| 1922 | W501 |
Strip Card #47
Hand Cut
|
47 | Hand Cut | Available | ||
| 1922 | W573 | Available | |||||
| 1922 | W575-1 | Available | |||||
| 1922 | W575-2 | Available | |||||
| 1923 | E123 | Available | |||||
| 1923 | W572 |
Strip Card
Hand Cut
|
Hand Cut | Available | |||
| 1923 | V100 | Available | |||||
| 1925 | W461-4 | Available | |||||
| 1927 |
Zeenut Pacific Coast League ! RB
With Coupon
|
With Coupon | Available | ||||
| 1927 |
Zeenut Pacific Coast League ! RB
Hand Cut
|
Hand Cut | Available | ||||
| 1940 | R335 | 226 | Available | ||||
| 1964 | Available | ||||||
| 1973 | Available | ||||||
| 1976 | 122 | Available | |||||
| 1979 | Available | ||||||
| 1980 | 122 | Available | |||||
| 1980 |
Baseball Immortals #122
MLB Logo on Back
|
122 | MLB Logo on Back | Available | |||
| 1981 | Available | ||||||
| 1981 | 122 | Available | |||||
| 1981 | 172 | Available | |||||
| 1991 | 135 | Available | |||||
| 1992 | 470 | Available | |||||
| 1993 | 14 | Available | |||||
| 1993 | 35 | Available | |||||
| 1999 | Cut | Available | |||||
| 1999 |
Hall of Fame Autographs
Photograph
|
Photograph | Available | ||||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | ||||
| 1999 |
Hall of Fame Autographs
Trading Card
|
Trading Card | Available | ||||
| 1999 |
Hall of Fame Autographs
Yellow HOF Plaque
|
Yellow HOF Plaque | Available | ||||
| 1999 | Ball | Available | |||||
| 1999 |
Hall of Fame Autographs
Bank Check
|
Bank Check | Available | ||||
| 1999 |
Hall of Fame Autographs
Postcard
|
Postcard | Available | ||||
| 2001 | 22 | Available | |||||
| 2001 | C-HH | Available | |||||
| 2006 | CUT62 | Available | |||||
| 2008 | HH-HH | Available | |||||
| 2011 |
Donruss Limited Cuts #164
Cuts 2-Autograph
|
164 | Cuts 2-Autograph | Available | |||
| 2012 | 121 | Available | |||||
| 2013 | 27 | Available | |||||
| 2017 |
Panini Diamond Kings Diamond Cuts Signature #DC-HH
Masterpiece 1/1
|
DC-HH | Masterpiece 1/1 | Available | |||
| 2017 | HH | Available | |||||
| 2017 | HH | Available | |||||
| 2018 | 93 | Relic | Available | ||||
| 2018 | CS-HH | Available | |||||
| 2019 | HH | Available | |||||
| 2020 | CSHH | Available | |||||
| 2020 | CSHH | Available | |||||
| 2021 | HAH | Available | |||||
| 2021 | CSHH | Available | |||||
| 2022 |
Panini National Treasures #18
Memorabilia-Platinum 1/1
|
18 | Memorabilia-Platinum 1/1 | Available | |||
| 2023 |
Panini Flawless Legendary Materials #LMHH
Platinum 1/1
|
LMHH | Platinum 1/1 | Available | |||
| 2023 | CSHH | Gold 1/1 | Available |


