| Year | Set Name | Card # | Price | Photo | Variation |
|---|---|---|---|---|---|
| 2001 | 130 | ||||
| 2001 | R10 | ||||
| 2001 | 520 | ||||
| 2001 |
Leaf Rookies & Stars #209
Longevity
|
209 | Longevity | ||
| 2001 | 209 | ||||
| 2001 | 105 | ||||
| 2001 |
SPx #121
Rookie Jersey
|
121 | Rookie Jersey | ||
| 2001 | 281 | ||||
| 2001 | 126 | ||||
| 2004 | SS-HR | ||||
| 2004 | 431 | ||||
| 2005 | 152 | ||||
| 2007 | 931 |


