| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1982 | 10 | Available | ||||
| 1984 | 173 | Available | ||||
| 1985 | U-17 | Available | ||||
| 1986 | 435 | Available | ||||
| 1986 | 462 | Available | ||||
| 1986 | 204 | Available | ||||
| 1986 | 382 | Available | ||||
| 1986 | 382 | Available | ||||
| 1986 | 382 | Available | ||||
| 1987 | 230 | Available | ||||
| 1987 | 488 | Available | ||||
| 1987 | 488 | Available | ||||
| 1987 | 15T | Available | ||||
| 1987 | 15T | Available | ||||
| 1988 | 182 | Available | ||||
| 1988 |
Donruss #25
Diamond Kings
|
25 | Diamond Kings | Available | ||
| 1988 | BC-5 | Available | ||||
| 1988 | 394 | Available | ||||
| 1988 | 394 | Available | ||||
| 1988 | 607 | Available | ||||
| 1988 | 607 | Available | ||||
| 1988 | 22 | Available | ||||
| 1988 | 166 | Available | ||||
| 1988 | 184 | Available | ||||
| 1988 | 63 | Available | ||||
| 1988 | 6 | Available | ||||
| 1988 | 184 | Available | ||||
| 1989 | 68 | Available | ||||
| 1989 | 68 | Available | ||||
| 1989 | 371 | Available | ||||
| 1989 | 193 | Available | ||||
| 1989 | 493 | Available | ||||
| 1989 | 493 | Available | ||||
| 1989 | Available | |||||
| 1989 | 331 | Available | ||||
| 1989 | 656 | Available | ||||
| 1989 | 656 | Available | ||||
| 1989 | 650 | Available | ||||
| 1990 | 316 | Available | ||||
| 1990 | 316 | Available | ||||
| 1990 | 294 | Available | ||||
| 1990 | 529 | Available | ||||
| 1990 | 89 | Available | ||||
| 1990 | 569 | Available | ||||
| 1990 | 7/8/13/14 | Panel | Available | |||
| 1990 | 94 | Available | ||||
| 1990 | 569 | Available | ||||
| 1990 | 80 | Available | ||||
| 1990 | 9 | Available | ||||
| 1990 | 569 | Available | ||||
| 1990 | 503 | Available | ||||
| 1991 | 440 | Available | ||||
| 1991 | 93 | Available | ||||
| 1991 | 17 | Available | ||||
| 1991 | 383 | Available | ||||
| 1991 | 93 | Available | ||||
| 1991 | 93 | Available | ||||
| 1991 | 93 | Available | ||||
| 1991 | 16T | Available | ||||
| 1991 | 16T | Available | ||||
| 1991 | 199 | Available | ||||
| 1991 | 285 | Available | ||||
| 1991 | 786 | Available | ||||
| 1991 | 96F | Available | ||||
| 1992 | 179 | Available | ||||
| 1992 | 61 | Available | ||||
| 1992 | 24 | Available | ||||
| 1992 | 775 | Available | ||||
| 1992 | 7 | Available | ||||
| 1992 | 513 | Available | ||||
| 1992 | 226 | Available | ||||
| 1992 | HR24 | Available | ||||
| 1992 | 13 | Available | ||||
| 1993 | 663 | Available | ||||
| 1993 | 55 | Available | ||||
| 1993 |
|
55 | Refractor | Available | ||
| 1993 | 119 | Available | ||||
| 1993 | 647 | Available | ||||
| 1993 |
Topps #540
Florida Marlins Inaugural
|
540 | Florida Marlins Inaugural | Available | ||
| 1993 | 540 | Available | ||||
| 1993 |
Topps #540
Colorado Rockies Inaugural
|
540 | Colorado Rockies Inaugural | Available | ||
| 1993 | 540 | Available | ||||
| 1993 | 751 | Available |


