| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1972 | 101 | Available | ||||
| 1972 | 101 | Available | ||||
| 1974 | 522 | Available | ||||
| 1974 | 522 | Available | ||||
| 1974 | Available | |||||
| 1975 | 73 | Available | ||||
| 1975 | 73 | Available | ||||
| 1975 | 73 | Available | ||||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess #110
Hand Cut
|
110 | Hand Cut | Available | ||
| 1976 | 625 | Available | ||||
| 1976 | 625 | Available | ||||
| 1977 | Available | |||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess #112
Hand Cut
|
112 | Hand Cut | Available | ||
| 1977 | 112 | Available | ||||
| 1977 | 227 | Available | ||||
| 1977 |
Sportscaster #71-03
Italy
|
71-03 | Italy | Available | ||
| 1977 | 260 | Available | ||||
| 1978 | 4 | Available | ||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #92
Hand Cut
|
92 | Hand Cut | Available | ||
| 1978 | 149 | Available | ||||
| 1978 | 470 | Available | ||||
| 1979 | 29 | Available | ||||
| 1979 |
Kellogg's #19
Stats start 1971
|
19 | Stats start 1971 | Available | ||
| 1979 |
Kellogg's #19
Stats start 1972
|
19 | Stats start 1972 | Available | ||
| 1979 | 310 | Available | ||||
| 1979 |
|
203 | Record Breaker | Available | ||
| 1979 | 590 | Available | ||||
| 1979 | 6 | Available | ||||
| 1980 | 8 | Available | ||||
| 1980 | 58 | Available | ||||
| 1980 | 28 | Available | ||||
| 1980 | 206 | Available | ||||
| 1980 | 207 | Available | ||||
| 1980 | 50 | Available | ||||
| 1980 | 21 | Available | ||||
| 1980 |
Topps Superstar 5 x 7 Photos #25
White Back
|
25 | White Back | Available | ||
| 1980 |
Topps Superstar 5 x 7 Photos #25
Gray Back
|
25 | Gray Back | Available | ||
| 1981 | 8 | Available | ||||
| 1981 | 140 | Available | ||||
| 1981 | 56 | Available | ||||
| 1981 | 44 | Available | ||||
| 1981 | 16 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 |
O-Pee-Chee #350
Gray Back
|
350 | Gray Back | Available | ||
| 1981 | 350 | Available | ||||
| 1981 | 350 | Available | ||||
| 1982 | 226 | Available | ||||
| 1982 | Available | |||||
| 1982 | 190 | Available | ||||
| 1982 |
Topps #190
Blackless
|
190 | Blackless | Available | ||
| 1986 | 21 | Available | ||||
| 1988 | 18 | Available | ||||
| 2001 | 44 | Available | ||||
| 2001 | AR6 | Available | ||||
| 2003 |
Topps All-Time Fan Favorites #36
Refractor
|
36 | Refractor | Available | ||
| 2003 | 36 | Available | ||||
| 2003 | FFAJR | Available | ||||
| 2005 |
Topps All-Time Fan Favorites #19
Refractor
|
19 | Refractor | Available | ||
| 2005 |
Topps All-Time Fan Favorites #19
Gold Refractor
|
19 | Gold Refractor | Available | ||
| 2005 | 19 | Available | ||||
| 2005 | FFAJR | Available | ||||
| 2005 | 103 | Black | Available | |||
| 2005 | 103 | Gold | Available | |||
| 2005 | 103 | Available | ||||
| 2005 | TA-JR | Available | ||||
| 2007 | 33 | Available | ||||
| 2007 | RR | Blue Ink | Available | |||
| 2015 |
Topps Original Buybacks #260
1977 Topps
|
260 | 1977 Topps | Available | ||
| 2016 | JR | Blue | Available | |||
| 2016 | JR | Red | Available | |||
| 2016 | JR | Available | ||||
| 2017 | 350 | Gold | Available | |||
| 2017 | 590 | Silver | Available | |||
| 2020 | 25 | Available | ||||
| 2020 |
Topps X Super 70s Sports #25A
Autograph
|
25A | Autograph | Available | ||
| 2020 |
Topps X Super 70s Sports #25C
Autograph-Orange
|
25C | Autograph-Orange | Available | ||
| 2021 | 101 | Available | ||||
| 2021 | 29 | Stamp | Available | |||
| 2021 | 29 | Available | ||||
| 2021 | 29 | Glossy | Available | |||
| 2021 | 29A | Autograph | Available | |||
| 2021 |
Topps X Spotlight 70 By Andy Friedman #29A
Autograph-Red Back
|
29A | Autograph-Red Back | Available |


