| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1975 | 13 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | 22 | Available | ||||
| 1976 | Available | |||||
| 1977 | 488 | Available | ||||
| 1978 | 384 | Available | ||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 116 | Available | ||||
| 1979 | 40 | Available | ||||
| 1979 | 268 | Available | ||||
| 1979 | 512 | Available | ||||
| 1980 | 22 | Available | ||||
| 1980 | 57 | Available | ||||
| 1980 | 93 | Available | ||||
| 1980 | 167 | Available | ||||
| 1980 |
Topps Superstar 5 x 7 Photos #54
Gray Back
|
54 | Gray Back | Available | ||
| 1980 |
Topps Superstar 5 x 7 Photos #54
White Back
|
54 | White Back | Available | ||
| 1981 | 315 | Available | ||||
| 1981 | 15 | Available | ||||
| 1981 | 433 | Available | ||||
| 1981 | 52 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 |
O-Pee-Chee #30
Gray Back
|
30 | Gray Back | Available | ||
| 1981 | 30 | Available | ||||
| 1981 | 18 | Available | ||||
| 1981 |
Squirt Panel
With Ad
|
With Ad | Available | |||
| 1981 | 30 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 70 | Available | ||||
| 1981 | 234 | Available | ||||
| 1982 | Available | |||||
| 1982 | 46 | Available | ||||
| 1982 | 8 | Available | ||||
| 1982 | 387 | Available | ||||
| 1982 | Available | |||||
| 1982 | 460 | Available | ||||
| 1982 |
Topps #460
Blackless
|
460 | Blackless | Available | ||
| 1982 | 106 | Available | ||||
| 1983 | Available | |||||
| 1983 | 222 | Available | ||||
| 1983 | 29 | Available | ||||
| 1983 | 5 | Available | ||||
| 1983 | 256 | Available | ||||
| 1983 | Available | |||||
| 1983 | 48 | Available | ||||
| 1983 | 210 | Available | ||||
| 1983 | 162 | Available | ||||
| 1983 | 210 | Available | ||||
| 1983 | 32 | Available | ||||
| 1983 | 162 | Available | ||||
| 1983 | 300 | Available | ||||
| 1984 | Available | |||||
| 1984 | 65 | Available | ||||
| 1984 |
Donruss #7
Diamond Kings-Steele
|
7 | Diamond Kings-Steele | Available | ||
| 1984 |
Donruss #7
Diamond Kings-Steel
|
7 | Diamond Kings-Steel | Available | ||
| 1984 | 31 | Available | ||||
| 1984 | 369 | Available | ||||
| 1984 | 7 | Available | ||||
| 1984 | 690 | Available | ||||
| 1984 | 690 | Available | ||||
| 1984 | Available | |||||
| 1984 | 167 | Available | ||||
| 1984 | 690 | Available | ||||
| 1985 | Available | |||||
| 1985 | 65 | Available | ||||
| 1985 | 30 | Available | ||||
| 1985 | 604 | Available | ||||
| 1985 | U-25 | Available | ||||
| 1985 | 19 | Available | ||||
| 1985 | 207 | Available | ||||
| 1985 | 208 | Available | ||||
| 1985 | 740 | Available | ||||
| 1985 | 740 | Available | ||||
| 1985 | 22T | Available | ||||
| 1985 |
Topps Traded #22T
Prototype
|
22T | Prototype | Available | ||
| 1985 | 22T | Available | ||||
| 1986 | 168 | Available | ||||
| 1986 | 23 | Available | ||||
| 1986 | 30 | Available | ||||
| 1986 | 6 | Available | ||||
| 1986 | 24 | Available | ||||
| 1986 | 96 | Available | ||||
| 1986 | 350 | Available | ||||
| 1986 | 5 | Available | ||||
| 1986 | 107 | Available | ||||
| 1986 | 350 | Available | ||||
| 1986 | 4 | Available | ||||
| 1986 | 59 | Available | ||||
| 1986 | Available | |||||
| 1986 | 350 | Available | ||||
| 1987 | 25 | Available | ||||
| 1987 |
Classic Travel Update Yellow #148
Green Back
|
148 | Green Back | Available | ||
| 1987 | 111 | Available | ||||
| 1987 | 67 | Available | ||||
| 1987 | 289 | Available | ||||
| 1987 | 289 | Available | ||||
| 1987 | 331 | Available | ||||
| 1987 | 52/215 | Available | ||||
| 1987 | 520 | Available | ||||
| 1987 | 520 | Available | ||||
| 1988 |
Donruss #15
Diamond Kings
|
15 | Diamond Kings | Available | ||
| 1988 | 183 | Available | ||||
| 1988 | 49 | Available | ||||
| 1988 | Available | |||||
| 1988 | 26 | Available | ||||
| 1988 | 11 | Available | ||||
| 1988 | 6 | Available | ||||
| 1988 | 26 | Available | ||||
| 1988 | 39 | Available | ||||
| 1988 | 5 | Available | ||||
| 1988 | 7 | Available | ||||
| 1988 | U-47 | Available | ||||
| 1988 | U-47 | Available | ||||
| 1988 | 5 | Available | ||||
| 1988 | Available | |||||
| 1988 | 1 | Available | ||||
| 1988 | 45 | Available | ||||
| 1988 | 54 | Available | ||||
| 1988 | 232 | Available | ||||
| 1988 | 388 | Available | ||||
| 1988 | 100 | Available | ||||
| 1988 | 650 | Available | ||||
| 1988 | Available | |||||
| 1988 | 100 | Available | ||||
| 1988 |
Score Traded #1T
Glossy
|
1T | Glossy | Available | ||
| 1988 | 18 | Available | ||||
| 1988 | Available | |||||
| 1988 | 100 | Available | ||||
| 1988 | 397 | Available | ||||
| 1988 | 13 | Available | ||||
| 1988 | 13 | Available | ||||
| 1988 | 262 | Available | ||||
| 1988 | Available | |||||
| 1988 | 9 | Available | ||||
| 1988 |
Topps Stickercard #1
W.Clark-87/R.Clemens-251
|
1 | W.Clark-87/R.Clemens-251 | Available | ||
| 1988 |
Topps Stickercard #1
Jefferson-109/Madlock-266
|
1 | Jefferson-109/Madlock-266 | Available | ||
| 1988 |
Topps Stickercard #1
Cal Ripken Jr.-228
|
1 | Cal Ripken Jr.-228 | Available | ||
| 1988 |
Topps Stickercard #1
Smith-26/Nunez-216
|
1 | Smith-26/Nunez-216 | Available | ||
| 1988 |
Topps Stickercard #1
Evans-8/Seitzer-306
|
1 | Evans-8/Seitzer-306 | Available | ||
| 1988 |
Topps Stickercard #150
Wade Boggs #40
|
150 | Wade Boggs #40 | Available | ||
| 1988 |
Topps Stickercard #35
Jack Clark-46
|
35 | Jack Clark-46 | Available | ||
| 1988 |
Topps Stickercard #45
Jack Clark-46
|
45 | Jack Clark-46 | Available | ||
| 1988 | 100 | Available | ||||
| 1988 | 397 | Available | ||||
| 1988 | 28T | Available | ||||
| 1988 | 28T | Available | ||||
| 1989 | 456 | Available | ||||
| 1989 | 456 | Available | ||||
| 1989 | 14 | Available | ||||
| 1989 | 311 | Available | ||||
| 1989 | 252 | Available | ||||
| 1989 | 252 | Available | ||||
| 1989 | U-123 | Available | ||||
| 1989 | 5 | Available | ||||
| 1989 | 3 | Available | ||||
| 1989 | 1/57/308 | Available | ||||
| 1989 | 13/57/308 | Available | ||||
| 1989 | Available | |||||
| 1989 | 25 | Available | ||||
| 1989 | 27 | Available | ||||
| 1989 | 3T | Available | ||||
| 1989 | 410 | Available | ||||
| 1989 | 56 | Available | ||||
| 1989 | 7 | Available | ||||
| 1989 | 410 | Available | ||||
| 1989 | 20T | Available | ||||
| 1989 | 20T | Available | ||||
| 1989 | 65 | Available | ||||
| 1989 | 346 | Available | ||||
| 1989 | 773 | Available | ||||
| 1990 | 12 | Available | ||||
| 1990 | Available | |||||
| 1990 | 214 | Available | ||||
| 1990 | 214 | Available | ||||
| 1990 | 128 | Available | ||||
| 1990 | 128 | Available | ||||
| 1990 | 11 | Available | ||||
| 1990 | 152 | Available | ||||
| 1990 | 152 | Available | ||||
| 1990 | 287 | Available | ||||
| 1990 | 90 | Available | ||||
| 1990 | 16/15/14/17 | Panel | Available | |||
| 1990 | 16/17 | Panel | Available | |||
| 1990 | 20 | Available | ||||
| 1990 | 90 | Available | ||||
| 1990 | 90 | Available | ||||
| 1990 | 342 | Available | ||||
| 1991 | 122 | Available | ||||
| 1991 | 618 | Available | ||||
| 1991 | U-4 | Available | ||||
| 1991 | 650 | Available | ||||
| 1991 | 21 | Available | ||||
| 1991 | 4T | Available | ||||
| 1991 | 500 | Available | ||||
| 1991 | 650 | Available | ||||
| 1991 | 650 | Available | ||||
| 1991 | 650 | Available | ||||
| 1991 | 650 | Available | ||||
| 1991 | 22T | Available | ||||
| 1991 | 22T | Available | ||||
| 1991 | U-5 | Available | ||||
| 1991 | 331 | Available | ||||
| 1991 | 735 | Available | ||||
| 1992 | 233 | Available | ||||
| 1992 | 5 | Available | ||||
| 1992 | 36 | Available | ||||
| 1992 |
Leaf #366
Gold
|
366 | Gold | Available | ||
| 1992 | 366 | Available | ||||
| 1992 | 207 | Available | ||||
| 1992 | 186 | Available | ||||
| 1992 | 207 | Available | ||||
| 1992 | 207 | Available | ||||
| 1992 | 14 | Available | ||||
| 1992 | 521 | Available | ||||
| 1992 | HR14 | Available | ||||
| 1993 | 188 | Available | ||||
| 1993 |
Stadium Club #20
Members Only
|
20 | Members Only | Available | ||
| 1993 | 20 | Available | ||||
| 1993 | 20 | Available | ||||
| 1993 |
Topps #781
Colorado Rockies Inaugural
|
781 | Colorado Rockies Inaugural | Available | ||
| 1993 |
Topps #781
Florida Marlins Inaugural
|
781 | Florida Marlins Inaugural | Available | ||
| 1993 | 781 | Available | ||||
| 1993 | 781 | Available | ||||
| 2001 | 152 | Available | ||||
| 2001 |
Topps Archives Reprint #301
1977 Reprint
|
301 | 1977 Reprint | Available | ||
| 2001 |
Topps Archives Reprint #413
1993 Reprint
|
413 | 1993 Reprint | Available | ||
| 2001 |
Topps Chrome Traded #T112
1985 Reprint
|
T112 | 1985 Reprint | Available | ||
| 2001 |
Topps Traded #T112
1985 Reprint
|
T112 | 1985 Reprint | Available | ||
| 2001 | 108 | Available | ||||
| 2001 | 71 | Available | ||||
| 2001 | B-JaC | Available | ||||
| 2002 |
Topps Archives Reserve #91
1987 Reprint
|
91 | 1987 Reprint | Available | ||
| 2003 | 99 | Available | ||||
| 2003 | FFAJC | Available | ||||
| 2003 | 68 | Available | ||||
| 2003 | 129 | Gold | Available | |||
| 2004 | AU-29 | Available | ||||
| 2004 | MC | Available | ||||
| 2005 |
SP Legendary Cuts Classic Careers #CC-JC
Autograph
|
CC-JC | Autograph | Available | ||
| 2005 |
SP Legendary Cuts Glory Days #GD-JC
Autograph Jersey
|
GD-JC | Autograph Jersey | Available | ||
| 2005 | LE-JC | Available | ||||
| 2005 |
SP Legendary Cuts Legendary Lineage #LE-JC
Autograph-Jersey
|
LE-JC | Autograph-Jersey | Available | ||
| 2005 | CC-CC | Autograph | Available | |||
| 2005 | CM-JC | Available | ||||
| 2005 |
Upper Deck Classics Classic Seasons #CS-CL
Classic Seasons-Signature
|
CS-CL | Classic Seasons-Signature | Available | ||
| 2005 | CS-CL | Materials | Available | |||
| 2006 |
Fleer Greats #48
Autograph
|
48 | Autograph | Available | ||
| 2006 |
Fleer Greats #48
Autograph-Jack the Ripper
|
48 | Autograph-Jack the Ripper | Available | ||
| 2006 | DECJC | Available | ||||
| 2006 |
Upper Deck Artifacts Autofacts #AF-CK
Signatures
|
AF-CK | Signatures | Available | ||
| 2012 | 231 | Available | ||||
| 2012 | FFAJCL | Available | ||||
| 2013 | 129 | Available | ||||
| 2013 | HSJA | Gold | Available | |||
| 2019 | 8 | Navy Blue | Available | |||
| 2019 |
Leaf in the Game Franchise Favorites 6 Relics #FRF03
Cyan Printing Plate 1/1
|
FRF03 | Cyan Printing Plate 1/1 | Available | ||
| 2020 | TFF04 | Emerald | Available | |||
| 2020 | TFF11 | Available | ||||
| 2020 | TFF11 | Purple | Available | |||
| 2022 |
Leaf Metal Autographs #BAJC6
Silver Mojo
|
BAJC6 | Silver Mojo | Available | ||
| 2024 |
Leaf in the Game Used Game Used Autograph 6 #IGA67
Green Holo 1/1
|
IGA67 | Green Holo 1/1 | Available | ||
| 2024 | GAJC3 | Green | Available | |||
| 2024 | MC12 | Bronze | Available | |||
| 2024 | MVP5 | Emerald | Available | |||
| 2024 | MVP5 | Pewter | Available | |||
| 2024 | MVP9 | Emerald | Available | |||
| 2024 |
Leaf Lumber MVP Votes Relic #MVP9
Navy Blue
|
MVP9 | Navy Blue | Available | ||
| 2024 | SSJC1 | Purple | Available | |||
| 2024 |
Leaf Sports Heroes Autographs #BAJC1
Super Prismatic Gold 1/1
|
BAJC1 | Super Prismatic Gold 1/1 | Available |


