| Year | ACC# | Set Name | Card # | Price | Photo | Variation |
|---|---|---|---|---|---|---|
| 1910 | E104-1 | |||||
| 1910 | E104-1 |
Nadja Philadelphia Athletics
World's Champion
|
World's Champion | |||
| 1910 | ||||||
| 1910 | M116 | |||||
| 1911 | T208 | |||||
| 1911 | T5 | 516 | ||||
| 1911 | D359-Rochester | |||||
| 1911 | D359 | |||||
| 1912 | T207 | |||||
| 1912 | T207 | 98 | ||||
| 1912 | T207 | |||||
| 1912 | T207 | 98 | ||||
| 1912 | T207 | 98 | ||||
| 1912 | E300 | |||||
| 1914 | T222 | |||||
| 1916 | 98 | |||||
| 1916 | 96 | |||||
| 1916 | M101-4 | 98 | ||||
| 1916 | M101-4 | 98 | ||||
| 1916 | M101-5 | 96 | ||||
| 1916 | M101-4 | 98 | ||||
| 1916 | M101-5 | 96 | ||||
| 1916 | 98 | |||||
| 1916 | M101-4 | 98 | ||||
| 1916 | M101-5 | 96 | ||||
| 1916 | 98 | |||||
| 1916 | M101-4 | 98 | ||||
| 1916 | 98 | |||||
| 1916 | M101-4 | 98 | ||||
| 1916 | M101-4 |
Sporting News #98
Blank Back
|
98 | Blank Back | ||
| 1916 | M101-5 |
Sporting News & Blank #96
Blank Back
|
96 | Blank Back | ||
| 1916 | M101-5 | 96 | ||||
| 1916 | H801-9 | 98 | ||||
| 1916 | 98 | |||||
| 1916 | D329 | 98 |


