| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 2000 | Available | |||||
| 2001 | 68 | Available | ||||
| 2001 | 192 | Available | ||||
| 2001 |
Donruss Class of '01 #294
First Class
|
294 | First Class | Available | ||
| 2001 | 294 | Available | ||||
| 2001 | 218 | Available | ||||
| 2001 | 47 | Available | ||||
| 2002 | 260 | Available | ||||
| 2002 | BA-JL | Available | ||||
| 2002 |
Bowman Chrome #240
Xfractor
|
240 | Xfractor | Available | ||
| 2002 | 240 | Available | ||||
| 2002 |
Bowman Chrome #240
Refractor
|
240 | Refractor | Available | ||
| 2002 |
Leaf Rookies & Stars #345
Longevity
|
345 | Longevity | Available | ||
| 2002 |
Studio #232
Private Signings
|
232 | Private Signings | Available | ||
| 2002 |
Topps #307
Home Team Advantage
|
307 | Home Team Advantage | Available | ||
| 2002 | 307 | Available | ||||
| 2002 | 307 | Available | ||||
| 2002 |
Topps Chrome #307
Gold Refractor
|
307 | Gold Refractor | Available | ||
| 2002 | THC7 | Available | ||||
| 2002 | PE-JL | Available | ||||
| 2003 | 368 | Available | ||||
| 2003 | 227 | Available | ||||
| 2006 | 473 | Available |


