| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1982 | 51 | Available | ||||
| 1983 | 587 | Available | ||||
| 1984 | 128 | Available | ||||
| 1984 | 239 | Available | ||||
| 1984 | 239 | Available | ||||
| 1985 | 103 | Available | ||||
| 1985 | 131 | Available | ||||
| 1985 | U-57 | Available | ||||
| 1985 | 244 | Available | ||||
| 1985 | 559 | Available | ||||
| 1985 | 559 | Available | ||||
| 1985 | 57T | Available | ||||
| 1985 | 57T | Available | ||||
| 1986 | 223 | Available | ||||
| 1986 | 57 | Available | ||||
| 1986 | 421 | Available | ||||
| 1986 | 62 | Available | ||||
| 1986 | Available | |||||
| 1986 | 100 | Available | ||||
| 1986 | 115 | Available | ||||
| 1986 | 3/175 | Available | ||||
| 1986 | 192 | Available | ||||
| 1986 | 115 | Available | ||||
| 1986 | 3 | Available | ||||
| 1986 | 34 | Available | ||||
| 1986 | 115 | Available | ||||
| 1987 | 503 | Available | ||||
| 1987 | 395 | Available | ||||
| 1987 | 395 | Available | ||||
| 1987 | 63 | Available | ||||
| 1987 | 391 | Available | ||||
| 1987 | 391 | Available | ||||
| 1987 | 391 | Available | ||||
| 1988 | 55 | Available | ||||
| 1988 | 282 | Available | ||||
| 1988 | 282 | Available | ||||
| 1988 | 522 | Available | ||||
| 1988 |
Score Traded #35T
Glossy
|
35T | Glossy | Available | ||
| 1988 | 35T | Available | ||||
| 1988 | 86 | Available | ||||
| 1988 | 690 | Available | ||||
| 1988 | 690 | Available | ||||
| 1988 | 52T | Available | ||||
| 1988 | 52T | Available | ||||
| 1989 | 335 | Available | ||||
| 1989 | 335 | Available | ||||
| 1989 | 610 | Available | ||||
| 1989 | 64 | Available | ||||
| 1989 | 64 | Available | ||||
| 1989 | 34/61/286 | Available | ||||
| 1989 | 378 | Available | ||||
| 1989 | 425 | Available | ||||
| 1989 |
Topps Stickercard #11
Howell-61/Gladden-286
|
11 | Howell-61/Gladden-286 | Available | ||
| 1989 |
Topps Stickercard #34
J.Howell-61/D.Gladden-286
|
34 | J.Howell-61/D.Gladden-286 | Available | ||
| 1989 | 425 | Available | ||||
| 1989 | 610 | Available | ||||
| 1990 | 83 | Available | ||||
| 1990 | 83 | Available | ||||
| 1990 | 203 | Available | ||||
| 1990 | 400 | Available | ||||
| 1990 | 13 | Available | ||||
| 1990 | 42 | Available | ||||
| 1990 | 40 | Available | ||||
| 1990 | 227 | Available | ||||
| 1990 | 40 | Available | ||||
| 1990 |
Topps Stickercard #32
Fred Mcgriff-187
|
32 | Fred Mcgriff-187 | Available | ||
| 1990 | 40 | Available | ||||
| 1990 | 508 | Available | ||||
| 1991 | 603 | Available | ||||
| 1991 | 278 | Available | ||||
| 1991 | Available | |||||
| 1991 | 770 | Available | ||||
| 1991 | 770 | Available | ||||
| 1991 | 770 | Available | ||||
| 1991 | 558 | Available | ||||
| 1992 | 408 | Available | ||||
| 1992 | 205 | Available | ||||
| 1992 | 119 | Available | ||||
| 1992 | 205 | Available | ||||
| 1992 | 511 | Available | ||||
| 1993 |
Topps #311
Colorado Rockies Inaugural
|
311 | Colorado Rockies Inaugural | Available | ||
| 1993 |
Topps #311
Florida Marlins Inaugural
|
311 | Florida Marlins Inaugural | Available | ||
| 1993 | 311 | Available | ||||
| 1993 | 311 | Available | ||||
| 1993 | 731 | Available | ||||
| 1994 | 592 | Available |


