| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1987 | 2 | Available | ||||
| 1987 | 48 | Available | ||||
| 1987 | 33 | Available | ||||
| 1987 | 11 | Available | ||||
| 1988 | 513 | Available | ||||
| 1988 | 533 | Available | ||||
| 1988 | 533 | Available | ||||
| 1988 |
Procards #18
Richmond Braves
|
18 | Richmond Braves | Available | ||
| 1988 | 562 | Available | ||||
| 1988 | 562 | Available | ||||
| 1988 | 14 | Available | ||||
| 1989 | 592 | Available | ||||
| 1989 | 588 | Available | ||||
| 1989 | 588 | Available | ||||
| 1989 | 589 | Available | ||||
| 1989 | 83 | Available | ||||
| 1989 | 83 | Available | ||||
| 1989 | 132 | Available | ||||
| 1990 | 15 | Available | ||||
| 1990 | 15 | Available | ||||
| 1990 | 271 | Available | ||||
| 1990 | 271 | Available | ||||
| 1990 | 576 | Available | ||||
| 1990 | 191 | Available | ||||
| 1990 | 251 | Available | ||||
| 1990 | Panel | Available | ||||
| 1990 | Panel | Available | ||||
| 1990 | 178 | Available | ||||
| 1990 | 251 | Available | ||||
| 1990 | 251 | Available | ||||
| 1990 | 406 | Available | ||||
| 1991 | 377 | Available | ||||
| 1991 | 623 | Available | ||||
| 1991 | 623 | Available | ||||
| 1991 | 623 | Available | ||||
| 1991 | 382 | Available | ||||
| 1992 | 353 | Available | ||||
| 1992 | 199 | Available | ||||
| 1992 | 159 | Available | ||||
| 1992 | 370 | Available | ||||
| 1993 | 142 | Available | ||||
| 1993 | 432 | Available | ||||
| 1993 | 56 | Available | ||||
| 1993 | 436 | Available | ||||
| 1993 | 8 | Available | ||||
| 1993 |
Topps #552
Colorado Rockies Inaugural
|
552 | Colorado Rockies Inaugural | Available | ||
| 1993 |
Topps #552
Florida Marlins Inaugural
|
552 | Florida Marlins Inaugural | Available | ||
| 1993 | 552 | Available | ||||
| 1993 | 552 | Available | ||||
| 1993 |
Upper Deck #591
Gold Hologram
|
591 | Gold Hologram | Available | ||
| 1993 | 591 | Available | ||||
| 1994 |
Collector's Choice #53
Gold Signature
|
53 | Gold Signature | Available | ||
| 1994 |
Finest #27
Refractor
|
27 | Refractor | Available | ||
| 1994 | 27 | Available | ||||
| 1994 | 30 | Available | ||||
| 1994 | 48 | Available | ||||
| 1994 |
SP #48
Die-Cut
|
48 | Die-Cut | Available | ||
| 1994 | 318 | Available | ||||
| 1994 | 387 | Available | ||||
| 1994 | 26 | Available | ||||
| 1994 | 387 | Available | ||||
| 1994 | 387 | Available | ||||
| 1994 | 324 | Available | ||||
| 1995 |
Collector's Choice #168
Gold Signature
|
168 | Gold Signature | Available | ||
| 1995 | Available | |||||
| 1995 | 414 | Available | ||||
| 1995 | 214 | Available | ||||
| 1996 | 287 | Available | ||||
| 1996 | 406 | Available | ||||
| 1997 |
Circa #94
Rave
|
94 | Rave | Available | ||
| 1997 |
Donruss #336
Gold Press Proof
|
336 | Gold Press Proof | Available | ||
| 1997 |
Fleer #252
Tiffany
|
252 | Tiffany | Available | ||
| 1997 | 419 | Available | ||||
| 1998 |
Circa Thunder #185
Super Rave
|
185 | Super Rave | Available | ||
| 1998 | PP11 | Available | ||||
| 1998 |
Topps #52
Diamondbacks Inaugural
|
52 | Diamondbacks Inaugural | Available | ||
| 1998 |
Topps Chrome #52
Refractor
|
52 | Refractor | Available | ||
| 1999 | 378 | Available | ||||
| 2000 | 73 | Available |


