| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1972 | 191 | Available | ||||
| 1972 | 191 | Available | ||||
| 1973 | 489 | Available | ||||
| 1973 | 489 | Available | ||||
| 1974 | 16 | Available | ||||
| 1974 | 223 | Available | ||||
| 1974 | 223 | Available | ||||
| 1974 | 48 | Available | ||||
| 1974 |
Topps Deckle Edge #48
Gray Back
|
48 | Gray Back | Available | ||
| 1974 |
|
48 | White Back | Available | ||
| 1974 | Available | |||||
| 1974 | Available | |||||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess #94
Hand Cut
|
94 | Hand Cut | Available | ||
| 1975 | 8 | Available | ||||
| 1975 | 212 | Available | ||||
| 1975 | 308 | Available | ||||
| 1975 | 470 | Available | ||||
| 1975 | 269 | Available | ||||
| 1975 | Available | |||||
| 1975 | 27 | Available | ||||
| 1975 | 212 | Available | ||||
| 1975 | 308 | Available | ||||
| 1975 | 470 | Available | ||||
| 1975 | 212 | Available | ||||
| 1975 | 308 | Available | ||||
| 1975 | 470 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess #111
Hand Cut
|
111 | Hand Cut | Available | ||
| 1976 | Available | |||||
| 1976 |
MSA Sports Discs
Blank Back
|
Blank Back | Available | |||
| 1976 | 360 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 |
Sportstix #4
Square-Clipped Corners
|
4 | Square-Clipped Corners | Available | ||
| 1976 | 360 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | 209 | Available | ||||
| 1977 |
Pepsi-Cola Baseball Stars Discs
With Glove Tab
|
With Glove Tab | Available | |||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | 55 | Available | ||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1978 | 4 | Available | ||||
| 1978 |
Hostess
"L" Panel-Hand Cut
|
"L" Panel-Hand Cut | Available | |||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #61
Hand Cut
|
61 | Hand Cut | Available | ||
| 1978 | 15 | Available | ||||
| 1978 | 134 | Available | ||||
| 1978 | Available | |||||
| 1978 | Available | |||||
| 1978 | 130 | Available | ||||
| 1978 | Available | |||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 20 | Available | ||||
| 1979 | 12 | Available | ||||
| 1979 | 124 | Available | ||||
| 1979 | 245 | Available | ||||
| 1980 | 283 | Available | ||||
| 1980 | 545 | Available | ||||
| 1981 | 66 | Available | ||||
| 1981 | 245 | Available | ||||
| 1981 |
Seattle Mariners Police
Blank Back
|
Blank Back | Available | |||
| 1981 | 1 | Available | ||||
| 1981 | 20 | Available | ||||
| 1981 |
Topps #745
Traded
|
745 | Traded | Available | ||
| 1982 | 379 | Available | ||||
| 1982 | 506 | Available | ||||
| 1982 | 25 | Available | ||||
| 1982 | 309 | Available | ||||
| 1982 | 231 | Available | ||||
| 1982 | 440 | Available | ||||
| 1982 |
Topps #440
Blackless
|
440 | Blackless | Available | ||
| 1982 | 231 | Available | ||||
| 1982 | 14T | Available | ||||
| 1983 | 323 | Available | ||||
| 1983 | 515 | Available | ||||
| 1983 | 648 | Available | ||||
| 1984 | 156 | Available | ||||
| 1984 | 7 | Available | ||||
| 1984 | 440 | Available | ||||
| 1984 | 354 | Available | ||||
| 1984 | 354 | Available | ||||
| 1984 | 354 | Available | ||||
| 1984 | 329 | Available | ||||
| 1984 | 354 | Available | ||||
| 1985 | 542 | Available | ||||
| 1985 | U-16 | Available | ||||
| 1985 | 272 | Available | ||||
| 1985 | 91 | Available | ||||
| 1985 | 91 | Available | ||||
| 1985 | 272 | Available | ||||
| 1985 | 91 | Available | ||||
| 1985 | 14T | Available | ||||
| 1985 | 14T | Available | ||||
| 1986 | 54 | Available | ||||
| 1986 | 168 | Available | ||||
| 1986 | 168 | Available | ||||
| 1999 | Available | |||||
| 2001 | 22 | Available | ||||
| 2016 | JBU | Available | ||||
| 2016 | JB | Available | ||||
| 2023 | 74ROJB | Red Ink | Available | |||
| 2023 | 74ROJB | Available | ||||
| 2023 | RODABG | Available | ||||
| 2023 | RODAJB | Available | ||||
| 2023 | TAN12 | Available |


