| Year | Set Name | Card # | Price | Photo | Variation |
|---|---|---|---|---|---|
| 1988 | U-105 | ||||
| 1988 | 54T | ||||
| 1988 | 54T | ||||
| 1990 | 206 | ||||
| 1990 | 557 | ||||
| 1990 | 557 | ||||
| 1990 | 557 | ||||
| 1990 | 13 | ||||
| 1990 |
Upper Deck #562
Correct Photo
|
562 | Correct Photo | ||
| 1990 |
Upper Deck #562
Err Photo-David West
|
562 | Err Photo-David West | ||
| 1991 | 547 | ||||
| 1991 | 443 | ||||
| 1991 | 443 | ||||
| 1991 | 443 | ||||
| 1992 | 139 | ||||
| 1992 | 139 | ||||
| 1992 | 234 | ||||
| 1992 | 298 | ||||
| 1993 | 476 | ||||
| 1993 | 433 | ||||
| 1993 |
Topps #297
Florida Marlins Inaugural
|
297 | Florida Marlins Inaugural | ||
| 1993 | 297 | ||||
| 1993 |
Topps #297
Colorado Rockies Inaugural
|
297 | Colorado Rockies Inaugural | ||
| 1993 | 297 | ||||
| 1993 | 119 | ||||
| 1994 | 566 | ||||
| 1994 | 37 |


