| Year | Set Name | Card # | Price | Photo | Variation |
|---|---|---|---|---|---|
| 2001 | 107 | ||||
| 2001 | 330 | ||||
| 2001 | 2 | ||||
| 2001 |
Topps Chrome Traded #T258
Retrofractor
|
T258 | Retrofractor | ||
| 2001 | T258 | ||||
| 2001 | T258 | ||||
| 2001 | 1 | ||||
| 2002 | 53 | ||||
| 2003 |
Bowman Chrome Draft Picks #147
Xfractor
|
147 | Xfractor | ||
| 2003 | 147 | ||||
| 2003 |
Bowman Chrome Draft Picks #147
Refractor
|
147 | Refractor | ||
| 2004 | 29 | ||||
| 2004 | 134 | ||||
| 2004 |
Bowman Chrome Draft Picks #134
Refractor
|
134 | Refractor | ||
| 2005 | 331 | ||||
| 2006 | 299 | ||||
| 2006 | 322 | ||||
| 2006 | SS-JM | ||||
| 2017 | 696 | ||||
| 2017 |
Topps Heritage #670
Blue Border
|
670 | Blue Border | ||
| 2019 |
Topps #681
Black
|
681 | Black |


