| Year | Set Name | Card # | Price | Photo | Variation |
|---|---|---|---|---|---|
| 1986 | U-88 | ||||
| 1988 | 406 | ||||
| 1988 | 588 | ||||
| 1988 | 588 | ||||
| 1989 | 390 | ||||
| 1989 | 334 | ||||
| 1989 | 389 | ||||
| 1989 | 389 | ||||
| 1989 | U-112 | ||||
| 1989 | 377 | ||||
| 1989 | 33T | ||||
| 1989 | 176 | ||||
| 1989 |
Topps Stickercard #26
J.Parrett-73/S.Buechele-250
|
26 | J.Parrett-73/S.Buechele-250 | ||
| 1989 | 176 | ||||
| 1989 | 95T | ||||
| 1989 | 95T | ||||
| 1989 | 398 | ||||
| 1989 | 741 | ||||
| 1990 | 149 | ||||
| 1990 | 149 | ||||
| 1990 | 570 | ||||
| 1990 | 210 | ||||
| 1990 | 439 | ||||
| 1990 | 439 | ||||
| 1990 | 439 | ||||
| 1990 | 92 | ||||
| 1991 | 56 | ||||
| 1991 | 544 | ||||
| 1991 | 56 | ||||
| 1991 | 56 | ||||
| 1991 | 56 | ||||
| 1991 | 417 | ||||
| 1993 | 414 | ||||
| 1993 | 99 | ||||
| 1993 |
Topps #209
Colorado Rockies Inaugural
|
209 | Colorado Rockies Inaugural | ||
| 1993 |
Topps #209
Florida Marlins Inaugural
|
209 | Florida Marlins Inaugural | ||
| 1993 | 209 | ||||
| 1993 | 209 | ||||
| 1993 | 46T | ||||
| 1993 | 311 | ||||
| 1993 | 529 | ||||
| 1996 |
Fleer Update #U193
Tiffany
|
U193 | Tiffany |


