| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1964 | 337 | Available | ||||
| 1964 | 337 | Available | ||||
| 1965 | 527 | Available | ||||
| 1966 | 69767 | Available | ||||
| 1966 | Available | |||||
| 1966 | 257 | Available | ||||
| 1966 | 257 | Available | ||||
| 1967 | 398 | Available | ||||
| 1968 | 492 | Available | ||||
| 1969 | Available | |||||
| 1969 |
Milton Bradley
Panel
|
Panel | Available | |||
| 1969 | 353 | Available | ||||
| 1970 | 54 | Available | ||||
| 1970 | 54 | Available | ||||
| 1971 | 314 | Available | ||||
| 1971 | 314 | Available | ||||
| 1972 | Available | |||||
| 1972 | 404 | Available | ||||
| 1972 | 404 | Available | ||||
| 1973 | 154 | Available | ||||
| 1973 | 154 | Available | ||||
| 1978 | 351 | Available | ||||
| 1989 | 120T | Available | ||||
| 1989 | 120T | Available | ||||
| 1990 | 21 | Available | ||||
| 1990 | 21 | Available | ||||
| 1991 | 609 | Available | ||||
| 1991 | 609 | Available | ||||
| 1991 | 609 | Available | ||||
| 1991 | 609 | Available | ||||
| 1992 | 759 | Available | ||||
| 1992 |
Topps Gold #759
Winner
|
759 | Winner | Available | ||
| 1993 |
Topps #509
Colorado Rockies Inaugural
|
509 | Colorado Rockies Inaugural | Available | ||
| 1993 |
Topps #509
Florida Marlins Inaugural
|
509 | Florida Marlins Inaugural | Available | ||
| 1993 | 509 | Available | ||||
| 1993 |
Topps Gold #509
Major League Managers
|
509 | Major League Managers | Available | ||
| 1993 | 509 | Available | ||||
| 2004 | 8 | Available | ||||
| 2004 | GBAJT | Available | ||||
| 2004 | NR-JT | Available |


