| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1980 | 106 | Available | ||||
| 1981 | 264 | Available | ||||
| 1981 | 67 | Available | ||||
| 1981 | 469 | Available | ||||
| 1982 | 438 | Available | ||||
| 1982 | 47 | Available | ||||
| 1983 | 474 | Available | ||||
| 1983 | 309 | Available | ||||
| 1984 | 567 | Available | ||||
| 1984 | 379 | Available | ||||
| 1984 | 748 | Available | ||||
| 1984 | 166 | Available | ||||
| 1984 | 748 | Available | ||||
| 1985 | 358 | Available | ||||
| 1985 | 615 | Available | ||||
| 1985 |
General Mills Stickers
Panel
|
Panel | Available | |||
| 1985 | 92 | Available | ||||
| 1985 | Available | |||||
| 1985 | 619 | Available | ||||
| 1985 | 718 | Available | ||||
| 1985 | 619 | Available | ||||
| 1985 | 619 | Available | ||||
| 1985 | 718 | Available | ||||
| 1986 | 79 | Available | ||||
| 1986 | 548 | Available | ||||
| 1986 | 490 | Available | ||||
| 1986 | 490 | Available | ||||
| 1987 | 391 | Available | ||||
| 1987 | 103 | Available | ||||
| 1987 | 278 | Available | ||||
| 1987 | 25 | Available | ||||
| 1987 | 278 | Available | ||||
| 1987 | 280 | Available | ||||
| 1987 | 280 | Available | ||||
| 1988 | 327 | Available | ||||
| 1988 | 88 | Available | ||||
| 1988 | 21 | Available | ||||
| 1988 | U-39 | Available | ||||
| 1988 |
Grenada Baseball Stamps
Panel-Orange
|
Panel-Orange | Available | |||
| 1988 | Available | |||||
| 1988 | 17 | Available | ||||
| 1988 | 580 | Available | ||||
| 1988 | 580 | Available | ||||
| 1988 | 82 | Available | ||||
| 1988 | 570 | Available | ||||
| 1988 | 46 | Available | ||||
| 1988 |
Topps Stickercard #17
F.Youmans-82/B.Jackson-258
|
17 | F.Youmans-82/B.Jackson-258 | Available | ||
| 1988 |
Topps Stickercard #17
B.Bell-138/J.Reardon-280
|
17 | B.Bell-138/J.Reardon-280 | Available | ||
| 1988 |
Topps Stickercard #36
Jeffrey Leonard-86
|
36 | Jeffrey Leonard-86 | Available | ||
| 1988 |
Topps Stickercard #6
Jeffrey Leonard-16
|
6 | Jeffrey Leonard-16 | Available | ||
| 1988 | 570 | Available | ||||
| 1988 | 61T | Available | ||||
| 1988 | 61T | Available | ||||
| 1989 | 218 | Available | ||||
| 1989 | 218 | Available | ||||
| 1989 | 457 | Available | ||||
| 1989 | 107 | Available | ||||
| 1989 | 190 | Available | ||||
| 1989 | 190 | Available | ||||
| 1989 | U-60 | Available | ||||
| 1989 | 8 | Available | ||||
| 1989 | 557 | Available | ||||
| 1989 | 7T | Available | ||||
| 1989 | 160 | Available | ||||
| 1989 |
Topps Stickercard #3
Daniels-144/Leonard-199
|
3 | Daniels-144/Leonard-199 | Available | ||
| 1989 | 160 | Available | ||||
| 1989 | 72T | Available | ||||
| 1989 | 72T | Available | ||||
| 1989 | 263 | Available | ||||
| 1989 | 789 | Available | ||||
| 1990 | 472 | Available | ||||
| 1990 | 472 | Available | ||||
| 1990 | 93 | Available | ||||
| 1990 | 93 | Available | ||||
| 1990 | 519 | Available | ||||
| 1990 | 219 | Available | ||||
| 1990 | 455 | Available | ||||
| 1990 | Available | |||||
| 1990 | 57/51/58/52 | Panel | Available | |||
| 1990 | 59/58 | Panel | Available | |||
| 1990 | 59/58/64/65 | Panel | Available | |||
| 1990 | 98 | Available | ||||
| 1990 | 455 | Available | ||||
| 1990 | 455 | Available | ||||
| 1990 | 331 | Available | ||||
| 1991 | 55 | Available | ||||
| 1991 | 55 | Available | ||||
| 1991 | 55 | Available | ||||
| 1991 | 107 | Available | ||||
| 2005 |
Topps Rookie Cup Reprint #42
1980 Reprint-Gold Refractor 1/1
|
42 | 1980 Reprint-Gold Refractor 1/1 | Available |


